Cheapest Region for PS Plus
A year of PS Plus Extra is currently cheapest in Japan at $73.31. The most expensive region is Germany at $145.84 - 99% more for the same subscription. All 16 regions we track are below, across all three billing periods.
PlayStation Plus Extra and Deluxe subscription prices across every PlayStation Store region we track, converted to USD at the current exchange rate.
Last updated August 19, 2026
| # | Region | Extra | Deluxe |
|---|---|---|---|
| 1 | ๐ฏ๐ต Japan | $8.15 | $9.71 |
| 2 | ๐ฎ๐ณ India | $10.22 | $11.58 |
| 3 | ๐น๐ท Turkey | $12.52 | $14.81 |
| 4 | ๐ญ๐ฐ Hong Kong | $13.39 | $15.94 |
| 5 | ๐ฆ๐ท Argentina | $13.49 | $15.99 |
| 6 | ๐ฒ๐ฝ Mexico | $13.49 | $15.99 |
| 7 | ๐ธ๐ฌ Singapore | $14.00 | $16.35 |
| 8 | ๐ฟ๐ฆ South Africa | $14.09 | $17.17 |
| 9 | ๐ง๐ท Brazil | $14.38 | $16.69 |
| 10 | ๐ฌ๐ง United Kingdom | $16.23 | $20.29 |
| 11 | ๐จ๐ฆ Canada | $16.55 | $19.43 |
| 12 | ๐บ๐ธ United States | $16.99 | $19.99 |
| 13 | ๐ต๐ฑ Poland | $17.41 | $20.62 |
| 14 | ๐ฆ๐บ Australia | $17.70 | $19.11 |
| 15 | ๐ธ๐ช Sweden | $17.73 | $21.08 |
| 16 | ๐ฉ๐ช Germany | $18.51 | $21.98 |
| # | Region | Extra | Deluxe |
|---|---|---|---|
| 1 | ๐ฏ๐ต Japan | $22.56 | $26.94 |
| 2 | ๐ฎ๐ณ India | $27.14 | $31.21 |
| 3 | ๐น๐ท Turkey | $34.64 | $40.90 |
| 4 | ๐ฆ๐ท Argentina | $37.99 | $43.99 |
| 5 | ๐ฒ๐ฝ Mexico | $37.99 | $43.99 |
| 6 | ๐ญ๐ฐ Hong Kong | $38.25 | $44.62 |
| 7 | ๐ธ๐ฌ Singapore | $39.04 | $46.86 |
| 8 | ๐ฟ๐ฆ South Africa | $39.93 | $47.31 |
| 9 | ๐ง๐ท Brazil | $40.31 | $47.99 |
| 10 | ๐จ๐ฆ Canada | $43.19 | $53.99 |
| 11 | ๐บ๐ธ United States | $43.99 | $54.99 |
| 12 | ๐ฌ๐ง United Kingdom | $47.36 | $59.54 |
| 13 | ๐ต๐ฑ Poland | $48.21 | $58.92 |
| 14 | ๐ฆ๐บ Australia | $48.90 | $56.71 |
| 15 | ๐ธ๐ช Sweden | $49.20 | $59.69 |
| 16 | ๐ฉ๐ช Germany | $50.92 | $63.66 |
| # | Region | Extra | Deluxe |
|---|---|---|---|
| 1 | ๐ฏ๐ต Japan | $73.31 | $87.10 |
| 2 | ๐ฎ๐ณ India | $90.94 | $103.16 |
| 3 | ๐น๐ท Turkey | $100.36 | $116.01 |
| 4 | ๐ญ๐ฐ Hong Kong | $106.45 | $127.49 |
| 5 | ๐ฆ๐ท Argentina | $107.99 | $124.99 |
| 6 | ๐ฒ๐ฝ Mexico | $107.99 | $124.99 |
| 7 | ๐ธ๐ฌ Singapore | $111.80 | $132.92 |
| 8 | ๐ง๐ท Brazil | $113.86 | $132.87 |
| 9 | ๐ฟ๐ฆ South Africa | $114.99 | $135.29 |
| 10 | ๐บ๐ธ United States | $134.99 | $159.99 |
| 11 | ๐ฌ๐ง United Kingdom | $135.33 | $162.40 |
| 12 | ๐จ๐ฆ Canada | $136.80 | $162.00 |
| 13 | ๐ต๐ฑ Poland | $139.27 | $168.73 |
| 14 | ๐ฆ๐บ Australia | $139.69 | $160.26 |
| 15 | ๐ธ๐ช Sweden | $141.61 | $169.93 |
| 16 | ๐ฉ๐ช Germany | $145.84 | $175.94 |
How Extra differs from Deluxe
PS Plus Extra
Everything in the base Essential tier (online play, monthly games, cloud saves) plus a catalogue of several hundred PS4 and PS5 games you can download for as long as the subscription is active.
PS Plus Deluxe / Premium
Everything in Extra plus a classics catalogue (PS1, PS2, PSP) and game trials. In regions where Sony has launched cloud streaming this tier is called Premium, adds streaming and PS3 titles, and costs more; where there's no streaming it's Deluxe. So the Deluxe column below doesn't mean an identical package everywhere.
How these prices are calculated
Prices are read straight off each region's PlayStation Plus page, in local currency, exactly as a buyer in that region sees them. Each amount is then converted to USD at the exchange rate as of the last update, so the regions can be compared in one column.
That means the ranking moves for two separate reasons: Sony changes local prices (rarely, but in big steps) and exchange rates move (constantly, in small ones). A region that was cheapest six months ago can sit mid-table today - which is why this table is rebuilt alongside the rest of the site's data, with the update date shown above it.
The figures exclude regional taxes and wallet top-up fees: this is the price the PlayStation Store lists on the storefront, not the final amount charged.
Frequently asked questions
Which region has the cheapest PS Plus?
For a yearly Extra subscription converted to USD, Japan, India and Turkey usually come out cheapest - though the exact order shifts with exchange rates. The current list is in the table above, refreshed alongside the rest of the site's pricing.
Why is PS Plus cheaper in Japan than in the US?
Sony sets the subscription price separately per region based on the local market, rather than converting a dollar figure. The Japanese price is fixed in yen and didn't move as the yen weakened, so it drifted downwards in USD terms. The same mechanism makes Germany and Sweden expensive: those prices are set in euros and kronor, not pegged to the dollar.
What's the difference between Deluxe and Premium?
They're the same top tier under two names. Premium is used in regions where cloud game streaming is available; Deluxe where it isn't, which is why it costs less. Worth keeping in mind when comparing regions: a lower Deluxe price sometimes just means that region has no streaming.
Can I buy a subscription in another region?
The subscription follows your PlayStation Network account's region, not where you physically connect from, and is paid from a wallet topped up with that region's payment methods. We have a separate writeup on how this works and what the limits are - linked below the table.
What happens to the price when it auto-renews?
Auto-renewal charges the current price in whichever region the account belongs to, not the price the subscription was originally bought at. If Sony raised the local price or the exchange rate moved, the next charge will differ.
How often are these prices updated?
The table is rebuilt alongside the rest of the site's data; the exact date of the last update is shown directly above it. Exchange rates are captured at build time, so the USD figures are a snapshot from that date rather than a live rate.
โ View the region ranking by game
Full breakdown of this ranking, and what it means for Deluxe, in our PS Plus region writeup โ
Install PS Prices Hub to see these prices live on the PS Plus page on the PlayStation Store.