Cheapest PS Store
India
$55.79
โ$14.21 (โ20%) vs your region
Game price before any funding markup.
A game may cost less in another region, but an expensive gift card can eat up the savings. Compare game and PS Plus prices here, including card markups.
Prices updated November 14, 2026
0% means no markup. Leave blank to use the selected mode.
Using a game priced at $70 in the US as an example.
Your region United States โ $70.00 on PS Store, $77.70 including funding (+11%).
Choose a game to see regional prices and savings.
| Region | Store price | Card markup | PS Store price | Store |
|---|
What might a $70 US game cost in another region? An example using median regional price ratios.
| Region | Store price | Card markup | PS Store price | vs your account |
|---|---|---|---|---|
| ๐ฎ๐ณ India | $55.79 | 0% | $55.79 | โ$14.21 |
| ๐ฏ๐ต Japan | $58.31 | 0% | $58.31 | โ$11.69 |
| ๐น๐ท Turkey | $59.22 | 0% | $59.22 | โ$10.78 |
| ๐ฎ๐ฉ Indonesia | $59.92 | 0% | $59.92 | โ$10.08 |
| ๐ฒ๐ฝ Mexico | $64.75 | 0% | $64.75 | โ$5.25 |
| ๐จ๐ฆ Canada | $66.15 | 0% | $66.15 | โ$3.85 |
| ๐ญ๐ฐ Hong Kong | $69.16 | 0% | $69.16 | โ$0.84 |
| ๐บ๐ธ United States | $70.00 | 0% | $70.00 | โ |
| ๐ฆ๐ท Argentina | $70.00 | 0% | $70.00 | $0.00 |
| ๐ง๐ท Brazil | $70.63 | 0% | $70.63 | +$0.63 |
| ๐ฆ๐บ Australia | $71.82 | 0% | $71.82 | +$1.82 |
| ๐ธ๐ฌ Singapore | $74.20 | 0% | $74.20 | +$4.20 |
| ๐ฌ๐ง United Kingdom | $77.21 | 0% | $77.21 | +$7.21 |
| ๐ธ๐ช Sweden | $77.77 | 0% | $77.77 | +$7.77 |
| ๐ฉ๐ช Germany | $78.05 | 0% | $78.05 | +$8.05 |
| ๐ต๐ฑ Poland | $78.54 | 0% | $78.54 | +$8.54 |
| ๐ฟ๐ฆ South Africa | $80.01 | 0% | $80.01 | +$10.01 |
Compare 12 months of Extra and Premium / Deluxe.
| Region | Card markup | Extra, 12 months | Premium / Deluxe |
|---|---|---|---|
| ๐ฏ๐ต Japan | 0% | $73.22 | $86.98 |
| ๐ฎ๐ณ India | 0% | $92.36 | $104.77 |
| ๐ฎ๐ฉ Indonesia | 0% | $93.79 | $109.15 |
| ๐น๐ท Turkey | 0% | $95.49 | $110.38 |
| ๐ฒ๐ฝ Mexico | 0% | $100.28 | $116.07 |
| ๐ง๐ท Brazil | 0% | $104.97 | $122.50 |
| ๐ญ๐ฐ Hong Kong | 0% | $106.42 | $127.45 |
| ๐ฆ๐ท Argentina | 0% | $107.99 | $124.99 |
| ๐ฟ๐ฆ South Africa | 0% | $110.60 | $130.13 |
| ๐ธ๐ฌ Singapore | 0% | $110.96 | $131.93 |
| ๐ต๐ฑ Poland | 0% | $130.35 | $157.93 |
| ๐ฌ๐ง United Kingdom | 0% | $132.19 | $158.63 |
| ๐จ๐ฆ Canada | 0% | $133.23 | $157.77 |
| ๐ฆ๐บ Australia | 0% | $133.52 | $153.18 |
| ๐ธ๐ช Sweden | 0% | $134.12 | $160.95 |
| ๐บ๐ธ United States | 0% | $134.99 | $159.99 |
| ๐ฉ๐ช Germany | 0% | $139.07 | $167.77 |
The PSN gift card markup over face value. The lower it is, the less each dollar in your wallet costs.
| Region | Seller markup | Cost of a $100 top-up |
|---|---|---|
| United Kingdom | โ$1 | $99.00 |
| Germany | +$5.50 | $105.50 |
| United States | +$11 | $111.00 |
| Turkey | +$14 | $114.00 |
| Poland | +$18.50 | $118.50 |
| Singapore | +$20 | $120.00 |
| Brazil | +$23 | $123.00 |
| Hong Kong | +$23.50 | $123.50 |
| Japan | +$30.50 | $130.50 |
| India | +$56.50 | $156.50 |
Price is part of the decision. Open a region guide for account, language and payment details.
For a specific game, we multiply the store price by the selected wallet funding rate and sort by total. The overall ranking first uses median catalog price ratios against the US. Regions without a card price are excluded from the cheapest result.
A gift card may cost more than face value. Markups differ by region and seller, and can exceed the saving on the game. Enter your own markup in payment settings to recalculate totals and rankings.
Compare a full year with your card price in the PS Plus section. Check the plan contents and account usage rules before buying. The cheapest store subscription price does not guarantee the cheapest total after wallet funding.
Daily, automatically. Exchange rates move too, so numbers can differ from the store by a few percent. The last update date is shown at the top of the page.
No. Prices are collected from public PlayStation Store pages in each region and converted to US dollars. We are not affiliated with Sony Interactive Entertainment.
The extension adds a panel to game and PS Plus pages on store.playstation.com with prices across regions in your currency. Free, no account.