The India store lists Arma Reforger at Rs 3,330 ($34.98). Against the US price that's a $5.01 saving, 13%, and the 3rd best of 17 regions.
Across the 919 games we track in both stores, India runs about 23% under the US price.
Not every title follows the trend, and this is one that doesn't - 10 points below India's usual advantage.
India comes out cheapest for 280 of the 1089 games we price.
Not for this game. Turkey lists it at $28.24, $6.74 less than India, so if you're setting an account up specifically for this title that's the storefront to pick.
Worth weighing against the effort: a second PSN account is a separate library, separate trophies and a separate payment method, and the saving here is $5.01.
All 17 storefronts we track, converted to US dollars. India is highlighted.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇹🇷 Turkey | $28.24 | — |
| 2 | 🇺🇦 Ukraine | $31.19 | +$2.95 |
| 3 | 🇮🇳 India | $34.98 | +$6.74 |
| 4 | 🇲🇽 Mexico | $37.32 | +$9.08 |
| 5 | 🇨🇦 Canada | $37.85 | +$9.61 |
| 6 | 🇭🇰 Hong Kong | $39.25 | +$11.01 |
| 7 | 🇯🇵 Japan | $39.71 | +$11.47 |
| 8 | 🇺🇸 United States | $39.99 | +$11.75 |
| 9 | 🇦🇷 Argentina | $39.99 | +$11.75 |
| 10 | 🇦🇺 Australia | $41.75 | +$13.51 |
| 11 | 🇧🇷 Brazil | $42.37 | +$14.13 |
| 12 | 🇸🇬 Singapore | $43.71 | +$15.47 |
| 13 | 🇬🇧 United Kingdom | $43.97 | +$15.73 |
| 14 | 🇩🇪 Germany | $44.89 | +$16.65 |
| 15 | 🇸🇪 Sweden | $45.28 | +$17.04 |
| 16 | 🇿🇦 South Africa | $45.50 | +$17.26 |
| 17 | 🇵🇱 Poland | $45.97 | +$17.73 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: