Buy it in Japan and you pay ¥497, around $3.14: $16.85 under the US price. It's an outlier, too. On most games Japan is just 16% cheaper than the US. The priciest store, Argentina, asks $23.99 for the same game.
In the explosive finale to the Arkham series, Batman faces the ultimate threat against the city he is sworn to protect. The Scarecrow returns to unite an impressive roster of super villains, including Penguin, Two-Face and Harley Quinn, to destroy The Dark Knight forever. Batman Arkham Knight introduces Rocksteadys uniquely designed version of the Batmobile, which is drivable for the first time in the franchise. The addition of this legendary vehicle, combined with the acclaimed gameplay of the Batman Arkham series, offers gamers the ultimate and complete Batman experience as they tear through the streets and soar across the skyline of the entirety of Gotham City. Be The Batman.
This one is cheapest in Japan, not in Ukraine, which leads the catalog overall. The gap back to Brazil is $9.30; Japan wins outright for 143 of 1089 games.
78% under the "Action" median of $14.40, measured across 254 games.
This is one of 22 Warner Bros. Interactive titles we follow, which run to a median of $3.36.
17 stores, cheapest first. Converted to USD at exchange rates from October 21, 2026; each local price opens the game in that store.
| # | Region | Local price | Difference from cheapest | |
|---|---|---|---|---|
| 1 | 🇯🇵 Japan Cheapest | ¥497 | $3.14 | — |
| 2 | 🇧🇷 Brazil | R$62,50 | $12.44 | +$9.30 (+296%) |
| 3 | 🇹🇷 Turkey | 699,00 TL | $14.09 | +$10.95 (+349%) |
| 4 | 🇺🇦 Ukraine | UAH 649,00 | $14.39 | +$11.25 (+358%) |
| 5 | 🇮🇳 India | Rs 1,499 | $15.78 | +$12.64 (+403%) |
| 6 | 🇦🇺 Australia | $24.95 | $17.46 | +$14.32 (+456%) |
| 7 | 🇨🇦 Canada | $24.99 | $17.77 | +$14.63 (+466%) |
| 8 | 🇲🇽 Mexico | 343.97 MXN | $18.65 | +$15.51 (+494%) |
| 9 | 🇭🇰 Hong Kong | HK$148.00 | $18.86 | +$15.72 (+501%) |
| 10 | 🇺🇸 United States | $19.99 | $19.99 | +$16.85 (+537%) |
| 11 | 🇬🇧 United Kingdom | £15.99 | $21.37 | +$18.23 (+581%) |
| 12 | 🇸🇪 Sweden | 219.00 Kr | $22.11 | +$18.97 (+604%) |
| 13 | 🇩🇪 Germany | €19,99 | $22.44 | +$19.30 (+615%) |
| 14 | 🇵🇱 Poland | 89,00 zl | $22.87 | +$19.73 (+628%) |
| 15 | 🇸🇬 Singapore | SGD29.34 | $22.95 | +$19.81 (+631%) |
| 16 | 🇿🇦 South Africa | R 379.00 | $23.11 | +$19.97 (+636%) |
| 17 | 🇦🇷 Argentina Most expensive | US$23.99 | $23.99 | +$20.85 (+664%) |
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.