The India store lists EA SPORTS FC™ 27 at Rs 5,999 ($63.02). Against the US price that's a $6.97 saving, 10%, and the 3rd best of 17 regions.
Across the 919 games we track in both stores, India runs about 23% under the US price.
Not every title follows the trend, and this is one that doesn't - 13 points below India's usual advantage.
India comes out cheapest for 280 of the 1089 games we price.
Not for this game. Ukraine lists it at $57.94, $5.08 less than India, so if you're setting an account up specifically for this title that's the storefront to pick.
Worth weighing against the effort: a second PSN account is a separate library, separate trophies and a separate payment method, and the saving here is $6.97.
All 17 storefronts we track, converted to US dollars. India is highlighted.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇺🇦 Ukraine | $57.94 | — |
| 2 | 🇯🇵 Japan | $62.06 | +$4.12 |
| 3 | 🇮🇳 India | $63.02 | +$5.08 |
| 4 | 🇨🇦 Canada | $63.68 | +$5.74 |
| 5 | 🇧🇷 Brazil | $68.80 | +$10.86 |
| 6 | 🇭🇰 Hong Kong | $69.83 | +$11.89 |
| 7 | 🇺🇸 United States | $69.99 | +$12.05 |
| 8 | 🇦🇷 Argentina | $69.99 | +$12.05 |
| 9 | 🇸🇬 Singapore | $74.17 | +$16.23 |
| 10 | 🇲🇽 Mexico | $75.80 | +$17.86 |
| 11 | 🇦🇺 Australia | $76.58 | +$18.64 |
| 12 | 🇿🇦 South Africa | $78.97 | +$21.03 |
| 13 | 🇹🇷 Turkey | $80.72 | +$22.78 |
| 14 | 🇵🇱 Poland | $87.06 | +$29.12 |
| 15 | 🇩🇪 Germany | $89.79 | +$31.85 |
| 16 | 🇸🇪 Sweden | $90.66 | +$32.72 |
| 17 | 🇬🇧 United Kingdom | $93.28 | +$35.34 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: