In India it costs Rs 2,999, about $31.57: $18.42 less than the US store asks. It's an outlier, too. On most games India is just 23% cheaper than the US. If India doesn't work for you, Ukraine is only $1.67 more at $33.24.
From France to Japan, race to victory behind the wheel of iconic cars
141% over the "Driving/Racing" median of $13.08, measured across 44 games.
This one is cheapest in India, not in Ukraine, which leads the catalog overall. The gap back to Ukraine is $1.67; India wins outright for 280 of 1089 games.
This is one of 19 NACON titles we follow, which run to a median of $26.25.
17 stores, cheapest first. Converted to USD at exchange rates from October 21, 2026; each local price opens the game in that store.
| # | Region | Local price | Difference from cheapest | |
|---|---|---|---|---|
| 1 | 🇮🇳 India Cheapest | Rs 2,999 | $31.57 | — |
| 2 | 🇺🇦 Ukraine | UAH 1 499,00 | $33.24 | +$1.67 (+5%) |
| 3 | 🇯🇵 Japan | ¥5,830 | $36.85 | +$5.28 (+17%) |
| 4 | 🇹🇷 Turkey | 2.149,00 TL | $43.33 | +$11.76 (+37%) |
| 5 | 🇲🇽 Mexico | 861.21 MXN | $46.70 | +$15.13 (+48%) |
| 6 | 🇨🇦 Canada | $66.99 | $47.64 | +$16.07 (+51%) |
| 7 | 🇺🇸 United States | $49.99 | $49.99 | +$18.42 (+58%) |
| 8 | 🇦🇷 Argentina | US$49.99 | $49.99 | +$18.42 (+58%) |
| 9 | 🇭🇰 Hong Kong | HK$398.00 | $50.71 | +$19.14 (+61%) |
| 10 | 🇸🇬 Singapore | SGD69.17 | $54.12 | +$22.55 (+71%) |
| 11 | 🇸🇪 Sweden | 549.00 Kr | $55.41 | +$23.84 (+76%) |
| 12 | 🇩🇪 Germany | €49,99 | $56.12 | +$24.55 (+78%) |
| 13 | 🇵🇱 Poland | 219,00 zl | $56.26 | +$24.69 (+78%) |
| 14 | 🇧🇷 Brazil | R$284,90 | $56.72 | +$25.15 (+80%) |
| 15 | 🇿🇦 South Africa | R 949.00 | $57.88 | +$26.31 (+83%) |
| 16 | 🇬🇧 United Kingdom | £44.99 | $60.12 | +$28.55 (+90%) |
| 17 | 🇦🇺 Australia Most expensive | $89.95 | $62.96 | +$31.39 (+99%) |
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.