In India it costs Rs 299, about $3.15: $2.84 less than the US store asks. It's an outlier, too. On most games India is just 23% cheaper than the US. The priciest store, Sweden, asks $7.85 for the same game.
Need for Speed™, one of the world’s bestselling video game franchises, returns with a vengeance in the new action-driving blockbuster, Need for Speed Payback. Set in the underworld of Fortune Valley, you and your crew were divided by betrayal and reunited by revenge to take down The House, a nefarious cartel that rules the city’s casinos, criminals and cops. In this corrupt gambler’s paradise, the stakes are high and The House always wins. Play a varied and challenging world of events as Tyler the Racer, Mac the Showman and Jess the Wheelman. Each driver must take on races, missions and challenges to earn the respect of the Valley’s underground and compete in the ultimate race to finally take down The House.
One of the flattest titles we track - $4.70 between the cheapest and priciest store, tighter than 88% of the 991 paid games in the catalog.
76% under the "Driving/Racing" median of $13.08, measured across 44 games.
This one is cheapest in India, not in Ukraine, which leads the catalog overall. The gap back to Ukraine is $1.28; India wins outright for 280 of 1089 games.
17 stores, cheapest first. Converted to USD at exchange rates from October 21, 2026; each local price opens the game in that store.
| # | Region | Local price | Difference from cheapest | |
|---|---|---|---|---|
| 1 | 🇮🇳 India Cheapest | Rs 299 | $3.15 | — |
| 2 | 🇺🇦 Ukraine | UAH 199,80 | $4.43 | +$1.28 (+41%) |
| 3 | 🇯🇵 Japan | ¥836 | $5.28 | +$2.13 (+68%) |
| 4 | 🇭🇰 Hong Kong | HK$42.00 | $5.35 | +$2.20 (+70%) |
| 5 | 🇨🇦 Canada | $7.79 | $5.54 | +$2.39 (+76%) |
| 6 | 🇦🇺 Australia | $7.99 | $5.59 | +$2.44 (+77%) |
| 7 | 🇲🇽 Mexico | 103.19 MXN | $5.60 | +$2.45 (+78%) |
| 8 | 🇿🇦 South Africa | R 95.80 | $5.84 | +$2.69 (+85%) |
| 9 | 🇸🇬 Singapore | SGD7.60 | $5.95 | +$2.80 (+89%) |
| 10 | 🇺🇸 United States | $5.99 | $5.99 | +$2.84 (+90%) |
| 11 | 🇦🇷 Argentina | US$5.99 | $5.99 | +$2.84 (+90%) |
| 12 | 🇹🇷 Turkey | 319,80 TL | $6.45 | +$3.30 (+105%) |
| 13 | 🇵🇱 Poland | 25,80 zl | $6.63 | +$3.48 (+110%) |
| 14 | 🇬🇧 United Kingdom | £4.99 | $6.67 | +$3.52 (+112%) |
| 15 | 🇩🇪 Germany | €5,99 | $6.72 | +$3.57 (+113%) |
| 16 | 🇧🇷 Brazil | R$35,69 | $7.11 | +$3.96 (+126%) |
| 17 | 🇸🇪 Sweden Most expensive | 77.80 Kr | $7.85 | +$4.70 (+149%) |
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.