The India store lists it at Rs 3,999. That's roughly $42.28, or 30% below the US price of $59.99. India usually undercuts the US by about this much, so the saving is typical there. Ukraine is close behind at $44.39, a good fallback if paying in India is awkward.
This Game of the Year Edition now includes bonus content - Reflection and Gauntlet of Strength - new boss challenge modes - Remnants - leave messages and recordings of your actions that other players can view and rate - 3 unlockable cosmetic skins Game of the Year - The Game Awards 2019 Best Action Game of 2019 - IGN Metacritic Must Play Over 50 awards and nominations Carve your own clever path to vengeance in the critically acclaimed adventure from developer FromSoftware, creators of Bloodborne and the Dark Souls series. Explore late 1500s Sengoku Japan as you come face to face with larger than life foes in a dark and twisted world. Unleash an arsenal of deadly prosthetic tools and ninja abilities while you blend stealth, vertical traversal and visceral head to head combat in a bloody confrontation. Take Revenge. Restore Your Honor. Kill Ingeniously.
Pricey for its genre: the median across the 135 "Adventure" games we track is $14.47, and this sits 192% above it.
The regional spread here is wider than 89% of the catalog: $38.06 between the cheapest and the priciest store.
Ukraine is usually the cheapest PSN store - it wins for 348 of the 1089 games in our catalog. Not here: India comes out ahead, $2.11 clear of Ukraine.
17 stores, cheapest first. Converted to USD at exchange rates from October 22, 2026; each local price opens the game in that store.
| # | Region | Local price | Difference from cheapest | |
|---|---|---|---|---|
| 1 | 🇮🇳 India Cheapest | Rs 3,999 | $42.28 | — |
| 2 | 🇺🇦 Ukraine | UAH 1 999,00 | $44.39 | +$2.11 (+5%) |
| 3 | 🇭🇰 Hong Kong | HK$398.00 | $50.72 | +$8.44 (+20%) |
| 4 | 🇯🇵 Japan | ¥8,360 | $52.88 | +$10.60 (+25%) |
| 5 | 🇿🇦 South Africa | R 899.00 | $54.90 | +$12.62 (+30%) |
| 6 | 🇸🇬 Singapore | SGD70.70 | $55.35 | +$13.07 (+31%) |
| 7 | 🇨🇦 Canada | $79.99 | $56.94 | +$14.66 (+35%) |
| 8 | 🇹🇷 Turkey | 2.899,99 TL | $58.42 | +$16.14 (+38%) |
| 9 | 🇺🇸 United States | $59.99 | $59.99 | +$17.71 (+42%) |
| 10 | 🇦🇷 Argentina | US$59.99 | $59.99 | +$17.71 (+42%) |
| 11 | 🇲🇽 Mexico | 1,120.69 MXN | $60.15 | +$17.87 (+42%) |
| 12 | 🇧🇷 Brazil | R$339,90 | $67.65 | +$25.37 (+60%) |
| 13 | 🇸🇪 Sweden | 679.00 Kr | $68.67 | +$26.39 (+62%) |
| 14 | 🇦🇺 Australia | $99.95 | $70.23 | +$27.95 (+66%) |
| 15 | 🇵🇱 Poland | 299,00 zl | $77.03 | +$34.75 (+82%) |
| 16 | 🇩🇪 Germany | €69,99 | $78.61 | +$36.33 (+86%) |
| 17 | 🇬🇧 United Kingdom Most expensive | £59.99 | $80.34 | +$38.06 (+90%) |
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.