Buy it in Japan and you pay ¥395, around $2.50: $1.49 under the US price. It's an outlier, too. On most games Japan is just 16% cheaper than the US. The priciest store, Poland, asks $4.69 for the same game.
The definitive version of Street Fighter IV evolves to a new level
One of the flattest titles we track - $2.19 between the cheapest and priciest store, tighter than 98% of the 991 paid games in the catalog.
This one is cheapest in Japan, not in Ukraine, which leads the catalog overall. The gap back to India is $0.30; Japan wins outright for 143 of 1089 games.
76% under the "Fighting" median of $10.57, measured across 35 games.
17 stores, cheapest first. Converted to USD at exchange rates from October 21, 2026; each local price opens the game in that store.
| # | Region | Local price | Difference from cheapest | |
|---|---|---|---|---|
| 1 | 🇯🇵 Japan Cheapest | ¥395 | $2.50 | — |
| 2 | 🇮🇳 India | Rs 266 | $2.80 | +$0.30 (+12%) |
| 3 | 🇺🇦 Ukraine | UAH 131,04 | $2.91 | +$0.41 (+16%) |
| 4 | 🇹🇷 Turkey | 172,64 TL | $3.48 | +$0.98 (+39%) |
| 5 | 🇲🇽 Mexico | 68.82 MXN | $3.73 | +$1.23 (+49%) |
| 6 | 🇨🇦 Canada | $5.35 | $3.80 | +$1.30 (+52%) |
| 7 | 🇧🇷 Brazil | R$19,60 | $3.90 | +$1.40 (+56%) |
| 8 | 🇭🇰 Hong Kong | HK$31.04 | $3.96 | +$1.46 (+58%) |
| 9 | 🇺🇸 United States | $3.99 | $3.99 | +$1.49 (+60%) |
| 10 | 🇦🇷 Argentina | US$3.99 | $3.99 | +$1.49 (+60%) |
| 11 | 🇦🇺 Australia | $6.07 | $4.25 | +$1.75 (+70%) |
| 12 | 🇬🇧 United Kingdom | £3.19 | $4.26 | +$1.76 (+70%) |
| 13 | 🇩🇪 Germany | €3,99 | $4.48 | +$1.98 (+79%) |
| 14 | 🇸🇪 Sweden | 44.64 Kr | $4.51 | +$2.01 (+80%) |
| 15 | 🇸🇬 Singapore | SGD5.78 | $4.52 | +$2.02 (+81%) |
| 16 | 🇿🇦 South Africa | R 76.64 | $4.67 | +$2.17 (+87%) |
| 17 | 🇵🇱 Poland Most expensive | 18,24 zl | $4.69 | +$2.19 (+88%) |
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.