Right now it's cheapest in India ($20.87) and most expensive in Germany ($46.29) - a 55% difference. Prices below cover every region we track on the PlayStation Store, converted to USD.
Return to Reign
Ukraine is usually the cheapest PSN store - it wins for 234 of the 661 games in our catalog. Not here: India comes out ahead, $1.43 clear of Ukraine.
We track 17 games from Microsoft Corporation; the median cheapest price across them is $22.30.
Prices converted to USD at the exchange rate current as of the last update.
Want to compare every game we track at once? Which PS Store region is cheapest
Related reading: Games Leaving the PS Plus Catalog on September 15, 2026
| # | Region | Difference from cheapest | |
|---|---|---|---|
| 1 | 🇮🇳 India Cheapest Rs 1,999 | $20.87 | — |
| 2 | 🇺🇦 Ukraine UAH 999,00 | $22.30 | +$1.43 (+7%) |
| 3 | 🇧🇷 Brazil R$133,90 | $25.71 | +$4.84 (+23%) |
| 4 | 🇯🇵 Japan ¥4,400 | $27.57 | +$6.70 (+32%) |
| 5 | 🇭🇰 Hong Kong HK$238.00 | $30.34 | +$9.47 (+45%) |
| 6 | 🇿🇦 South Africa R 499.00 | $30.70 | +$9.83 (+47%) |
| 7 | 🇦🇺 Australia $44.95 | $31.88 | +$11.01 (+53%) |
| 8 | 🇨🇦 Canada $44.99 | $32.39 | +$11.52 (+55%) |
| 9 | 🇹🇷 Turkey 1.699,00 TL | $35.45 | +$14.58 (+70%) |
| 10 | 🇺🇸 United States $39.99 | $39.99 | +$19.12 (+92%) |
| 11 | 🇦🇷 Argentina US$39.99 | $39.99 | +$19.12 (+92%) |
| 12 | 🇲🇽 Mexico US$39.99 | $39.99 | +$19.12 (+92%) |
| 13 | 🇬🇧 United Kingdom £29.99 | $40.59 | +$19.72 (+94%) |
| 14 | 🇵🇱 Poland 159,00 zl | $42.59 | +$21.72 (+104%) |
| 15 | 🇸🇪 Sweden 429.00 Kr | $45.00 | +$24.13 (+116%) |
| 16 | 🇸🇬 Singapore SGD57.90 | $45.30 | +$24.43 (+117%) |
| 17 | 🇩🇪 Germany Most expensive €39,99 | $46.29 | +$25.42 (+122%) |
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.