Buying Alan Wake 2 in India means paying Rs 3,246, roughly $34.59. That's $25.40 less than the US price, 42% off, and ranks 4th out of 18 regions.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
This title does better than the norm: 42% off, 22 points wider than India's typical gap.
India comes out cheapest for 198 of the 1629 games we price.
Not for this game. Turkey lists it at $21.86, $12.73 less than India, so if you're setting an account up specifically for this title that's the storefront to pick.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇹🇷 Turkey Your region | $21.86 | — |
| 2 | 🇮🇩 Indonesia Your region | $32.93 | +$11.07 |
| 3 | 🇺🇦 Ukraine Your region | $32.99 | +$11.13 |
| 4 | 🇮🇳 India Your region | $34.59 | +$12.73 |
| 5 | 🇯🇵 Japan Your region | $41.38 | +$19.52 |
| 6 | 🇭🇰 Hong Kong Your region | $48.57 | +$26.71 |
| 7 | 🇧🇷 Brazil Your region | $48.61 | +$26.75 |
| 8 | 🇲🇽 Mexico Your region | $55.49 | +$33.63 |
| 9 | 🇨🇦 Canada Your region | $56.17 | +$34.31 |
| 10 | 🇿🇦 South Africa Your region | $57.81 | +$35.95 |
| 11 | 🇺🇸 United States Your region | $59.99 | +$38.13 |
| 12 | 🇦🇷 Argentina Your region | $59.99 | +$38.13 |
| 13 | 🇦🇺 Australia Your region | $62.32 | +$40.46 |
| 14 | 🇵🇱 Poland Your region | $65.28 | +$43.42 |
| 15 | 🇸🇪 Sweden Your region | $66.20 | +$44.34 |
| 16 | 🇬🇧 United Kingdom Your region | $66.44 | +$44.58 |
| 17 | 🇸🇬 Singapore Your region | $66.51 | +$44.65 |
| 18 | 🇩🇪 Germany Your region | $66.67 | +$44.81 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: