The Turkey store lists it at 470,00ย TL. That's roughly $9.34, or 84% below the US price of $59.99. That's a much deeper cut than usual: Turkey typically prices games only 15% below the US. At the other end, United Kingdom charges $79.44, 8.5ร as much.
Your region
Cards for the exact amount ยท Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over โบ30
Total$49.94for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | ๐น๐ท Turkey Your region Cheapest | 470,00ย TL | $9.34 | โ |
| 2 | ๐บ๐ฆ Ukraine Your region | UAHย 1 899,00 | $41.79 | +$32.45 (+347%) |
| 3 | ๐ฎ๐ณ India Your region | Rsย 3,999 | $42.50 | +$33.16 (+355%) |
| 4 | ๐ฎ๐ฉ Indonesia Your region | Rpย 831,390 | $45.55 | +$36.21 (+388%) |
| 5 | ๐ง๐ท Brazil Your region | R$279,90 | $49.89 | +$40.55 (+434%) |
| 6 | ๐ฒ๐ฝ Mexico Your region | 1,033.62ย MXN | $55.51 | +$46.17 (+494%) |
| 7 | ๐จ๐ฆ Canada Your region | $79.99 | $56.11 | +$46.77 (+501%) |
| 8 | ๐ฏ๐ต Japan Your region | ยฅ9,240 | $57.82 | +$48.48 (+519%) |
| 9 | ๐ญ๐ฐ Hong Kong Your region | HK$468.00 | $59.66 | +$50.32 (+539%) |
| 10 | ๐บ๐ธ United States Your region | $59.99 | $59.99 | +$50.65 (+542%) |
| 11 | ๐ฆ๐ท Argentina Your region | US$59.99 | $59.99 | +$50.65 (+542%) |
| 12 | ๐ธ๐ฌ Singapore Your region | SGD86.49 | $67.24 | +$57.90 (+620%) |
| 13 | ๐ฆ๐บ Australia Your region | $99.95 | $68.07 | +$58.73 (+629%) |
| 14 | ๐ฟ๐ฆ South Africa Your region | Rย 1,199.00 | $71.64 | +$62.30 (+667%) |
| 15 | ๐ธ๐ช Sweden Your region | 729.00ย Kr | $72.77 | +$63.43 (+679%) |
| 16 | ๐ต๐ฑ Poland Your region | 299,00ย zl | $75.10 | +$65.76 (+704%) |
| 17 | ๐ฉ๐ช Germany Your region | โฌ69,99 | $77.47 | +$68.13 (+729%) |
| 18 | ๐ฌ๐ง United Kingdom Your region Most expensive | ยฃ59.99 | $79.44 | +$70.10 (+751%) |
Download the PS4โข version of this game at no extra cost when you buy the digital PS5โข version from PlayStationโขStore. Become Eivor, a legendary Viking warrior raised on tales of battle and glory. Explore Englands Dark Ages as you raid your enemies, grow your settlement, and build your political power in the quest to earn a place among the gods in Valhalla. - Lead epic Viking raids against Saxon troops and fortresses. - Relive the visceral fighting style of the Vikings as you dual-wield powerful weapons. - Challenge yourself with the most varied collection of enemies ever in Assassins Creed. - Shape the growth of your character and your clans settlement with every choice you make. - Explore a Dark Age open world, from the harsh shores of Norway to the beautiful kingdoms of England.
The regional spread here is wider than 99% of the catalog: $70.10 between the cheapest and the priciest store.
Ukraine is usually the cheapest PSN store - it wins for 653 of the 1629 games in our catalog. Not here: Turkey comes out ahead, $32.45 clear of Ukraine.
We track 38 games from Ubisoft; the median cheapest price across them is $15.95.
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $39.99 | $99.98 |
| Currency | $119.95 | $179.94 |
| Packs | $69.98 | $129.97 |
| Other | $12.48 | $72.47 |
Game: $59.99
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $44.26 | $121.73 |
| Currency | $132.77 | $210.24 |
| Packs | $77.45 | $154.92 |
| Other | $13.82 | $91.29 |
Game: $77.47
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $40.83 | $108.90 |
| Currency | $123.51 | $191.58 |
| Packs | $71.44 | $139.51 |
| Other | $12.92 | $80.99 |
Game: $68.07
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $35.07 | $91.18 |
| Currency | $113.59 | $169.70 |
| Packs | $65.92 | $122.03 |
| Other | $11.74 | $67.85 |
Game: $56.11
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $43.69 | $123.13 |
| Currency | $128.38 | $207.82 |
| Packs | $76.78 | $156.22 |
| Other | $13.22 | $92.66 |
Game: $79.44
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $39.26 | $98.92 |
| Currency | $111.66 | $171.32 |
| Packs | $64.50 | $124.16 |
| Other | $11.34 | $71.00 |
Game: $59.66
๐ฎ๐ฉIndonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $31.32 | $76.87 |
| Currency | $74.68 | $120.23 |
| Packs | $43.67 | $89.22 |
| Other | $7.88 | $53.43 |
Game: $45.55
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $35.39 | $77.89 |
| Currency | $106.14 | $148.64 |
| Packs | $61.93 | $104.43 |
| Other | $11.06 | $53.56 |
Game: $42.50
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $44.82 | $117.59 |
| Currency | $131.86 | $204.63 |
| Packs | $77.66 | $150.43 |
| Other | $13.92 | $86.69 |
Game: $72.77
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $43.48 | $110.72 |
| Currency | $127.25 | $194.49 |
| Packs | $73.50 | $140.74 |
| Other | $13.02 | $80.26 |
Game: $67.24
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $102.17 | $111.51 |
| Packs | $27.81 | $37.15 |
| Other | Not enough data | Not enough data |
Game: $9.34
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $44.75 | $116.39 |
| Currency | $136.31 | $207.95 |
| Packs | $78.75 | $150.39 |
| Other | $14.32 | $85.96 |
Game: $71.64
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $39.99 | $99.98 |
| Currency | $119.95 | $179.94 |
| Packs | $69.98 | $129.97 |
| Other | $12.48 | $72.47 |
Game: $59.99
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $36.99 | $92.50 |
| Currency | $110.87 | $166.38 |
| Packs | $64.72 | $120.23 |
| Other | $11.56 | $67.07 |
Game: $55.51
๐ฏ๐ตJapan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $33.04 | $90.86 |
| Currency | $99.12 | $156.94 |
| Packs | $57.82 | $115.64 |
| Other | $10.32 | $68.14 |
Game: $57.82
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $44.96 | $120.06 |
| Currency | $136.76 | $211.86 |
| Packs | $78.62 | $153.72 |
| Other | $14.32 | $89.42 |
Game: $75.10
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $35.63 | $85.52 |
| Currency | $88.72 | $138.61 |
| Packs | $51.65 | $101.54 |
| Other | $9.26 | $59.15 |
Game: $49.89
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $86.80 | $128.59 |
| Packs | $30.78 | $72.57 |
| Other | Not enough data | Not enough data |
Game: $41.79














No add-ons match your search.
Same publisher Included with PS Plus Extra ยท US and UK
Same publisher Included with PS Plus Extra ยท US and UK
Same publisher Included with PS Plus Extra ยท US and UK
Same genre Included with PS Plus Extra ยท US and UK PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.