Buying Battlefield™ 6 in India means paying Rs 4,999, roughly $53.13. That's $16.86 less than the US price, 24% off, and ranks 2nd out of 18 regions.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
Battlefield™ 6 sits close to that norm at 24% below the US price, so India behaves here much as it does across the catalog.
India comes out cheapest for 198 of the 1629 games we price.
Close. Ukraine is cheaper, but only by $0.34 - not enough to be worth a second account on its own if you already have one in India.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region | $52.79 | — |
| 2 | 🇮🇳 India Your region | $53.13 | +$0.34 |
| 3 | 🇹🇷 Turkey Your region | $57.64 | +$4.85 |
| 4 | 🇯🇵 Japan Your region | $61.33 | +$8.54 |
| 5 | 🇮🇩 Indonesia Your region | $61.37 | +$8.58 |
| 6 | 🇧🇷 Brazil Your region | $62.37 | +$9.58 |
| 7 | 🇨🇦 Canada Your region | $63.12 | +$10.33 |
| 8 | 🇲🇽 Mexico Your region | $64.77 | +$11.98 |
| 9 | 🇭🇰 Hong Kong Your region | $69.98 | +$17.19 |
| 10 | 🇺🇸 United States Your region | $69.99 | +$17.20 |
| 11 | 🇦🇷 Argentina Your region | $69.99 | +$17.20 |
| 12 | 🇸🇬 Singapore Your region | $73.78 | +$20.99 |
| 13 | 🇦🇺 Australia Your region | $74.88 | +$22.09 |
| 14 | 🇿🇦 South Africa Your region | $77.68 | +$24.89 |
| 15 | 🇵🇱 Poland Your region | $85.15 | +$32.36 |
| 16 | 🇩🇪 Germany Your region | $88.53 | +$35.74 |
| 17 | 🇸🇪 Sweden Your region | $89.74 | +$36.95 |
| 18 | 🇬🇧 United Kingdom Your region | $92.68 | +$39.89 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: