India is the cheapest place to buy CAPTAIN TSUBASA 2: WORLD FIGHTERS of every storefront we track: Rs 2,799 ($29.75), $1.04 under Ukraine, which comes closest.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
CAPTAIN TSUBASA 2: WORLD FIGHTERS beats that by 18 percentage points, at 38% off - one of the titles where this storefront is worth the account, rather than an average case.
India comes out cheapest for 198 of the 1629 games we price.
Yes - nothing we track beats it, and the saving against the US price is $18.24.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇮🇳 India Your region | $29.75 | — |
| 2 | 🇺🇦 Ukraine Your region | $30.79 | +$1.04 |
| 3 | 🇭🇰 Hong Kong Your region | $35.60 | +$5.85 |
| 4 | 🇸🇬 Singapore Your region | $38.04 | +$8.29 |
| 5 | 🇮🇩 Indonesia Your region | $38.28 | +$8.53 |
| 6 | 🇹🇷 Turkey Your region | $41.73 | +$11.98 |
| 7 | 🇯🇵 Japan Your region | $42.40 | +$12.65 |
| 8 | 🇲🇽 Mexico Your region | $44.41 | +$14.66 |
| 9 | 🇨🇦 Canada Your region | $44.89 | +$15.14 |
| 10 | 🇦🇺 Australia Your region | $47.65 | +$17.90 |
| 11 | 🇺🇸 United States Your region | $47.99 | +$18.24 |
| 12 | 🇦🇷 Argentina Your region | $47.99 | +$18.24 |
| 13 | 🇧🇷 Brazil Your region | $48.47 | +$18.72 |
| 14 | 🇬🇧 United Kingdom Your region | $50.97 | +$21.22 |
| 15 | 🇵🇱 Poland Your region | $52.57 | +$22.82 |
| 16 | 🇸🇪 Sweden Your region | $53.73 | +$23.98 |
| 17 | 🇩🇪 Germany Your region | $54.22 | +$24.47 |
| 18 | 🇿🇦 South Africa Your region | $54.33 | +$24.58 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: