India is the cheapest place to buy CONTROL Resonant of every storefront we track: Rs 3,499 ($37.19), $2.40 under Ukraine, which comes closest.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
CONTROL Resonant beats that by 18 percentage points, at 38% off - one of the titles where this storefront is worth the account, rather than an average case.
India comes out cheapest for 198 of the 1629 games we price.
Yes - nothing we track beats it, and the saving against the US price is $22.80.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇮🇳 India Your region | $37.19 | — |
| 2 | 🇺🇦 Ukraine Your region | $39.59 | +$2.40 |
| 3 | 🇧🇷 Brazil Your region | $41.16 | +$3.97 |
| 4 | 🇭🇰 Hong Kong Your region | $44.36 | +$7.17 |
| 5 | 🇮🇩 Indonesia Your region | $47.38 | +$10.19 |
| 6 | 🇯🇵 Japan Your region | $49.56 | +$12.37 |
| 7 | 🇹🇷 Turkey Your region | $51.26 | +$14.07 |
| 8 | 🇸🇬 Singapore Your region | $54.34 | +$17.15 |
| 9 | 🇲🇽 Mexico Your region | $55.51 | +$18.32 |
| 10 | 🇨🇦 Canada Your region | $56.11 | +$18.92 |
| 11 | 🇦🇺 Australia Your region | $57.86 | +$20.67 |
| 12 | 🇺🇸 United States Your region | $59.99 | +$22.80 |
| 13 | 🇦🇷 Argentina Your region | $59.99 | +$22.80 |
| 14 | 🇸🇪 Sweden Your region | $64.78 | +$27.59 |
| 15 | 🇵🇱 Poland Your region | $65.05 | +$27.86 |
| 16 | 🇬🇧 United Kingdom Your region | $66.20 | +$29.01 |
| 17 | 🇩🇪 Germany Your region | $66.40 | +$29.21 |
| 18 | 🇿🇦 South Africa Your region | $68.66 | +$31.47 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: