The Ukraine store lists it at UAHย 299,00. That's roughly $6.68, or 33% below the US price of $9.99. That's close to Ukraine's usual gap with the US, so it isn't a one-off deal. The priciest store, Brazil, asks $11.18 for the same game.
Your region
Cards for the exact amount ยท Plati.Market
Only for a PSN account whose region is United States
Covers the gameLeft over $0
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | ๐บ๐ฆ Ukraine Your region Cheapest | UAHย 299,00 | $6.68 | โ |
| 2 | ๐ฎ๐ณ India Your region | Rsย 749 | $7.86 | +$1.18 (+18%) |
| 3 | ๐น๐ท Turkey Your region | 387,00ย TL | $8.11 | +$1.43 (+21%) |
| 4 | ๐ฆ๐บ Australia Your region | $13.45 | $9.50 | +$2.82 (+42%) |
| 5 | ๐จ๐ฆ Canada Your region | $13.49 | $9.67 | +$2.99 (+45%) |
| 6 | ๐ฏ๐ต Japan Your region | ยฅ1,540 | $9.75 | +$3.07 (+46%) |
| 7 | ๐ญ๐ฐ Hong Kong Your region | HK$78.00 | $9.94 | +$3.26 (+49%) |
| 8 | ๐ฌ๐ง United Kingdom Your region | ยฃ7.39 | $9.97 | +$3.29 (+49%) |
| 9 | ๐ฒ๐ฝ Mexico Your region | US$9.99 | $9.99 | +$3.31 (+50%) |
| 10 | ๐บ๐ธ United States Your region | $9.99 | $9.99 | +$3.31 (+50%) |
| 11 | ๐ฆ๐ท Argentina Your region | US$9.99 | $9.99 | +$3.31 (+50%) |
| 12 | ๐ธ๐ฌ Singapore Your region | SGD13.14 | $10.27 | +$3.59 (+54%) |
| 13 | ๐ฉ๐ช Germany Your region | โฌ8,99 | $10.39 | +$3.71 (+56%) |
| 14 | ๐ธ๐ช Sweden Your region | 99.00ย Kr | $10.44 | +$3.76 (+56%) |
| 15 | ๐ฟ๐ฆ South Africa Your region | Rย 169.00 | $10.46 | +$3.78 (+57%) |
| 16 | ๐ต๐ฑ Poland Your region | 40,00ย zl | $10.75 | +$4.07 (+61%) |
| 17 | ๐ง๐ท Brazil Your region Most expensive | R$56,90 | $11.18 | +$4.50 (+67%) |
Death Hides in the Harvest
One of the flattest titles we track - $4.50 between the cheapest and priciest store, tighter than 90% of the 1521 paid games in the catalog.
51% under the "Horror" median of $13.65, measured across 94 games.
Ukraine takes it again here, $1.18 ahead of India. Across the catalog that region is cheapest for 653 of 1629 games.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.