The India store lists CRYMELIGHT at Rs 1,664 ($17.69). Against the US price that's a $2.30 saving, 12%, and the 2nd best of 17 regions.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
Not every title follows the trend, and this is one that doesn't - 8 points below India's usual advantage.
India comes out cheapest for 198 of the 1629 games we price.
Close. Turkey is cheaper, but only by $0.82 - not enough to be worth a second account on its own if you already have one in India.
Worth weighing against the effort: a second PSN account is a separate library, separate trophies and a separate payment method, and the saving here is $2.30.
All 17 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇹🇷 Turkey Your region | $16.87 | — |
| 2 | 🇮🇳 India Your region | $17.69 | +$0.82 |
| 3 | 🇲🇽 Mexico Your region | $18.47 | +$1.60 |
| 4 | 🇨🇦 Canada Your region | $18.93 | +$2.06 |
| 5 | 🇭🇰 Hong Kong Your region | $19.89 | +$3.02 |
| 6 | 🇺🇸 United States Your region | $19.99 | +$3.12 |
| 7 | 🇦🇷 Argentina Your region | $19.99 | +$3.12 |
| 8 | 🇮🇩 Indonesia Your region | $20.22 | +$3.35 |
| 9 | 🇦🇺 Australia Your region | $20.40 | +$3.53 |
| 10 | 🇧🇷 Brazil Your region | $20.48 | +$3.61 |
| 11 | 🇯🇵 Japan Your region | $20.51 | +$3.64 |
| 12 | 🇸🇬 Singapore Your region | $20.68 | +$3.81 |
| 13 | 🇬🇧 United Kingdom Your region | $21.17 | +$4.30 |
| 14 | 🇸🇪 Sweden Your region | $21.86 | +$4.99 |
| 15 | 🇩🇪 Germany Your region | $22.13 | +$5.26 |
| 16 | 🇵🇱 Poland Your region | $22.35 | +$5.48 |
| 17 | 🇿🇦 South Africa Your region | $22.65 | +$5.78 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: