Buy it in Japan and you pay ¥2,495, around $15.77: $9.22 under the US price. That's a much deeper cut than usual: Japan typically prices games only 16% below the US. India is close behind at $15.78, a good fallback if paying in Japan is awkward.
Dead Rising returns with modern graphics in this Deluxe Remaster
Ukraine is usually the cheapest PSN store - it wins for 348 of the 1089 games in our catalog. Not here: Japan comes out ahead, $0.01 clear of India.
We track 37 games from Capcom U.S.A.; the median cheapest price across them is $6.33.
No price for Germany - the game either isn't sold there or didn't return one when we last checked. The other 16 of 17 regions are in the table below.
16 stores, cheapest first. Converted to USD at exchange rates from October 21, 2026; each local price opens the game in that store.
| # | Region | Local price | Difference from cheapest | |
|---|---|---|---|---|
| 1 | 🇯🇵 Japan Cheapest | ¥2,495 | $15.77 | — |
| 2 | 🇮🇳 India | Rs 1,499 | $15.78 | +$0.01 (+0%) |
| 3 | 🇺🇦 Ukraine | UAH 749,50 | $16.62 | +$0.85 (+5%) |
| 4 | 🇹🇷 Turkey | 1.074,50 TL | $21.66 | +$5.89 (+37%) |
| 5 | 🇲🇽 Mexico | 430.60 MXN | $23.35 | +$7.58 (+48%) |
| 6 | 🇨🇦 Canada | $33.49 | $23.82 | +$8.05 (+51%) |
| 7 | 🇦🇺 Australia | $34.97 | $24.48 | +$8.71 (+55%) |
| 8 | 🇭🇰 Hong Kong | HK$194.00 | $24.72 | +$8.95 (+57%) |
| 9 | 🇺🇸 United States | $24.99 | $24.99 | +$9.22 (+58%) |
| 10 | 🇦🇷 Argentina | US$24.99 | $24.99 | +$9.22 (+58%) |
| 11 | 🇧🇷 Brazil | R$132,45 | $26.37 | +$10.60 (+67%) |
| 12 | 🇸🇬 Singapore | SGD34.10 | $26.68 | +$10.91 (+69%) |
| 13 | 🇸🇪 Sweden | 274.50 Kr | $27.71 | +$11.94 (+76%) |
| 14 | 🇵🇱 Poland | 109,50 zl | $28.13 | +$12.36 (+78%) |
| 15 | 🇿🇦 South Africa | R 474.50 | $28.94 | +$13.17 (+84%) |
| 16 | 🇬🇧 United Kingdom Most expensive | £22.49 | $30.05 | +$14.28 (+91%) |
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.