In Japan it costs ¥1,990, about $12.59: $7.40 less than the US store asks. It's an outlier, too. On most games Japan is just 17% cheaper than the US. The priciest store, South Africa, asks $23.10 for the same game.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over ₺51
Total$19.06for all cards
Total$19.60for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇯🇵 Japan Your region Cheapest | ¥1,990 | $12.59 | — |
| 2 | 🇹🇷 Turkey Your region | 699,00 TL | $13.92 | +$1.33 (+11%) |
| 3 | 🇺🇦 Ukraine Your region | UAH 649,00 | $14.28 | +$1.69 (+13%) |
| 4 | 🇮🇳 India Your region | Rs 1,499 | $15.96 | +$3.37 (+27%) |
| 5 | 🇮🇩 Indonesia Your region | Rp 307,470 | $17.00 | +$4.41 (+35%) |
| 6 | 🇦🇺 Australia Your region | $24.95 | $17.23 | +$4.64 (+37%) |
| 7 | 🇧🇷 Brazil Your region | R$99,50 | $18.05 | +$5.46 (+43%) |
| 8 | 🇲🇽 Mexico Your region | 343.97 MXN | $18.52 | +$5.93 (+47%) |
| 9 | 🇨🇦 Canada Your region | $26.99 | $19.12 | +$6.53 (+52%) |
| 10 | 🇭🇰 Hong Kong Your region | HK$156.00 | $19.89 | +$7.30 (+58%) |
| 11 | 🇺🇸 United States Your region | $19.99 | $19.99 | +$7.40 (+59%) |
| 12 | 🇦🇷 Argentina Your region | US$19.99 | $19.99 | +$7.40 (+59%) |
| 13 | 🇬🇧 United Kingdom Your region | £15.99 | $21.47 | +$8.88 (+71%) |
| 14 | 🇸🇬 Singapore Your region | SGD27.50 | $21.49 | +$8.90 (+71%) |
| 15 | 🇸🇪 Sweden Your region | 219.00 Kr | $22.32 | +$9.73 (+77%) |
| 16 | 🇩🇪 Germany Your region | €19,99 | $22.40 | +$9.81 (+78%) |
| 17 | 🇵🇱 Poland Your region | 89,00 zl | $22.74 | +$10.15 (+81%) |
| 18 | 🇿🇦 South Africa Your region Most expensive | R 379.00 | $23.10 | +$10.51 (+83%) |
If you already own the PS4™ version of this game, you can get the PS5™ digital version at no extra cost and you do not need to purchase this product. Owners of a PS4™ disc copy must insert it into the PS5™ every time they want to download or play the PS5™ digital version. PS4™-game-disc owners who buy the PS5™ Digital Edition disc-free console will not be able to get the PS5™ version at no extra cost. Fear and isolation seep through the walls of an abandoned southern farmhouse. 7 marks a new beginning for survival horror with the “Isolated View” of the visceral new first-person perspective. Powered by the RE Engine, horror reaches incredible heights of immersion as players enter a terrifyingly new world of fear as they fight to survive. ----------------------------- In addition, on PS5™ consoles PlayStation Camera adaptor for PS Camera is required no purchase necessary go to Playstation.comcamera-adaptor. Note In order to use the VR features of this game, you must play it on a PS4.
This one is cheapest in Japan, not in Ukraine, which leads the catalog overall. The gap back to Turkey is $1.33; Japan wins outright for 212 of 1629 games.
This is one of 41 Capcom U.S.A. titles we follow, which run to a median of $18.89.
27% under the "Action" median of $17.21, measured across 293 games.
Some prices have not been updated recently. Check the current offer in PS Store.
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $14.99 | $34.98 |
| Packs | $56.96 | $76.95 |
| Items & vehicles | $2.45 | $22.44 |
| Other | Not enough data | Not enough data |
Game: $19.99
Some prices are outdated. Check the current offers in PS Store.
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $16.80 | $39.20 |
| Packs | $63.82 | $86.22 |
| Items & vehicles | $2.75 | $25.15 |
| Other | Not enough data | Not enough data |
Game: $22.40
Some prices are outdated. Check the current offers in PS Store.
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $15.85 | $33.08 |
| Packs | $59.25 | $76.48 |
| Items & vehicles | $2.60 | $19.83 |
| Other | Not enough data | Not enough data |
Game: $17.23
Some prices are outdated. Check the current offers in PS Store.
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $14.16 | $33.28 |
| Packs | $54.18 | $73.30 |
| Items & vehicles | $3.50 | $22.62 |
| Other | Not enough data | Not enough data |
Game: $19.12
Some prices are outdated. Check the current offers in PS Store.
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $16.10 | $37.57 |
| Packs | $62.66 | $84.13 |
| Items & vehicles | $2.60 | $24.07 |
| Other | Not enough data | Not enough data |
Game: $21.47
Some prices are outdated. Check the current offers in PS Store.
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $15.17 | $35.06 |
| Packs | $58.26 | $78.15 |
| Items & vehicles | $2.55 | $22.44 |
| Other | Not enough data | Not enough data |
Game: $19.89
Some prices are outdated. Check the current offers in PS Store.
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.40 | $29.40 |
| Packs | $47.70 | $64.70 |
| Items & vehicles | $1.85 | $18.85 |
| Other | Not enough data | Not enough data |
Game: $17.00
Some prices are outdated. Check the current offers in PS Store.
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.29 | $29.25 |
| Packs | $50.50 | $66.46 |
| Items & vehicles | $2.20 | $18.16 |
| Other | Not enough data | Not enough data |
Game: $15.96
Some prices are outdated. Check the current offers in PS Store.
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $16.82 | $39.14 |
| Packs | $63.60 | $85.92 |
| Items & vehicles | $3.05 | $25.37 |
| Other | Not enough data | Not enough data |
Game: $22.32
Some prices are outdated. Check the current offers in PS Store.
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $17.68 | $39.17 |
| Packs | $70.47 | $91.96 |
| Items & vehicles | $2.75 | $24.24 |
| Other | Not enough data | Not enough data |
Game: $21.49
Some prices are outdated. Check the current offers in PS Store.
🇹🇷Türkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $10.46 | $24.38 |
| Packs | $39.68 | $53.60 |
| Items & vehicles | $2.10 | $16.02 |
| Other | Not enough data | Not enough data |
Game: $13.92
Some prices are outdated. Check the current offers in PS Store.
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $17.62 | $40.72 |
| Packs | $66.81 | $89.91 |
| Items & vehicles | $2.75 | $25.85 |
| Other | Not enough data | Not enough data |
Game: $23.10
Some prices are outdated. Check the current offers in PS Store.
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $14.99 | $34.98 |
| Packs | $56.96 | $76.95 |
| Items & vehicles | $2.45 | $22.44 |
| Other | Not enough data | Not enough data |
Game: $19.99
Some prices are outdated. Check the current offers in PS Store.
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.88 | $32.40 |
| Packs | $52.78 | $71.30 |
| Items & vehicles | $2.30 | $20.82 |
| Other | Not enough data | Not enough data |
Game: $18.52
Some prices are outdated. Check the current offers in PS Store.
🇯🇵Japan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $9.67 | $22.26 |
| Packs | $36.75 | $49.34 |
| Items & vehicles | $1.60 | $14.19 |
| Other | Not enough data | Not enough data |
Game: $12.59
Some prices are outdated. Check the current offers in PS Store.
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $17.63 | $40.37 |
| Packs | $65.67 | $88.41 |
| Items & vehicles | $2.85 | $25.59 |
| Other | Not enough data | Not enough data |
Game: $22.74
Some prices are outdated. Check the current offers in PS Store.
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $11.34 | $29.39 |
| Packs | $49.86 | $67.91 |
| Items & vehicles | $2.65 | $20.70 |
| Other | Not enough data | Not enough data |
Game: $18.05
Some prices are outdated. Check the current offers in PS Store.
🇺🇦Ukraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $10.76 | $25.04 |
| Packs | $41.40 | $55.68 |
| Items & vehicles | $1.65 | $15.93 |
| Other | Not enough data | Not enough data |
Game: $14.28
Some prices are outdated. Check the current offers in PS Store.

























No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.