The Japan store lists it at ¥3,990. That's roughly $24.97, or 38% below the US price of $39.99. That's a much deeper cut than usual: Japan typically prices games only 17% below the US. Ukraine is close behind at $26.39, a good fallback if paying in Japan is awkward.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over ₺101
Total$48.66for all cards
Total$36.55for all cards
Total$32.06for all cards
Total$39.00for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇯🇵 Japan Your region Cheapest | ¥3,990 | $24.97 | — |
| 2 | 🇺🇦 Ukraine Your region | UAH 1 199,00 | $26.39 | +$1.42 (+6%) |
| 3 | 🇮🇳 India Your region | Rs 2,499 | $26.50 | +$1.53 (+6%) |
| 4 | 🇹🇷 Turkey Your region | 1.399,00 TL | $27.77 | +$2.80 (+11%) |
| 5 | 🇧🇷 Brazil Your region | R$164,90 | $29.19 | +$4.22 (+17%) |
| 6 | 🇮🇩 Indonesia Your region | Rp 613,830 | $33.67 | +$8.70 (+35%) |
| 7 | 🇲🇽 Mexico Your region | 688.79 MXN | $37.11 | +$12.14 (+49%) |
| 8 | 🇨🇦 Canada Your region | $54.99 | $38.56 | +$13.59 (+54%) |
| 9 | 🇭🇰 Hong Kong Your region | HK$308.00 | $39.26 | +$14.29 (+57%) |
| 10 | 🇺🇸 United States Your region | $39.99 | $39.99 | +$15.02 (+60%) |
| 11 | 🇦🇷 Argentina Your region | US$39.99 | $39.99 | +$15.02 (+60%) |
| 12 | 🇵🇱 Poland Your region | 169,00 zl | $42.37 | +$17.40 (+70%) |
| 13 | 🇦🇺 Australia Your region | $62.95 | $42.68 | +$17.71 (+71%) |
| 14 | 🇸🇬 Singapore Your region | SGD55.32 | $42.96 | +$17.99 (+72%) |
| 15 | 🇩🇪 Germany Your region | €39,99 | $44.14 | +$19.17 (+77%) |
| 16 | 🇿🇦 South Africa Your region | R 749.00 | $44.32 | +$19.35 (+77%) |
| 17 | 🇸🇪 Sweden Your region | 449.00 Kr | $44.61 | +$19.64 (+79%) |
| 18 | 🇬🇧 United Kingdom Your region Most expensive | £34.99 | $46.26 | +$21.29 (+85%) |
DEVIL MAY CRY IS BACK, BABY
Ukraine is usually the cheapest PSN store - it wins for 653 of the 1629 games in our catalog. Not here: Japan comes out ahead, $1.42 clear of Ukraine.
We track 41 games from Capcom U.S.A.; the median cheapest price across them is $18.89.
Pricey for its genre: the median across the 293 "Action" games we track is $17.21, and this sits 45% above it.
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $9.99 | $49.98 |
| Items & vehicles | $18.94 | $58.93 |
| Other | $12.96 | $52.95 |
Game: $39.99
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $11.03 | $55.17 |
| Items & vehicles | $20.91 | $65.05 |
| Other | $14.32 | $58.46 |
Game: $44.14
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $10.14 | $52.82 |
| Items & vehicles | $19.24 | $61.92 |
| Other | $13.08 | $55.76 |
Game: $42.68
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $9.46 | $48.02 |
| Items & vehicles | $18.55 | $57.11 |
| Other | $12.95 | $51.51 |
Game: $38.56
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $10.56 | $56.82 |
| Items & vehicles | $20.66 | $66.92 |
| Other | $14.34 | $60.60 |
Game: $46.26
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $9.94 | $49.20 |
| Items & vehicles | $18.86 | $58.12 |
| Other | $13.00 | $52.26 |
Game: $39.26
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $8.52 | $42.19 |
| Items & vehicles | $16.15 | $49.82 |
| Other | $11.22 | $44.89 |
Game: $33.67
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $8.82 | $35.32 |
| Items & vehicles | $16.72 | $43.22 |
| Other | $11.45 | $37.95 |
Game: $26.50
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $10.83 | $55.44 |
| Items & vehicles | $21.07 | $65.68 |
| Other | $14.12 | $58.73 |
Game: $44.61
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $10.83 | $53.79 |
| Items & vehicles | $20.52 | $63.48 |
| Other | $14.18 | $57.14 |
Game: $42.96
🇹🇷Türkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $6.93 | $34.70 |
| Items & vehicles | $13.12 | $40.89 |
| Other | $8.97 | $36.74 |
Game: $27.77
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $11.78 | $56.10 |
| Items & vehicles | $21.54 | $65.86 |
| Other | $14.56 | $58.88 |
Game: $44.32
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $9.99 | $49.98 |
| Items & vehicles | $18.94 | $58.93 |
| Other | $12.96 | $52.95 |
Game: $39.99
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $9.24 | $46.35 |
| Items & vehicles | $17.51 | $54.62 |
| Other | $12.04 | $49.15 |
Game: $37.11
🇯🇵Japan
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $6.26 | $31.23 |
| Items & vehicles | $11.90 | $36.87 |
| Other | $8.13 | $33.10 |
Game: $24.97
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $11.28 | $53.65 |
| Items & vehicles | $21.43 | $63.80 |
| Other | $14.80 | $57.17 |
Game: $42.37
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $9.54 | $38.73 |
| Items & vehicles | $18.07 | $47.26 |
| Other | $12.43 | $41.62 |
Game: $29.19
🇺🇦Ukraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | $7.24 | $33.63 |
| Items & vehicles | $13.63 | $40.02 |
| Other | $9.27 | $35.66 |
Game: $26.39











No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.