The India store lists it at Rsย 2,624. That's roughly $27.96, or 38% below the US price of $44.99. It's an outlier, too. On most games India is just 20% cheaper than the US. If India doesn't work for you, Ukraine is only $1.74 more at $29.70.
Your region
Cards for the exact amount ยท Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over โบ65
Total$48.66for all cards
Total$55.77for all cards
Total$42.80for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | ๐ฎ๐ณ India Your region Cheapest | Rsย 2,624 | $27.96 | โ |
| 2 | ๐บ๐ฆ Ukraine Your region | UAHย 1 349,25 | $29.70 | +$1.74 (+6%) |
| 3 | ๐น๐ท Turkey Your region | 1.934,25ย TL | $38.47 | +$10.51 (+38%) |
| 4 | ๐ฒ๐ฝ Mexico Your region | 775.21ย MXN | $41.62 | +$13.66 (+49%) |
| 5 | ๐จ๐ฆ Canada Your region | $59.99 | $42.13 | +$14.17 (+51%) |
| 6 | ๐ฆ๐บ Australia Your region | $63.71 | $43.66 | +$15.70 (+56%) |
| 7 | ๐บ๐ธ United States Your region | $44.99 | $44.99 | +$17.03 (+61%) |
| 8 | ๐ฆ๐ท Argentina Your region | US$44.99 | $44.99 | +$17.03 (+61%) |
| 9 | ๐ง๐ท Brazil Your region | R$254,92 | $45.74 | +$17.78 (+64%) |
| 10 | ๐ธ๐ช Sweden Your region | 486.75ย Kr | $48.90 | +$20.94 (+75%) |
| 11 | ๐ต๐ฑ Poland Your region | 194,25ย zl | $48.96 | +$21.00 (+75%) |
| 12 | ๐ฌ๐ง United Kingdom Your region | ยฃ37.49 | $49.83 | +$21.87 (+78%) |
| 13 | ๐ฉ๐ช Germany Your region | โฌ44,99 | $50.00 | +$22.04 (+79%) |
| 14 | ๐ฎ๐ฉ Indonesia Your region | Rpย 937,950 | $51.63 | +$23.67 (+85%) |
| 15 | ๐ฟ๐ฆ South Africa Your region | Rย 861.75 | $51.95 | +$23.99 (+86%) |
| 16 | ๐ญ๐ฐ Hong Kong Your region | HK$429.00 | $54.68 | +$26.72 (+96%) |
| 17 | ๐ฏ๐ต Japan Your region | ยฅ9,020 | $56.55 | +$28.59 (+102%) |
| 18 | ๐ธ๐ฌ Singapore Your region Most expensive | SGD72.90 | $56.79 | +$28.83 (+103%) |
Snack n Slash
This one is cheapest in India, not in Ukraine, which leads the catalog overall. The gap back to Ukraine is $1.74; India wins outright for 198 of 1629 games.
62% over the "Action" median of $17.21, measured across 293 games.
$28.83 separates the cheapest region from the priciest - a bigger gap than 80% of the 1521 paid games we track.
Some prices have not been updated recently. Check the current offer in PS Store.
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $29.99 | $74.98 |
| Packs | $49.98 | $94.97 |
| Items & vehicles | $4.99 | $49.98 |
Game: $44.99
Some prices are outdated. Check the current offers in PS Store.
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $33.33 | $83.33 |
| Packs | $55.54 | $105.54 |
| Items & vehicles | $5.55 | $55.55 |
Game: $50.00
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $30.80 | $74.46 |
| Packs | $51.32 | $94.98 |
| Items & vehicles | $5.17 | $48.83 |
Game: $43.66
Some prices are outdated. Check the current offers in PS Store.
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $28.08 | $70.21 |
| Packs | $47.03 | $89.16 |
| Items & vehicles | $4.91 | $47.04 |
Game: $42.13
Some prices are outdated. Check the current offers in PS Store.
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $33.21 | $83.04 |
| Packs | $54.47 | $104.30 |
| Items & vehicles | $5.30 | $55.13 |
Game: $49.83
Some prices are outdated. Check the current offers in PS Store.
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $30.34 | $85.02 |
| Packs | $19.12 | $73.80 |
| Items & vehicles | $4.97 | $59.65 |
Game: $54.68
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ฉIndonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $30.37 | $82.00 |
| Packs | $19.49 | $71.12 |
| Items & vehicles | $5.68 | $57.31 |
Game: $51.63
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $26.61 | $54.57 |
| Packs | $44.35 | $72.31 |
| Items & vehicles | $4.42 | $32.38 |
Game: $27.96
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $33.05 | $81.95 |
| Packs | $56.05 | $104.95 |
| Items & vehicles | $5.53 | $54.43 |
Game: $48.90
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $32.64 | $89.43 |
| Packs | $19.87 | $76.66 |
| Items & vehicles | $5.22 | $62.01 |
Game: $56.79
Some prices are outdated. Check the current offers in PS Store.
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $25.84 | $64.31 |
| Packs | $43.32 | $81.79 |
| Items & vehicles | $4.28 | $42.75 |
Game: $38.47
Some prices are outdated. Check the current offers in PS Store.
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $34.30 | $86.25 |
| Packs | $57.15 | $109.10 |
| Items & vehicles | $5.73 | $57.68 |
Game: $51.95
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $29.99 | $74.98 |
| Packs | $49.98 | $94.97 |
| Items & vehicles | $4.99 | $49.98 |
Game: $44.99
Some prices are outdated. Check the current offers in PS Store.
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $27.72 | $69.34 |
| Packs | $46.19 | $87.81 |
| Items & vehicles | $4.58 | $46.20 |
Game: $41.62
Some prices are outdated. Check the current offers in PS Store.
๐ฏ๐ตJapan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $27.58 | $84.13 |
| Packs | $19.31 | $75.86 |
| Items & vehicles | $4.83 | $61.38 |
Game: $56.55
Some prices are outdated. Check the current offers in PS Store.
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $33.77 | $82.73 |
| Packs | $56.45 | $105.41 |
| Items & vehicles | $5.67 | $54.63 |
Game: $48.96
Some prices are outdated. Check the current offers in PS Store.
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $30.49 | $76.23 |
| Packs | $51.47 | $97.21 |
| Items & vehicles | $5.11 | $50.85 |
Game: $45.74
Some prices are outdated. Check the current offers in PS Store.
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $21.99 | $51.69 |
| Packs | $38.03 | $67.73 |
| Items & vehicles | $3.50 | $33.20 |
Game: $29.70
Some prices are outdated. Check the current offers in PS Store.







No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.