The Ukraine store lists it at UAHย 999,00. That's roughly $22.01, or 27% below the US price of $29.99. That's close to Ukraine's usual gap with the US, so it isn't a one-off deal. The priciest store, South Africa, asks $34.45 for the same game.
Your region
About Docked Rebuild Port Wake after a devastating hurricane. Complete contracts, unlock new machinery, expand your infrastructure. Two Ways to Play Campaign - Docked is a realistic port operations simulator. Take control of Ship-to-Shore cranes, Rubber-tired gantry cranes, terminal tractors, reach stackers, and straddle carriers - each with authentic handling, scale, and physics. Free Play Mode - Explore a new mode without mission constraints and unload ships and trains. Operate Powerful Machinery From colossal ship-to-shore cranes to sturdy, heavy-duty tractors, take control of a fleet of powerful machinery engineered specifically to fulfill your contracts. Carefully tighten ropes to reposition raw materials and optimize weight distribution on flatbed trucks. Intricately navigate delicate cargo through tight spaces with little margin for error. Created with realistic size, scale and precise handling at the forefront, gain a first-hand understanding of what it means to work a dock. โPort Wakeโ Calls Vehicle precision is vital to your rebuilding efforts. Sign new contracts to build up your resources, then complete high-priority cargo runs to fulfill your commitments. When wear and tear starts to drag your equipment down, execute repairs to keep operations moving. In Docked, every mission is a critical piece of the puzzle in your day-to-day life. Free Play Mode Pick contracts from the cargo plan tablet, load and unload container ships, move cargo between ship, yard, and rail, change the weather and time of day, all without campaign constraints.
54% over the "Simulation" median of $14.31, measured across 127 games.
Ukraine takes it again here, $3.88 ahead of Turkey. Across the catalog that region is cheapest for 538 of 1363 games.
Saber Interactive has 5 titles in the catalog.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | Difference from cheapest | |
|---|---|---|---|---|
| 1 | ๐บ๐ฆ Ukraine Your region Cheapest | UAHย 999,00 | $22.01 | โ |
| 2 | ๐น๐ท Turkey Your region | 1.299,00ย TL | $25.89 | +$3.88 (+18%) |
| 3 | ๐ฎ๐ฉ Indonesia Your region | Rpย 476,190 | $26.31 | +$4.30 (+20%) |
| 4 | ๐ฎ๐ณ India Your region | Rsย 2,497 | $26.53 | +$4.52 (+21%) |
| 5 | ๐ฏ๐ต Japan Your region | ยฅ4,290 | $27.10 | +$5.09 (+23%) |
| 6 | ๐ฒ๐ฝ Mexico Your region | 516.38ย MXN | $27.68 | +$5.67 (+26%) |
| 7 | ๐จ๐ฆ Canada Your region | $39.99 | $28.37 | +$6.36 (+29%) |
| 8 | ๐บ๐ธ United States Your region | $29.99 | $29.99 | +$7.98 (+36%) |
| 9 | ๐ฆ๐ท Argentina Your region | US$29.99 | $29.99 | +$7.98 (+36%) |
| 10 | ๐ญ๐ฐ Hong Kong Your region | HK$238.00 | $30.36 | +$8.35 (+38%) |
| 11 | ๐ง๐ท Brazil Your region | R$169,90 | $30.88 | +$8.87 (+40%) |
| 12 | ๐ฆ๐บ Australia Your region | $44.95 | $30.91 | +$8.90 (+40%) |
| 13 | ๐ธ๐ช Sweden Your region | 329.00ย Kr | $33.27 | +$11.26 (+51%) |
| 14 | ๐ธ๐ฌ Singapore Your region | SGD42.68 | $33.30 | +$11.29 (+51%) |
| 15 | ๐ฌ๐ง United Kingdom Your region | ยฃ24.99 | $33.43 | +$11.42 (+52%) |
| 16 | ๐ฉ๐ช Germany Your region | โฌ29,99 | $33.48 | +$11.47 (+52%) |
| 17 | ๐ต๐ฑ Poland Your region | 134,00ย zl | $34.04 | +$12.03 (+55%) |
| 18 | ๐ฟ๐ฆ South Africa Your region Most expensive | Rย 569.00 | $34.45 | +$12.44 (+57%) |
We picked the cheapest way to top up for you โ the smallest card combination to cover the game price.
Not a card: the seller signs in to your account and needs your login and password. Only use sellers you trust.
Plati.Market ยท secure checkout ยท checked November 9 ยท prices change ยท affiliate links
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | Not enough data | Not enough data |
| Passes | $14.99 | $44.98 |
| Items & vehicles | $2.99 | $32.98 |
Game: $29.99
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | Not enough data | Not enough data |
| Passes | $16.73 | $50.21 |
| Items & vehicles | $3.34 | $36.82 |
Game: $33.48
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | Not enough data | Not enough data |
| Passes | $15.78 | $46.69 |
| Items & vehicles | $3.13 | $34.04 |
Game: $30.91
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | Not enough data | Not enough data |
| Passes | $14.18 | $42.55 |
| Items & vehicles | $2.83 | $31.20 |
Game: $28.37
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | Not enough data | Not enough data |
| Passes | $16.04 | $49.47 |
| Items & vehicles | $3.33 | $36.76 |
Game: $33.43
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | Not enough data | Not enough data |
| Passes | $13.78 | $44.14 |
| Items & vehicles | $2.30 | $32.66 |
Game: $30.36
๐ฎ๐ฉIndonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | Not enough data | Not enough data |
| Passes | $12.21 | $38.52 |
| Items & vehicles | $1.78 | $28.09 |
Game: $26.31
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | Not enough data | Not enough data |
| Passes | $13.26 | $39.79 |
| Items & vehicles | $2.65 | $29.18 |
Game: $26.53
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | Not enough data | Not enough data |
| Passes | $16.68 | $49.95 |
| Items & vehicles | $3.54 | $36.81 |
Game: $33.27
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | Not enough data | Not enough data |
| Passes | $15.82 | $49.12 |
| Items & vehicles | $2.02 | $35.32 |
Game: $33.30
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | Not enough data | Not enough data |
| Passes | $12.94 | $38.83 |
| Items & vehicles | $2.57 | $28.46 |
Game: $25.89
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | Not enough data | Not enough data |
| Passes | $17.50 | $51.95 |
| Items & vehicles | $3.57 | $38.02 |
Game: $34.45
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | Not enough data | Not enough data |
| Passes | $14.99 | $44.98 |
| Items & vehicles | $2.99 | $32.98 |
Game: $29.99
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | Not enough data | Not enough data |
| Passes | $13.82 | $41.50 |
| Items & vehicles | $2.73 | $30.41 |
Game: $27.68
๐ฏ๐ตJapan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | Not enough data | Not enough data |
| Passes | $13.90 | $41.00 |
| Items & vehicles | $2.78 | $29.88 |
Game: $27.10
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | Not enough data | Not enough data |
| Passes | $17.53 | $51.57 |
| Items & vehicles | $3.43 | $37.47 |
Game: $34.04
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | Not enough data | Not enough data |
| Passes | $15.54 | $46.42 |
| Items & vehicles | $3.07 | $33.95 |
Game: $30.88
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | Not enough data | Not enough data |
| Passes | $10.78 | $32.79 |
| Items & vehicles | $2.18 | $24.19 |
Game: $22.01




No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.