PS Prices Hub / Games / Drums Rock Drums Rock - Cheapest PSN region: Japan, $13.83 4.25 โ
โ
โ
โ
โ
โ
โ
โ
โ
โ
1,865 ratings on PS Store
Buy it in Japan and you pay ยฅ2,189, around $13.83: $6.16 under the US price. That's a much deeper cut than usual: Japan typically prices games only 17% below the US. Turkey is close behind at $13.93, a good fallback if paying in Japan is awkward.
Last updated November 8, 2026
Cheapest
40% below the top
Most expensive
๐ฟ๐ฆ South Africa
$22.95
66% above the minimum
See the price in my region
Your region
Play the drums like a rock hero and beat demons in hell
Publisher Garage51 Entertainment S.L.
Release date February 22, 2023
Platforms PS5
Age rating ESRB Teen
Subtitles English, Russian, German, Catalan, Spanish, Chinese, French, Italian and 2 more
Screenshots and trailers View all 11 Trailer Trailer Trailer View all 11 What the numbers say Ukraine is usually the cheapest PSN store - it wins for 538 of the 1363 games in our catalog. Not here: Japan comes out ahead, $0.10 clear of Turkey.
Pricey for its genre: the median across the 21 "Arcade" games we track is $8.25, and this sits 68% above it.
Region barely matters for this one: the whole spread is $9.12, narrower than 73% of the catalog.
Gift cards Account login
Choose a region There are no offers of this type for your region yet.
Region ยท PS Store Total cost
๐น๐ท Turkey$16.06 699,00ย TL 1 units Best price Gift cards ยท ๐น๐ท Turkey 1 ร โบ750
You get โบ750
Balance โบ51
Total cost $16.06 ๐บ๐ธ United States$20.38 $19.99 2 units $4.32 more Gift cards ยท ๐บ๐ธ United States 2 ร $10
You get $20
Total cost $20.38 ๐ต๐ฑ Poland$28.55 89,00ย zl 1 units $12.49 more Gift cards ยท ๐ต๐ฑ Poland 1 ร 100 zล
You get 100 zล
Balance 11 zล
Total cost $28.55 1 ร 100 zล eCardServis
$28.55 $28.55 each
View offer ๐ฎ๐ณ India$30.25 Rsย 1,664 1 units $14.19 more Gift cards ยท ๐ฎ๐ณ India 1 ร โน2,000
You get โน2,000
Balance โน336
Total cost $30.25 1 ร โน2,000 Kingstore98
$30.25 $30.25 each
View offer Choose a region There are no offers of this type for your region yet.
Region ยท PS Store Total cost
๐บ๐ธ United States$47.48 $19.99 1 units Best price Account login ยท ๐บ๐ธ United States 1 ร $50
You get $50
Balance $30
Total cost $47.48 Not a card: the seller signs in to your account and needs your login and password. Only use sellers you trust.
Plati.Market ยท secure checkout ยท checked November 9 ยท prices change ยท affiliate links
Editions
Undertale Edition PS5 From $14.59 ๐ฏ๐ต Japan Prices by region
Ultimate Music Edition PS5 From $22.02 ๐บ๐ฆ Ukraine Prices by region
Deluxe Edition PS5 ยท Mexico, Canada, Brazil, United States, Argentina From $27.68 ๐ฒ๐ฝ Mexico Prices by region
Linkin Park Edition PS5 From $17.44 ๐น๐ท Tรผrkiye Prices by region
Premium Edition PS5 From $24.44 ๐บ๐ฆ Ukraine Prices by region
Deluxe Edition PS5 ยท Tรผrkiye, Ukraine, India, Australia, Sweden, United Kingdom, Germany, Poland, South Africa From $20.91 ๐น๐ท Tรผrkiye Prices by region
Deluxe Edition PS5 ยท Indonesia, Hong Kong SAR China, Singapore From $26.31 ๐ฎ๐ฉ Indonesia Prices by region
Deluxe Edition PS5 ยท Indonesia, Singapore, Hong Kong SAR China From $21.41 ๐ฎ๐ฉ Indonesia Prices by region
Deluxe Edition PS5 ยท Japan From $25.01 ๐ฏ๐ต Japan Prices by region
Store for this calculation ๐บ๐ธ United States ๐ฉ๐ช Germany ๐ฆ๐บ Australia ๐จ๐ฆ Canada ๐ฌ๐ง United Kingdom ๐ญ๐ฐ Hong Kong SAR China ๐ฎ๐ฉ Indonesia ๐ฎ๐ณ India ๐ธ๐ช Sweden ๐ธ๐ฌ Singapore ๐น๐ท Tรผrkiye ๐ฟ๐ฆ South Africa ๐ฆ๐ท Argentina ๐ฒ๐ฝ Mexico ๐ฏ๐ต Japan ๐ต๐ฑ Poland ๐ง๐ท Brazil ๐บ๐ฆ Ukraine ๐บ๐ธ United States ๐บ๐ธ United States ๐ฉ๐ช Germany ๐ฆ๐บ Australia ๐จ๐ฆ Canada ๐ฌ๐ง United Kingdom ๐ญ๐ฐ Hong Kong SAR China ๐ฎ๐ฉ Indonesia ๐ฎ๐ณ India ๐ธ๐ช Sweden ๐ธ๐ฌ Singapore ๐น๐ท Tรผrkiye ๐ฟ๐ฆ South Africa ๐ฆ๐ท Argentina ๐ฒ๐ฝ Mexico ๐ฏ๐ต Japan ๐ต๐ฑ Poland ๐ง๐ท Brazil ๐บ๐ฆ Ukraine
๐บ๐ธUnited States
Purchase totals by category ยท United States, USD Purchase type Category total Game + category
Packs Items with prices: 12 / 12 Category total from $83.38 Game + category from $103.37
Other Items with prices: 36 / 36 Category total from $71.64 Game + category from $91.63
๐ฉ๐ชGermany
Purchase totals by category ยท Germany, USD Purchase type Category total Game + category
Packs Items with prices: 10 / 10 Category total from $80.24 Game + category from $102.56
Other Items with prices: 38 / 38 Category total from $84.36 Game + category from $106.68
๐ฆ๐บAustralia
Purchase totals by category ยท Australia, USD Purchase type Category total Game + category
Packs Items with prices: 7 / 7 Category total from $52.39 Game + category from $72.99
Other Items with prices: 41 / 41 Category total from $83.23 Game + category from $103.83
๐จ๐ฆCanada
Purchase totals by category ยท Canada, USD Purchase type Category total Game + category
Packs Items with prices: 7 / 7 Category total from $49.25 Game + category from $68.40
Other Items with prices: 41 / 41 Category total from $86.92 Game + category from $106.07
๐ฌ๐งUnited Kingdom
Purchase totals by category ยท United Kingdom, USD Purchase type Category total Game + category
Packs Items with prices: 9 / 9 Category total from $65.32 Game + category from $86.71
Other Items with prices: 39 / 39 Category total from $88.14 Game + category from $109.53
๐ญ๐ฐHong Kong SAR China
Purchase totals by category ยท Hong Kong SAR China, USD Purchase type Category total Game + category
Packs Items with prices: 9 / 9 Category total from $43.65 Game + category from $62.53
Other Items with prices: 39 / 39 Category total from $89.70 Game + category from $108.58
๐ฎ๐ฉIndonesia
Purchase totals by category ยท Indonesia, USD Purchase type Category total Game + category
Packs Items with prices: 9 / 9 Category total from $38.07 Game + category from $55.18
Other Items with prices: 39 / 39 Category total from $69.42 Game + category from $86.53
๐ฎ๐ณIndia
Purchase totals by category ยท India, USD Purchase type Category total Game + category
Packs Items with prices: 9 / 9 Category total from $57.40 Game + category from $75.08
Other Items with prices: 39 / 39 Category total from $68.64 Game + category from $86.32
๐ธ๐ชSweden
Purchase totals by category ยท Sweden, USD Purchase type Category total Game + category
Packs Items with prices: 9 / 9 Category total from $73.93 Game + category from $96.08
Other Items with prices: 39 / 39 Category total from $82.68 Game + category from $104.83
๐ธ๐ฌSingapore
Purchase totals by category ยท Singapore, USD Purchase type Category total Game + category
Packs Items with prices: 9 / 9 Category total from $46.83 Game + category from $69.01
Other Items with prices: 39 / 39 Category total from $78.78 Game + category from $100.96
๐น๐ทTรผrkiye
Purchase totals by category ยท Tรผrkiye, USD Purchase type Category total Game + category
Packs Items with prices: 10 / 10 Category total from $61.52 Game + category from $75.45
Other Items with prices: 38 / 38 Category total from $64.22 Game + category from $78.15
๐ฟ๐ฆSouth Africa
Purchase totals by category ยท South Africa, USD Purchase type Category total Game + category
Packs Items with prices: 10 / 10 Category total from $80.52 Game + category from $103.47
Other Items with prices: 38 / 38 Category total from $89.68 Game + category from $112.63
๐ฆ๐ทArgentina
Purchase totals by category ยท Argentina, USD Purchase type Category total Game + category
Packs Items with prices: 9 / 9 Category total from $64.91 Game + category from $84.90
Other Items with prices: 39 / 39 Category total from $77.61 Game + category from $97.60
๐ฒ๐ฝMexico
Purchase totals by category ยท Mexico, USD Purchase type Category total Game + category
Packs Items with prices: 10 / 10 Category total from $62.83 Game + category from $81.27
Other Items with prices: 38 / 38 Category total from $70.30 Game + category from $88.74
๐ฏ๐ตJapan
Purchase totals by category ยท Japan, USD Purchase type Category total Game + category
Packs Items with prices: 9 / 9 Category total from $56.96 Game + category from $70.79
Other Items with prices: 39 / 39 Category total from $67.86 Game + category from $81.69
๐ต๐ฑPoland
Purchase totals by category ยท Poland, USD Purchase type Category total Game + category
Packs Items with prices: 9 / 9 Category total from $71.12 Game + category from $93.73
Other Items with prices: 39 / 39 Category total from $89.31 Game + category from $111.92
๐ง๐ทBrazil
Purchase totals by category ยท Brazil, USD Purchase type Category total Game + category
Packs Items with prices: 10 / 10 Category total from $68.84 Game + category from $87.90
Other Items with prices: 38 / 38 Category total from $79.42 Game + category from $98.48
๐บ๐ฆUkraine
Purchase totals by category ยท Ukraine, USD Purchase type Category total Game + category
Packs Items with prices: 10 / 10 Category total from $51.82 Game + category from $66.12
Other Items with prices: 38 / 38 Category total from $53.58 Game + category from $67.88
Drums Rock: Slipknot Music Pack PS5 ยท Packs Lowest price $5.05 ๐บ๐ฆ Ukraine
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐บ๐ฆ Ukraine $5.05 UAHย 229,00
2 ๐น๐ท Tรผrkiye $5.98 300,00ย TL
3 ๐จ๐ฆ Canada $6.73 $9.49
4 ๐บ๐ธ United States $6.99 $6.99
5 ๐ฆ๐บ Australia $7.19 $10.45
6 ๐ง๐ท Brazil $7.25 R$39,90
7 ๐ฌ๐ง United Kingdom $7.75 ยฃ5.79
8 ๐ฉ๐ช Germany $7.80 โฌ6,99
9 ๐ฟ๐ฆ South Africa $7.81 Rย 129.00
Drums Rock: Smash Fest Music Pack PS5 ยท Packs Lowest price $9.99 ๐บ๐ธ United States
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐บ๐ธ United States $9.99 $9.99
Drums Rock: Payday Music Pack PS5 ยท Packs Lowest price $4.23 ๐ฎ๐ฉ Indonesia
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐ฎ๐ฉ Indonesia $4.23 Rpย 76,590
2 ๐ญ๐ฐ Hong Kong SAR China $4.85 HK$38.00
3 ๐บ๐ฆ Ukraine $5.05 UAHย 229,00
4 ๐ธ๐ฌ Singapore $5.06 SGD6.49
5 ๐ฏ๐ต Japan $5.56 ยฅ880
6 ๐น๐ท Tรผrkiye $5.98 300,00ย TL
7 ๐ฎ๐ณ India $6.18 Rsย 582
8 ๐ฒ๐ฝ Mexico $6.42 119.83ย MXN
9 ๐บ๐ธ United States $6.99 $6.99
10 ๐ฆ๐ท Argentina $6.99 US$6.99
11 ๐ฉ๐ช Germany $7.80 โฌ6,99
12 ๐ฟ๐ฆ South Africa $7.81 Rย 129.00
13 ๐ธ๐ช Sweden $7.99 79.00ย Kr
14 ๐ต๐ฑ Poland $8.13 32,00ย zl
Drums Rock: Power Metal 2 Music Pack PS5 ยท Packs Lowest price $4.23 ๐ฎ๐ฉ Indonesia
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐ฎ๐ฉ Indonesia $4.23 Rpย 76,590
2 ๐ญ๐ฐ Hong Kong SAR China $4.85 HK$38.00
3 ๐บ๐ฆ Ukraine $5.05 UAHย 229,00
4 ๐ธ๐ฌ Singapore $5.06 SGD6.49
5 ๐น๐ท Tรผrkiye $5.98 300,00ย TL
6 ๐ฎ๐ณ India $6.18 Rsย 582
7 ๐ฏ๐ต Japan $6.25 ยฅ990
8 ๐ฒ๐ฝ Mexico $6.42 119.83ย MXN
9 ๐บ๐ธ United States $6.99 $6.99
10 ๐ฆ๐ท Argentina $6.99 US$6.99
11 ๐ฉ๐ช Germany $7.80 โฌ6,99
12 ๐ฟ๐ฆ South Africa $7.81 Rย 129.00
13 ๐ธ๐ช Sweden $7.99 79.00ย Kr
14 ๐ต๐ฑ Poland $8.13 32,00ย zl
Drums Rock: Simple Plan Music Pack PS5 ยท Packs Lowest price $6.99 ๐บ๐ธ United States
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐บ๐ธ United States $6.99 $6.99
2 ๐ง๐ท Brazil $7.25 R$39,90
Drums Rock: Undertale DLC PS5 ยท Packs Lowest price $3.19 ๐ฒ๐ฝ Mexico
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐ฒ๐ฝ Mexico $3.19 59.48ย MXN
2 ๐บ๐ธ United States $3.49 $3.49
3 ๐ง๐ท Brazil $3.62 R$19,90
4 ๐ฌ๐ง United Kingdom $3.87 ยฃ2.89
5 ๐ต๐ฑ Poland $4.06 16,00ย zl
Drums Rock: Cyberpunk 2077 Music Pack PS5 ยท Packs Lowest price $4.23 ๐ฎ๐ฉ Indonesia
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐ฎ๐ฉ Indonesia $4.23 Rpย 76,590
2 ๐ญ๐ฐ Hong Kong SAR China $4.85 HK$38.00
3 ๐บ๐ฆ Ukraine $5.05 UAHย 229,00
4 ๐ธ๐ฌ Singapore $5.06 SGD6.49
5 ๐น๐ท Tรผrkiye $5.98 300,00ย TL
6 ๐ฎ๐ณ India $6.18 Rsย 582
7 ๐ฏ๐ต Japan $6.25 ยฅ990
8 ๐ฒ๐ฝ Mexico $6.42 119.83ย MXN
9 ๐จ๐ฆ Canada $6.73 $9.49
10 ๐บ๐ธ United States $6.99 $6.99
11 ๐ฆ๐ท Argentina $6.99 US$6.99
12 ๐ฆ๐บ Australia $7.19 $10.45
13 ๐ง๐ท Brazil $7.25 R$39,90
14 ๐ฌ๐ง United Kingdom $7.75 ยฃ5.79
15 ๐ฉ๐ช Germany $7.80 โฌ6,99
16 ๐ฟ๐ฆ South Africa $7.81 Rย 129.00
17 ๐ธ๐ช Sweden $7.99 79.00ย Kr
18 ๐ต๐ฑ Poland $8.13 32,00ย zl
Drums Rock: Legendary Mix Vol. 2 PS5 ยท Packs Lowest price $4.23 ๐ฎ๐ฉ Indonesia
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐ฎ๐ฉ Indonesia $4.23 Rpย 76,590
2 ๐ญ๐ฐ Hong Kong SAR China $4.85 HK$38.00
3 ๐ธ๐ฌ Singapore $5.49 SGD7.03
4 ๐บ๐ฆ Ukraine $5.71 UAHย 259,00
5 ๐น๐ท Tรผrkiye $6.84 343,00ย TL
6 ๐ฏ๐ต Japan $6.95 ยฅ1,100
7 ๐ฎ๐ณ India $7.07 Rsย 665
8 ๐ฒ๐ฝ Mexico $7.35 137.07ย MXN
9 ๐จ๐ฆ Canada $7.80 $10.99
10 ๐บ๐ธ United States $7.99 $7.99
11 ๐ฆ๐ท Argentina $7.99 US$7.99
12 ๐ฆ๐บ Australia $8.22 $11.95
13 ๐ง๐ท Brazil $8.27 R$45,50
14 ๐ฌ๐ง United Kingdom $8.68 ยฃ6.49
15 ๐ฉ๐ช Germany $8.92 โฌ7,99
16 ๐ธ๐ช Sweden $9.00 89.00ย Kr
17 ๐ฟ๐ฆ South Africa $9.02 Rย 149.00
18 ๐ต๐ฑ Poland $9.14 36,00ย zl
Drums Rock: Linkin Park Music Pack PS5 ยท Packs Lowest price $4.23 ๐ฎ๐ฉ Indonesia
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐ฎ๐ฉ Indonesia $4.23 Rpย 76,590
2 ๐ญ๐ฐ Hong Kong SAR China $4.85 HK$38.00
3 ๐ธ๐ฌ Singapore $5.49 SGD7.03
4 ๐บ๐ฆ Ukraine $5.71 UAHย 259,00
5 ๐น๐ท Tรผrkiye $6.84 343,00ย TL
6 ๐ฏ๐ต Japan $6.95 ยฅ1,100
7 ๐ฎ๐ณ India $7.07 Rsย 665
8 ๐ฒ๐ฝ Mexico $7.35 137.07ย MXN
9 ๐จ๐ฆ Canada $7.80 $10.99
10 ๐บ๐ธ United States $7.99 $7.99
11 ๐ฆ๐ท Argentina $7.99 US$7.99
12 ๐ฆ๐บ Australia $8.22 $11.95
13 ๐ง๐ท Brazil $8.27 R$45,50
14 ๐ฌ๐ง United Kingdom $8.68 ยฃ6.49
15 ๐ฉ๐ช Germany $8.92 โฌ7,99
16 ๐ธ๐ช Sweden $9.00 89.00ย Kr
17 ๐ฟ๐ฆ South Africa $9.02 Rย 149.00
18 ๐ต๐ฑ Poland $9.14 36,00ย zl
Drums Rock: Undertale - 'MEGALOVANIA' PS5 ยท Other Lowest price $1.99 ๐บ๐ธ United States
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐บ๐ธ United States $1.99 $1.99
2 ๐ฌ๐ง United Kingdom $2.26 ยฃ1.69
Drums Rock: Stage Dive Scene Pack PS5 ยท Packs Lowest price $4.99 ๐บ๐ธ United States
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐บ๐ธ United States $4.99 $4.99
2 ๐ง๐ท Brazil $5.18 R$28,50
3 ๐ฌ๐ง United Kingdom $5.34 ยฃ3.99
Drums Rock: Anime Mix Vol. I Music Pack PS5 ยท Packs Lowest price $4.23 ๐ฎ๐ฉ Indonesia
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐ฎ๐ฉ Indonesia $4.23 Rpย 76,590
2 ๐ญ๐ฐ Hong Kong SAR China $4.85 HK$38.00
3 ๐บ๐ฆ Ukraine $5.05 UAHย 229,00
4 ๐ธ๐ฌ Singapore $5.06 SGD6.49
5 ๐น๐ท Tรผrkiye $5.98 300,00ย TL
6 ๐ฎ๐ณ India $6.18 Rsย 582
7 ๐ฏ๐ต Japan $6.25 ยฅ990
8 ๐ฒ๐ฝ Mexico $6.42 119.83ย MXN
9 ๐จ๐ฆ Canada $6.73 $9.49
10 ๐บ๐ธ United States $6.99 $6.99
11 ๐ฆ๐ท Argentina $6.99 US$6.99
12 ๐ฆ๐บ Australia $7.19 $10.45
13 ๐ง๐ท Brazil $7.25 R$39,90
14 ๐ฌ๐ง United Kingdom $7.75 ยฃ5.79
15 ๐ฉ๐ช Germany $7.80 โฌ6,99
16 ๐ฟ๐ฆ South Africa $7.81 Rย 129.00
17 ๐ธ๐ช Sweden $7.99 79.00ย Kr
18 ๐ต๐ฑ Poland $8.13 32,00ย zl
Drums Rock: Slipknot - 'Before I Forget' PS5 ยท Other Lowest price $1.99 ๐บ๐ธ United States
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐บ๐ธ United States $1.99 $1.99
2 ๐ฆ๐บ Australia $2.03 $2.95
3 ๐จ๐ฆ Canada $2.12 $2.99
Drums Rock: Slipknot - 'Duality' PS5 ยท Other Lowest price $1.76 ๐ฎ๐ณ India
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐ฎ๐ณ India $1.76 Rsย 166
2 ๐บ๐ธ United States $1.99 $1.99
3 ๐ฆ๐บ Australia $2.03 $2.95
4 ๐ง๐ท Brazil $2.09 R$11,50
5 ๐จ๐ฆ Canada $2.12 $2.99
6 ๐ต๐ฑ Poland $2.29 9,00ย zl
Drums Rock: Slipknot - 'Psychosocial' PS5 ยท Other Lowest price $1.99 ๐บ๐ธ United States
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐บ๐ธ United States $1.99 $1.99
2 ๐ฆ๐ท Argentina $1.99 US$1.99
3 ๐ฆ๐บ Australia $2.03 $2.95
4 ๐จ๐ฆ Canada $2.12 $2.99
5 ๐ฌ๐ง United Kingdom $2.26 ยฃ1.69
Drums Rock: Legendary Mix Vol. 1 PS5 ยท Packs Lowest price $4.23 ๐ฎ๐ฉ Indonesia
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐ฎ๐ฉ Indonesia $4.23 Rpย 76,590
2 ๐ญ๐ฐ Hong Kong SAR China $4.85 HK$38.00
3 ๐บ๐ฆ Ukraine $5.05 UAHย 229,00
4 ๐ธ๐ฌ Singapore $5.49 SGD7.03
5 ๐น๐ท Tรผrkiye $5.98 300,00ย TL
6 ๐ฎ๐ณ India $6.18 Rsย 582
7 ๐ฏ๐ต Japan $6.25 ยฅ990
8 ๐ฒ๐ฝ Mexico $6.42 119.83ย MXN
9 ๐จ๐ฆ Canada $6.73 $9.49
10 ๐บ๐ธ United States $6.99 $6.99
11 ๐ฆ๐ท Argentina $6.99 US$6.99
12 ๐ฆ๐บ Australia $7.19 $10.45
13 ๐ง๐ท Brazil $7.25 R$39,90
14 ๐ฌ๐ง United Kingdom $7.75 ยฃ5.79
15 ๐ฉ๐ช Germany $7.80 โฌ6,99
16 ๐ฟ๐ฆ South Africa $7.81 Rย 129.00
17 ๐ธ๐ช Sweden $7.99 79.00ย Kr
18 ๐ต๐ฑ Poland $8.13 32,00ย zl
Drums Rock: Collective Soul - 'Shine' PS5 ยท Other Lowest price $1.41 ๐บ๐ฆ Ukraine
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐บ๐ฆ Ukraine $1.41 UAHย 64,00
2 ๐น๐ท Tรผrkiye $1.69 85,00ย TL
3 ๐ฏ๐ต Japan $1.74 ยฅ275
4 ๐ฎ๐ณ India $1.76 Rsย 166
5 ๐ฎ๐ฉ Indonesia $1.78 Rpย 32,190
6 ๐ฒ๐ฝ Mexico $1.85 34.48ย MXN
7 ๐บ๐ธ United States $1.99 $1.99
8 ๐ฆ๐ท Argentina $1.99 US$1.99
9 ๐ธ๐ฌ Singapore $2.02 SGD2.59
10 ๐ฆ๐บ Australia $2.03 $2.95
11 ๐ง๐ท Brazil $2.09 R$11,50
12 ๐จ๐ฆ Canada $2.12 $2.99
13 ๐ธ๐ช Sweden $2.12 21.00ย Kr
14 ๐ฉ๐ช Germany $2.22 โฌ1,99
15 ๐ฌ๐ง United Kingdom $2.26 ยฃ1.69
16 ๐ต๐ฑ Poland $2.29 9,00ย zl
17 ๐ญ๐ฐ Hong Kong SAR China $2.30 HK$18.00
18 ๐ฟ๐ฆ South Africa $2.36 Rย 39.00
Drums Rock: Alestorm - 'Keelhauled' PS5 ยท Other Lowest price $1.41 ๐บ๐ฆ Ukraine
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐บ๐ฆ Ukraine $1.41 UAHย 64,00
2 ๐น๐ท Tรผrkiye $1.69 85,00ย TL
3 ๐ฏ๐ต Japan $1.74 ยฅ275
4 ๐ฎ๐ณ India $1.76 Rsย 166
5 ๐ฎ๐ฉ Indonesia $1.78 Rpย 32,190
6 ๐ฒ๐ฝ Mexico $1.85 34.48ย MXN
7 ๐บ๐ธ United States $1.99 $1.99
8 ๐ฆ๐ท Argentina $1.99 US$1.99
9 ๐ธ๐ฌ Singapore $2.02 SGD2.59
10 ๐ฆ๐บ Australia $2.03 $2.95
11 ๐ง๐ท Brazil $2.09 R$11,50
12 ๐จ๐ฆ Canada $2.12 $2.99
13 ๐ธ๐ช Sweden $2.12 21.00ย Kr
14 ๐ฉ๐ช Germany $2.22 โฌ1,99
15 ๐ฌ๐ง United Kingdom $2.26 ยฃ1.69
16 ๐ต๐ฑ Poland $2.29 9,00ย zl
17 ๐ญ๐ฐ Hong Kong SAR China $2.30 HK$18.00
18 ๐ฟ๐ฆ South Africa $2.36 Rย 39.00
Drums Rock: Alestorm - 'Mexico' PS5 ยท Other Lowest price $1.41 ๐บ๐ฆ Ukraine
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐บ๐ฆ Ukraine $1.41 UAHย 64,00
2 ๐น๐ท Tรผrkiye $1.69 85,00ย TL
3 ๐ฏ๐ต Japan $1.74 ยฅ275
4 ๐ฎ๐ณ India $1.76 Rsย 166
5 ๐ฎ๐ฉ Indonesia $1.78 Rpย 32,190
6 ๐ฒ๐ฝ Mexico $1.85 34.48ย MXN
7 ๐บ๐ธ United States $1.99 $1.99
8 ๐ฆ๐ท Argentina $1.99 US$1.99
9 ๐ธ๐ฌ Singapore $2.02 SGD2.59
10 ๐ฆ๐บ Australia $2.03 $2.95
11 ๐ง๐ท Brazil $2.09 R$11,50
12 ๐จ๐ฆ Canada $2.12 $2.99
13 ๐ธ๐ช Sweden $2.12 21.00ย Kr
14 ๐ฉ๐ช Germany $2.22 โฌ1,99
15 ๐ฌ๐ง United Kingdom $2.26 ยฃ1.69
16 ๐ต๐ฑ Poland $2.29 9,00ย zl
17 ๐ญ๐ฐ Hong Kong SAR China $2.30 HK$18.00
18 ๐ฟ๐ฆ South Africa $2.36 Rย 39.00
Drums Rock: Alter Bridge - 'Silver Tongue' PS5 ยท Other Lowest price $1.41 ๐บ๐ฆ Ukraine
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐บ๐ฆ Ukraine $1.41 UAHย 64,00
2 ๐น๐ท Tรผrkiye $1.69 85,00ย TL
3 ๐ฏ๐ต Japan $1.74 ยฅ275
4 ๐ฎ๐ณ India $1.76 Rsย 166
5 ๐ฎ๐ฉ Indonesia $1.78 Rpย 32,190
6 ๐ฒ๐ฝ Mexico $1.85 34.48ย MXN
7 ๐บ๐ธ United States $1.99 $1.99
8 ๐ฆ๐ท Argentina $1.99 US$1.99
9 ๐ธ๐ฌ Singapore $2.02 SGD2.59
10 ๐ฆ๐บ Australia $2.03 $2.95
11 ๐ง๐ท Brazil $2.09 R$11,50
12 ๐จ๐ฆ Canada $2.12 $2.99
13 ๐ธ๐ช Sweden $2.12 21.00ย Kr
14 ๐ฉ๐ช Germany $2.22 โฌ1,99
15 ๐ฌ๐ง United Kingdom $2.26 ยฃ1.69
16 ๐ต๐ฑ Poland $2.29 9,00ย zl
17 ๐ญ๐ฐ Hong Kong SAR China $2.30 HK$18.00
18 ๐ฟ๐ฆ South Africa $2.36 Rย 39.00
Drums Rock: Angus McSix - 'Laser-Shooting Dinosaur' PS5 ยท Other Lowest price $1.41 ๐บ๐ฆ Ukraine
Prices by region
Prices by region Checked: Nov 8, 2026
1 ๐บ๐ฆ Ukraine $1.41 UAHย 64,00
2 ๐น๐ท Tรผrkiye $1.69 85,00ย TL
3 ๐ฏ๐ต Japan $1.74 ยฅ275
4 ๐ฎ๐ณ India $1.76 Rsย 166
5 ๐ฎ๐ฉ Indonesia $1.78 Rpย 32,190
6 ๐ฒ๐ฝ Mexico $1.85 34.48ย MXN
7 ๐บ๐ธ United States $1.99 $1.99
8 ๐ฆ๐ท Argentina $1.99 US$1.99
9 ๐ธ๐ฌ Singapore $2.02 SGD2.59
10 ๐ฆ๐บ Australia $2.03 $2.95
11 ๐ง๐ท Brazil $2.09 R$11,50
12 ๐จ๐ฆ Canada $2.12 $2.99
