In India it costs Rs 899, about $9.53: $5.46 less than the US store asks. That's a much deeper cut than usual: India typically prices games only 20% below the US. Ukraine is close behind at $9.90, a good fallback if paying in India is awkward.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is United States
Covers the gameLeft over $0
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇮🇳 India Your region Cheapest | Rs 899 | $9.53 | — |
| 2 | 🇺🇦 Ukraine Your region | UAH 449,70 | $9.90 | +$0.37 (+4%) |
| 3 | 🇹🇷 Turkey Your region | 524,70 TL | $10.42 | +$0.89 (+9%) |
| 4 | 🇯🇵 Japan Your region | ¥1,749 | $10.94 | +$1.41 (+15%) |
| 5 | 🇮🇩 Indonesia Your region | Rp 232,767 | $12.77 | +$3.24 (+34%) |
| 6 | 🇧🇷 Brazil Your region | R$74,85 | $13.25 | +$3.72 (+39%) |
| 7 | 🇲🇽 Mexico Your region | 258.36 MXN | $13.92 | +$4.39 (+46%) |
| 8 | 🇨🇦 Canada Your region | $20.09 | $14.09 | +$4.56 (+48%) |
| 9 | 🇦🇺 Australia Your region | $20.98 | $14.22 | +$4.69 (+49%) |
| 10 | 🇺🇸 United States Your region | $14.99 | $14.99 | +$5.46 (+57%) |
| 11 | 🇦🇷 Argentina Your region | US$14.99 | $14.99 | +$5.46 (+57%) |
| 12 | 🇭🇰 Hong Kong Your region | HK$119.40 | $15.22 | +$5.69 (+60%) |
| 13 | 🇸🇬 Singapore Your region | SGD20.75 | $16.11 | +$6.58 (+69%) |
| 14 | 🇸🇪 Sweden Your region | 164.70 Kr | $16.36 | +$6.83 (+72%) |
| 15 | 🇵🇱 Poland Your region | 65,70 zl | $16.47 | +$6.94 (+73%) |
| 16 | 🇩🇪 Germany Your region | €14,99 | $16.55 | +$7.02 (+74%) |
| 17 | 🇿🇦 South Africa Your region | R 284.70 | $16.85 | +$7.32 (+77%) |
| 18 | 🇬🇧 United Kingdom Your region Most expensive | £13.49 | $17.83 | +$8.30 (+87%) |
The JRPG is back with a new host of heroes.
Ukraine is usually the cheapest PSN store - it wins for 653 of the 1629 games in our catalog. Not here: India comes out ahead, $0.37 clear of Ukraine.
Cheap for its genre: the median across the 179 "RPG" games we track is $20.88, and this sits 54% below it.
Region barely matters for this one: the whole spread is $8.30, narrower than 76% of the catalog.
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $17.57 | $32.56 |
| Passes | $14.99 | $29.98 |
| Items & vehicles | $9.97 | $24.96 |
Game: $14.99
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $15.87 | $32.42 |
| Passes | $16.55 | $33.10 |
| Items & vehicles | $11.01 | $27.56 |
Game: $16.55
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $14.58 | $28.80 |
| Passes | $15.44 | $29.66 |
| Items & vehicles | $10.20 | $24.42 |
Game: $14.22
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $16.95 | $31.04 |
| Passes | $14.09 | $28.18 |
| Items & vehicles | $9.80 | $23.89 |
Game: $14.09
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $15.42 | $33.25 |
| Passes | $15.85 | $33.68 |
| Items & vehicles | $10.79 | $28.62 |
Game: $17.83
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.32 | $28.54 |
| Passes | $15.14 | $30.36 |
| Items & vehicles | $10.70 | $25.92 |
Game: $15.22
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $11.94 | $24.71 |
| Passes | $12.75 | $25.52 |
| Items & vehicles | $8.95 | $21.72 |
Game: $12.77
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.69 | $22.22 |
| Passes | $13.24 | $22.77 |
| Items & vehicles | $8.80 | $18.33 |
Game: $9.53
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $15.93 | $32.29 |
| Passes | $16.63 | $32.99 |
| Items & vehicles | $11.03 | $27.39 |
Game: $16.36
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $15.39 | $31.50 |
| Passes | $14.86 | $30.97 |
| Items & vehicles | $10.62 | $26.73 |
Game: $16.11
🇹🇷Türkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $9.96 | $20.38 |
| Passes | $12.85 | $23.27 |
| Items & vehicles | $8.52 | $18.94 |
Game: $10.42
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $15.87 | $32.72 |
| Passes | $17.01 | $33.86 |
| Items & vehicles | $11.42 | $28.27 |
Game: $16.85
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $17.57 | $32.56 |
| Passes | $14.99 | $29.98 |
| Items & vehicles | $9.97 | $24.96 |
Game: $14.99
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $16.24 | $30.16 |
| Passes | $13.91 | $27.83 |
| Items & vehicles | $9.20 | $23.12 |
Game: $13.92
🇯🇵Japan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.39 | $23.33 |
| Passes | $12.39 | $23.33 |
| Items & vehicles | $8.60 | $19.54 |
Game: $10.94
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $16.23 | $32.70 |
| Passes | $17.15 | $33.62 |
| Items & vehicles | $11.28 | $27.75 |
Game: $16.47
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $16.72 | $29.97 |
| Passes | $15.14 | $28.39 |
| Items & vehicles | $10.08 | $23.33 |
Game: $13.25
🇺🇦Ukraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $10.26 | $20.16 |
| Passes | $10.81 | $20.71 |
| Items & vehicles | $7.09 | $16.99 |
Game: $9.90








No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.