Buy it in Ukraine and you pay UAHย 1 199,00, around $26.39: $13.60 under the US price. Ukraine usually undercuts the US by about this much, so the saving is typical there. India is close behind at $26.63, a good fallback if paying in Ukraine is awkward.
Your region
Cards for the exact amount ยท Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over โบ101
Total$48.66for all cards
Total$32.06for all cards
Total$39.00for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | ๐บ๐ฆ Ukraine Your region Cheapest | UAHย 1 199,00 | $26.39 | โ |
| 2 | ๐ฎ๐ณ India Your region | Rsย 2,499 | $26.63 | +$0.24 (+1%) |
| 3 | ๐น๐ท Turkey Your region | 1.399,00ย TL | $27.83 | +$1.44 (+5%) |
| 4 | ๐ง๐ท Brazil Your region | R$199,50 | $35.80 | +$9.41 (+36%) |
| 5 | ๐ฒ๐ฝ Mexico Your region | 688.79ย MXN | $36.98 | +$10.59 (+40%) |
| 6 | ๐จ๐ฆ Canada Your region | $53.49 | $37.56 | +$11.17 (+42%) |
| 7 | ๐ฆ๐บ Australia Your region | $54.95 | $37.65 | +$11.26 (+43%) |
| 8 | ๐ญ๐ฐ Hong Kong Your region | HK$308.00 | $39.26 | +$12.87 (+49%) |
| 9 | ๐บ๐ธ United States Your region | $39.99 | $39.99 | +$13.60 (+52%) |
| 10 | ๐ฆ๐ท Argentina Your region | US$39.99 | $39.99 | +$13.60 (+52%) |
| 11 | ๐ต๐ฑ Poland Your region | 169,00ย zl | $42.59 | +$16.20 (+61%) |
| 12 | ๐ธ๐ฌ Singapore Your region | SGD55.93 | $43.57 | +$17.18 (+65%) |
| 13 | ๐ฉ๐ช Germany Your region | โฌ39,99 | $44.44 | +$18.05 (+68%) |
| 14 | ๐ธ๐ช Sweden Your region | 449.00ย Kr | $45.10 | +$18.71 (+71%) |
| 15 | ๐ฟ๐ฆ South Africa Your region | Rย 749.00 | $45.15 | +$18.76 (+71%) |
| 16 | ๐ฌ๐ง United Kingdom Your region Most expensive | ยฃ34.99 | $46.50 | +$20.11 (+76%) |
A satirical spy-fi lair builder where YOU are the criminal mastermind.
Pricey for its genre: the median across the 73 "Strategy" games we track is $17.09, and this sits 54% above it.
Cheapest in Ukraine, same as most of the catalog - that region wins for 653 of the 1629 games we track. It beats the runner-up, India, by $0.24.
No price for Japan and Indonesia - the game either isn't sold there or didn't return one when we last checked. The other 16 of 18 regions are in the table below.
Some regions could not be refreshed. Showing the last available prices.
Some regions could not be refreshed. Last successful checks are shown below.
Some prices have not been updated recently. Check the current offer in PS Store.
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $11.99 | $51.98 |
| Passes | $26.99 | $66.98 |
| Items & vehicles | $21.95 | $61.94 |
Game: $39.99
Some prices are outdated. Check the current offers in PS Store.
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.32 | $57.76 |
| Passes | $29.99 | $74.43 |
| Items & vehicles | $24.41 | $68.85 |
Game: $44.44
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.30 | $49.95 |
| Passes | $28.06 | $65.71 |
| Items & vehicles | $22.71 | $60.36 |
Game: $37.65
Some prices are outdated. Check the current offers in PS Store.
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $11.23 | $48.79 |
| Passes | $25.27 | $62.83 |
| Items & vehicles | $21.73 | $59.29 |
Game: $37.56
Some prices are outdated. Check the current offers in PS Store.
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.61 | $59.11 |
| Passes | $29.23 | $75.73 |
| Items & vehicles | $23.58 | $70.08 |
Game: $46.50
Some prices are outdated. Check the current offers in PS Store.
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $9.94 | $49.20 |
| Items & vehicles | $24.20 | $63.46 |
Game: $39.26
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $10.63 | $37.26 |
| Passes | $23.94 | $50.57 |
| Items & vehicles | $19.46 | $46.09 |
Game: $26.63
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.96 | $58.06 |
| Passes | $30.04 | $75.14 |
| Items & vehicles | $24.43 | $69.53 |
Game: $45.10
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $10.05 | $53.62 |
| Items & vehicles | $25.30 | $68.87 |
Game: $43.57
Some prices are outdated. Check the current offers in PS Store.
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $10.24 | $38.07 |
| Passes | $18.80 | $46.63 |
| Items & vehicles | $18.80 | $46.63 |
Game: $27.83
Some prices are outdated. Check the current offers in PS Store.
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.81 | $58.96 |
| Passes | $30.69 | $75.84 |
| Items & vehicles | $25.03 | $70.18 |
Game: $45.15
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $11.99 | $51.98 |
| Passes | $26.99 | $66.98 |
| Items & vehicles | $21.95 | $61.94 |
Game: $39.99
Some prices are outdated. Check the current offers in PS Store.
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $11.06 | $48.04 |
| Passes | $24.95 | $61.93 |
| Items & vehicles | $20.12 | $57.10 |
Game: $36.98
Some prices are outdated. Check the current offers in PS Store.
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.61 | $56.20 |
| Passes | $30.75 | $73.34 |
| Items & vehicles | $25.07 | $67.66 |
Game: $42.59
Some prices are outdated. Check the current offers in PS Store.
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.29 | $48.09 |
| Passes | $25.82 | $61.62 |
| Items & vehicles | $22.47 | $58.27 |
Game: $35.80
Some prices are outdated. Check the current offers in PS Store.
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $8.78 | $35.17 |
| Passes | $19.35 | $45.74 |
| Items & vehicles | $15.52 | $41.91 |
Game: $26.39
Some prices are outdated. Check the current offers in PS Store.









No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.