The India store lists Fable at Rs 5,499 ($58.32). Against the US price that's a $11.67 saving, 17%, and the 4th best of 18 regions.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
Fable sits close to that norm at 17% below the US price, so India behaves here much as it does across the catalog.
India comes out cheapest for 198 of the 1629 games we price.
Not for this game. Indonesia lists it at $49.36, $8.96 less than India, so if you're setting an account up specifically for this title that's the storefront to pick.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇮🇩 Indonesia Your region | $49.36 | — |
| 2 | 🇺🇦 Ukraine Your region | $50.59 | +$1.23 |
| 3 | 🇧🇷 Brazil Your region | $52.94 | +$3.58 |
| 4 | 🇮🇳 India Your region | $58.32 | +$8.96 |
| 5 | 🇹🇷 Turkey Your region | $59.54 | +$10.18 |
| 6 | 🇯🇵 Japan Your region | $61.33 | +$11.97 |
| 7 | 🇨🇦 Canada Your region | $63.11 | +$13.75 |
| 8 | 🇭🇰 Hong Kong Your region | $63.47 | +$14.11 |
| 9 | 🇲🇽 Mexico Your region | $64.97 | +$15.61 |
| 10 | 🇸🇬 Singapore Your region | $69.81 | +$20.45 |
| 11 | 🇺🇸 United States Your region | $69.99 | +$20.63 |
| 12 | 🇦🇷 Argentina Your region | $69.99 | +$20.63 |
| 13 | 🇦🇺 Australia Your region | $74.54 | +$25.18 |
| 14 | 🇵🇱 Poland Your region | $74.95 | +$25.59 |
| 15 | 🇿🇦 South Africa Your region | $76.87 | +$27.51 |
| 16 | 🇩🇪 Germany Your region | $77.26 | +$27.90 |
| 17 | 🇬🇧 United Kingdom Your region | $79.31 | +$29.95 |
| 18 | 🇸🇪 Sweden Your region | $79.38 | +$30.02 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: