In Japan it costs ยฅ2,200, about $13.77: $6.22 less than the US store asks. It's an outlier, too. On most games Japan is just 17% cheaper than the US. If Japan doesn't work for you, Turkey is only $0.11 more at $13.88.
Your region
Cards for the exact amount ยท Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over โบ51
Total$19.06for all cards
Total$19.60for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | ๐ฏ๐ต Japan Your region Cheapest | ยฅ2,200 | $13.77 | โ |
| 2 | ๐น๐ท Turkey Your region | 699,00ย TL | $13.88 | +$0.11 (+1%) |
| 3 | ๐บ๐ฆ Ukraine Your region | UAHย 649,00 | $14.28 | +$0.51 (+4%) |
| 4 | ๐ฎ๐ณ India Your region | Rsย 1,499 | $15.90 | +$2.13 (+15%) |
| 5 | ๐ฆ๐บ Australia Your region | $24.95 | $16.91 | +$3.14 (+23%) |
| 6 | ๐ฎ๐ฉ Indonesia Your region | Rpย 309,690 | $16.99 | +$3.22 (+23%) |
| 7 | ๐ง๐ท Brazil Your region | R$99,50 | $17.62 | +$3.85 (+28%) |
| 8 | ๐ฒ๐ฝ Mexico Your region | 343.97ย MXN | $18.53 | +$4.76 (+35%) |
| 9 | ๐ญ๐ฐ Hong Kong Your region | HK$148.00 | $18.86 | +$5.09 (+37%) |
| 10 | ๐จ๐ฆ Canada Your region | $26.99 | $18.93 | +$5.16 (+37%) |
| 11 | ๐บ๐ธ United States Your region | $19.99 | $19.99 | +$6.22 (+45%) |
| 12 | ๐ฆ๐ท Argentina Your region | US$19.99 | $19.99 | +$6.22 (+45%) |
| 13 | ๐ฌ๐ง United Kingdom Your region | ยฃ15.99 | $21.14 | +$7.37 (+54%) |
| 14 | ๐ธ๐ช Sweden Your region | 219.00ย Kr | $21.76 | +$7.99 (+58%) |
| 15 | ๐ฉ๐ช Germany Your region | โฌ19,99 | $22.07 | +$8.30 (+60%) |
| 16 | ๐ธ๐ฌ Singapore Your region | SGD28.42 | $22.07 | +$8.30 (+60%) |
| 17 | ๐ต๐ฑ Poland Your region | 89,00ย zl | $22.31 | +$8.54 (+62%) |
| 18 | ๐ฟ๐ฆ South Africa Your region Most expensive | Rย 379.00 | $22.43 | +$8.66 (+63%) |
โAs the sole survivor of Vault 111, only you can rebuild the WastelandโPS Store tagline
Fallout 4 is Bethesda's open-world RPG set in the ruins of Boston, now the Commonwealth, 210 years after nuclear war. As the sole survivor of Vault 111, you emerge searching for your missing son.
You explore freely, make choices that decide which factions rise, and customise weapons and power armour in depth. Settlement building lets you construct and defend your own towns across the wasteland.
Good to knowThe PS5 next-gen update is free for PS4 owners; the Game of the Year edition adds all six add-ons.
This one is cheapest in Japan, not in Ukraine, which leads the catalog overall. The gap back to Turkey is $0.11; Japan wins outright for 212 of 1629 games.
This is one of 14 Bethesda Softworks titles we follow, which run to a median of $13.77.
One of the flattest titles we track - $8.66 between the cheapest and priciest store, tighter than 72% of the 1521 paid games in the catalog.
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $49.94 | $69.93 |
| Currency | $89.96 | $109.95 |
| Packs | $74.98 | $94.97 |
| Other | $19.99 | $39.98 |
Game: $19.99
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $55.14 | $77.21 |
| Currency | $119.16 | $141.23 |
| Packs | $82.76 | $104.83 |
| Other | $22.07 | $44.14 |
Game: $22.07
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $51.20 | $68.11 |
| Currency | $105.63 | $122.54 |
| Packs | $76.54 | $93.45 |
| Other | $20.30 | $37.21 |
Game: $16.91
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $47.64 | $66.57 |
| Currency | $82.71 | $101.64 |
| Packs | $70.46 | $89.39 |
| Other | $18.93 | $37.86 |
Game: $18.93
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $52.78 | $73.92 |
| Currency | $104.40 | $125.54 |
| Packs | $85.91 | $107.05 |
| Other | $23.78 | $44.92 |
Game: $21.14
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $48.16 | $67.02 |
| Currency | $81.83 | $100.69 |
| Packs | $70.87 | $89.73 |
| Other | $18.86 | $37.72 |
Game: $18.86
๐ฎ๐ฉIndonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $41.64 | $58.63 |
| Currency | $59.61 | $76.60 |
| Packs | $63.19 | $80.18 |
| Other | $16.99 | $33.98 |
Game: $16.99
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $44.08 | $59.98 |
| Currency | $68.16 | $84.06 |
| Packs | $60.58 | $76.48 |
| Other | $14.84 | $30.74 |
Game: $15.90
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $54.43 | $76.19 |
| Currency | $108.75 | $130.51 |
| Packs | $80.27 | $102.03 |
| Other | $21.76 | $43.52 |
Game: $21.76
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $52.52 | $74.59 |
| Currency | $103.67 | $125.74 |
| Packs | $78.19 | $100.26 |
| Other | $20.11 | $42.18 |
Game: $22.07
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $34.69 | $48.57 |
| Currency | $41.85 | $55.73 |
| Packs | $54.14 | $68.02 |
| Other | $12.85 | $26.73 |
Game: $13.88
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $58.67 | $81.10 |
| Currency | $106.53 | $128.96 |
| Packs | $77.99 | $100.42 |
| Other | $20.65 | $43.08 |
Game: $22.43
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $49.94 | $69.93 |
| Currency | $89.96 | $109.95 |
| Packs | $74.98 | $94.97 |
| Other | $19.99 | $39.98 |
Game: $19.99
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $46.17 | $64.70 |
| Currency | $74.95 | $93.48 |
| Packs | $69.57 | $88.10 |
| Other | $18.53 | $37.06 |
Game: $18.53
๐ฏ๐ตJapan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $34.41 | $48.18 |
| Currency | $77.73 | $91.50 |
| Packs | $54.48 | $68.25 |
| Other | $15.14 | $28.91 |
Game: $13.77
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $56.78 | $79.09 |
| Currency | $112.55 | $134.86 |
| Packs | $80.97 | $103.28 |
| Other | $22.31 | $44.62 |
Game: $22.31
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $47.51 | $65.13 |
| Currency | $68.78 | $86.40 |
| Packs | $68.66 | $86.28 |
| Other | $17.69 | $35.31 |
Game: $17.62
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $35.74 | $50.02 |
| Currency | $47.89 | $62.17 |
| Packs | $54.98 | $69.26 |
| Other | $13.18 | $27.46 |
Game: $14.28



















No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.