India is the cheapest place to buy FINAL FANTASY RESONANCE of every storefront we track: Rs 3,499 ($37.11), $2.48 under Ukraine, which comes closest.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
FINAL FANTASY RESONANCE beats that by 6 percentage points, at 26% off - one of the titles where this storefront is worth the account, rather than an average case.
India comes out cheapest for 198 of the 1629 games we price.
Yes - nothing we track beats it, and the saving against the US price is $12.88.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇮🇳 India Your region | $37.11 | — |
| 2 | 🇺🇦 Ukraine Your region | $39.59 | +$2.48 |
| 3 | 🇮🇩 Indonesia Your region | $44.37 | +$7.26 |
| 4 | 🇲🇽 Mexico Your region | $46.40 | +$9.29 |
| 5 | 🇨🇦 Canada Your region | $46.98 | +$9.87 |
| 6 | 🇯🇵 Japan Your region | $48.05 | +$10.94 |
| 7 | 🇺🇸 United States Your region | $49.99 | +$12.88 |
| 8 | 🇦🇷 Argentina Your region | $49.99 | +$12.88 |
| 9 | 🇧🇷 Brazil Your region | $50.44 | +$13.33 |
| 10 | 🇭🇰 Hong Kong Your region | $50.85 | +$13.74 |
| 11 | 🇹🇷 Turkey Your region | $51.20 | +$14.09 |
| 12 | 🇸🇬 Singapore Your region | $52.73 | +$15.62 |
| 13 | 🇦🇺 Australia Your region | $57.59 | +$20.48 |
| 14 | 🇸🇪 Sweden Your region | $64.48 | +$27.37 |
| 15 | 🇵🇱 Poland Your region | $64.93 | +$27.82 |
| 16 | 🇬🇧 United Kingdom Your region | $66.09 | +$28.98 |
| 17 | 🇩🇪 Germany Your region | $66.22 | +$29.11 |
| 18 | 🇿🇦 South Africa Your region | $68.00 | +$30.89 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: