Buying Gran Turismo™ 7 in India means paying Rs 4,999, roughly $53.26. That's $16.73 less than the US price, 24% off, and ranks 3rd out of 18 regions.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
Gran Turismo™ 7 sits close to that norm at 24% below the US price, so India behaves here much as it does across the catalog.
India comes out cheapest for 198 of the 1629 games we price.
Not for this game. Turkey lists it at $39.76, $13.50 less than India, so if you're setting an account up specifically for this title that's the storefront to pick.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇹🇷 Turkey Your region | $39.76 | — |
| 2 | 🇺🇦 Ukraine Your region | $50.60 | +$10.84 |
| 3 | 🇮🇳 India Your region | $53.26 | +$13.50 |
| 4 | 🇯🇵 Japan Your region | $54.48 | +$14.72 |
| 5 | 🇧🇷 Brazil Your region | $62.79 | +$23.03 |
| 6 | 🇮🇩 Indonesia Your region | $62.87 | +$23.11 |
| 7 | 🇨🇦 Canada Your region | $63.20 | +$23.44 |
| 8 | 🇲🇽 Mexico Your region | $64.75 | +$24.99 |
| 9 | 🇺🇸 United States Your region | $69.99 | +$30.23 |
| 10 | 🇦🇷 Argentina Your region | $69.99 | +$30.23 |
| 11 | 🇭🇰 Hong Kong Your region | $72.40 | +$32.64 |
| 12 | 🇸🇬 Singapore Your region | $76.27 | +$36.51 |
| 13 | 🇿🇦 South Africa Your region | $82.53 | +$42.77 |
| 14 | 🇵🇱 Poland Your region | $85.44 | +$45.68 |
| 15 | 🇦🇺 Australia Your region | $85.62 | +$45.86 |
| 16 | 🇩🇪 Germany Your region | $88.89 | +$49.13 |
| 17 | 🇸🇪 Sweden Your region | $90.31 | +$50.55 |
| 18 | 🇬🇧 United Kingdom Your region | $93.02 | +$53.26 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: