In India it costs Rs 1,499, about $15.97: $9.02 less than the US store asks. That's a much deeper cut than usual: India typically prices games only 20% below the US. Ukraine is close behind at $16.50, a good fallback if paying in India is awkward.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Indonesia
Covers the gameLeft over Rp 12,055
Total$47.38for all cards
Total$24.40for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇮🇳 India Your region Cheapest | Rs 1,499 | $15.97 | — |
| 2 | 🇺🇦 Ukraine Your region | UAH 749,50 | $16.50 | +$0.53 (+3%) |
| 3 | 🇮🇩 Indonesia Your region | Rp 387,945 | $21.35 | +$5.38 (+34%) |
| 4 | 🇹🇷 Turkey Your region | 1.074,50 TL | $21.37 | +$5.40 (+34%) |
| 5 | 🇲🇽 Mexico Your region | 430.60 MXN | $23.12 | +$7.15 (+45%) |
| 6 | 🇨🇦 Canada Your region | $33.49 | $23.52 | +$7.55 (+47%) |
| 7 | 🇦🇺 Australia Your region | $34.97 | $23.96 | +$7.99 (+50%) |
| 8 | 🇸🇬 Singapore Your region | SGD31.95 | $24.89 | +$8.92 (+56%) |
| 9 | 🇺🇸 United States Your region | $24.99 | $24.99 | +$9.02 (+56%) |
| 10 | 🇦🇷 Argentina Your region | US$24.99 | $24.99 | +$9.02 (+56%) |
| 11 | 🇭🇰 Hong Kong Your region | HK$199.00 | $25.37 | +$9.40 (+59%) |
| 12 | 🇧🇷 Brazil Your region | R$142,45 | $25.56 | +$9.59 (+60%) |
| 13 | 🇸🇪 Sweden Your region | 274.50 Kr | $27.58 | +$11.61 (+73%) |
| 14 | 🇵🇱 Poland Your region | 109,50 zl | $27.60 | +$11.63 (+73%) |
| 15 | 🇩🇪 Germany Your region | €24,99 | $27.77 | +$11.80 (+74%) |
| 16 | 🇿🇦 South Africa Your region | R 474.50 | $28.61 | +$12.64 (+79%) |
| 17 | 🇬🇧 United Kingdom Your region Most expensive | £22.49 | $29.89 | +$13.92 (+87%) |
Explore the Amazing World of Anthos
Ukraine is usually the cheapest PSN store - it wins for 653 of the 1629 games in our catalog. Not here: India comes out ahead, $0.53 clear of Ukraine.
One of 4 Natsume titles in our catalog.
No price for Japan - the game either isn't sold there or didn't return one when we last checked. The other 17 of 18 regions are in the table below.
Some regions could not be refreshed. Showing the last available prices.
Some regions could not be refreshed. Last successful checks are shown below.
Some prices have not been updated recently. Check the current offer in PS Store.
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.99 | $37.98 |
| Passes | $7.49 | $32.48 |
| Items & vehicles | $18.96 | $43.95 |
Game: $24.99
Some prices are outdated. Check the current offers in PS Store.
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $14.44 | $42.21 |
| Passes | $8.32 | $36.09 |
| Items & vehicles | $21.06 | $48.83 |
Game: $27.77
Some prices are outdated. Check the current offers in PS Store.
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.33 | $37.29 |
| Passes | $7.86 | $31.82 |
| Items & vehicles | $19.60 | $43.56 |
Game: $23.96
Some prices are outdated. Check the current offers in PS Store.
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.28 | $35.80 |
| Passes | $7.02 | $30.54 |
| Items & vehicles | $17.87 | $41.39 |
Game: $23.52
Some prices are outdated. Check the current offers in PS Store.
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.28 | $43.17 |
| Passes | $7.96 | $37.85 |
| Items & vehicles | $20.55 | $50.44 |
Game: $29.89
Some prices are outdated. Check the current offers in PS Store.
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.77 | $39.14 |
| Passes | $6.88 | $32.25 |
| Items & vehicles | $16.81 | $42.18 |
Game: $25.37
Some prices are outdated. Check the current offers in PS Store.
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.16 | $33.51 |
| Passes | $6.08 | $27.43 |
| Items & vehicles | $13.80 | $35.15 |
Game: $21.35
Some prices are outdated. Check the current offers in PS Store.
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $11.53 | $27.50 |
| Passes | $6.65 | $22.62 |
| Items & vehicles | $16.82 | $32.79 |
Game: $15.97
Some prices are outdated. Check the current offers in PS Store.
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $14.57 | $42.15 |
| Passes | $8.29 | $35.87 |
| Items & vehicles | $21.51 | $49.09 |
Game: $27.58
Some prices are outdated. Check the current offers in PS Store.
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $14.72 | $39.61 |
| Passes | $7.36 | $32.25 |
| Items & vehicles | $16.11 | $41.00 |
Game: $24.89
Some prices are outdated. Check the current offers in PS Store.
🇹🇷Türkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $10.92 | $32.29 |
| Passes | $6.45 | $27.82 |
| Items & vehicles | $16.24 | $37.61 |
Game: $21.37
Some prices are outdated. Check the current offers in PS Store.
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $15.01 | $43.62 |
| Passes | $8.71 | $37.32 |
| Items & vehicles | $22.68 | $51.29 |
Game: $28.61
Some prices are outdated. Check the current offers in PS Store.
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.99 | $37.98 |
| Passes | $7.49 | $32.48 |
| Items & vehicles | $18.96 | $43.95 |
Game: $24.99
Some prices are outdated. Check the current offers in PS Store.
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $11.99 | $35.11 |
| Passes | $6.92 | $30.04 |
| Items & vehicles | $17.40 | $40.52 |
Game: $23.12
Some prices are outdated. Check the current offers in PS Store.
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $14.87 | $42.47 |
| Passes | $8.69 | $36.29 |
| Items & vehicles | $21.54 | $49.14 |
Game: $27.60
Some prices are outdated. Check the current offers in PS Store.
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.26 | $38.82 |
| Passes | $7.67 | $33.23 |
| Items & vehicles | $19.30 | $44.86 |
Game: $25.56
Some prices are outdated. Check the current offers in PS Store.
🇺🇦Ukraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $9.22 | $25.72 |
| Passes | $5.38 | $21.88 |
| Items & vehicles | $13.78 | $30.28 |
Game: $16.50
Some prices are outdated. Check the current offers in PS Store.






No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.