In Ukraine it costs UAH 1 199,00, about $26.42: $13.57 less than the US store asks. Ukraine usually undercuts the US by about this much, so the saving is typical there. India is close behind at $26.55, a good fallback if paying in Ukraine is awkward.
Your region
In the near future, an experimental attempt to harness the power of the Earth’s core ends in a terrifying disaster the release of the Sludge God. This eldritch abomination begins terraforming the area, turning soil to scum and the living… to undead monsters However, the genius behind the experiment has a plan to make things right. All he needs is a team of competent, highly-trained mercenaries to get the job done. Unfortunately, those are all too expensive. Which is why he’s hired… The Toxic Commandos Take control of one of the commandos, team up with your friends and send the Sludge God and its horde of things-that-should-never-be back to the underworld. Choose the class that matches your playstyle, pile into your favorite ride, and unload an array of gunfire, grenades, special abilities, and freaking katanas as you save the planet. So if you’re the kind of person who likes - Buddy-movie vibes and the over-the-top humor, action, and horror of classic 80s cinema, inspired by the legendary John Carpenter… - Teaming up with friends to face down hordes of monsters who want to eat your face… - An explosive cocktail of visceral FPS action and apocalyptic environments… - Upgrading your skills and testing new abilities against increasingly hardcore challenges… - Saving the planet against impossible odds… … then now’s your time to go commando Persistant Internet Connection Required to Play.
We track 14 games from Focus Entertainment; the median cheapest price across them is $26.48.
Pricey for its genre: the median across the 253 "Action" games we track is $17.93, and this sits 47% above it.
Cheapest in Ukraine, same as most of the catalog - that region wins for 538 of the 1363 games we track. It beats the runner-up, India, by $0.13.
See the price in your account’s PlayStation Store.
| # | Region | Local price | Difference from cheapest | |
|---|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region Cheapest | UAH 1 199,00 | $26.42 | — |
| 2 | 🇮🇳 India Your region | Rs 2,499 | $26.55 | +$0.13 (+0%) |
| 3 | 🇹🇷 Turkey Your region | 1.749,00 TL | $34.86 | +$8.44 (+32%) |
| 4 | 🇮🇩 Indonesia Your region | Rp 642,690 | $35.51 | +$9.09 (+34%) |
| 5 | 🇲🇽 Mexico Your region | 688.79 MXN | $36.93 | +$10.51 (+40%) |
| 6 | 🇯🇵 Japan Your region | ¥5,940 | $37.52 | +$11.10 (+42%) |
| 7 | 🇨🇦 Canada Your region | $53.49 | $37.95 | +$11.53 (+44%) |
| 8 | 🇭🇰 Hong Kong Your region | HK$308.00 | $39.29 | +$12.87 (+49%) |
| 9 | 🇺🇸 United States Your region | $39.99 | $39.99 | +$13.57 (+51%) |
| 10 | 🇦🇷 Argentina Your region | US$39.99 | $39.99 | +$13.57 (+51%) |
| 11 | 🇧🇷 Brazil Your region | R$229,90 | $41.78 | +$15.36 (+58%) |
| 12 | 🇵🇱 Poland Your region | 169,00 zl | $42.93 | +$16.51 (+62%) |
| 13 | 🇦🇺 Australia Your region | $62.95 | $43.29 | +$16.87 (+64%) |
| 14 | 🇸🇬 Singapore Your region | SGD55.93 | $43.64 | +$17.22 (+65%) |
| 15 | 🇩🇪 Germany Your region | €39,99 | $44.64 | +$18.22 (+69%) |
| 16 | 🇿🇦 South Africa Your region | R 749.00 | $45.35 | +$18.93 (+72%) |
| 17 | 🇸🇪 Sweden Your region | 449.00 Kr | $45.40 | +$18.98 (+72%) |
| 18 | 🇬🇧 United Kingdom Your region Most expensive | £34.99 | $46.81 | +$20.39 (+77%) |
We picked the cheapest way to top up for you — the smallest card combination to cover the game price.
Not a card: the seller signs in to your account and needs your login and password. Only use sellers you trust.
Plati.Market · secure checkout · checked November 9 · prices change · affiliate links
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $12.99 | $52.98 |
| Cosmetics | $6.99 | $46.98 |
| Items & vehicles | $11.97 | $51.96 |
Game: $39.99
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $14.50 | $59.14 |
| Cosmetics | $7.80 | $52.44 |
| Items & vehicles | $13.36 | $58.00 |
Game: $44.64
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $13.38 | $56.67 |
| Cosmetics | $7.19 | $50.48 |
| Items & vehicles | $12.28 | $55.57 |
Game: $43.29
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $12.41 | $50.36 |
| Cosmetics | $6.73 | $44.68 |
| Items & vehicles | $11.69 | $49.64 |
Game: $37.95
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $13.37 | $60.18 |
| Cosmetics | $7.75 | $54.56 |
| Items & vehicles | $13.21 | $60.02 |
Game: $46.81
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $12.50 | $51.79 |
| Cosmetics | $7.40 | $46.69 |
| Items & vehicles | $12.50 | $51.79 |
Game: $39.29
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $11.59 | $47.10 |
| Cosmetics | $6.08 | $41.59 |
| Items & vehicles | $10.55 | $46.06 |
Game: $35.51
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $11.50 | $38.05 |
| Cosmetics | $6.18 | $32.73 |
| Items & vehicles | $10.58 | $37.13 |
Game: $26.55
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $14.66 | $60.06 |
| Cosmetics | $7.99 | $53.39 |
| Items & vehicles | $13.65 | $59.05 |
Game: $45.40
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $13.97 | $57.61 |
| Cosmetics | $23.25 | $66.89 |
| Items & vehicles | $12.48 | $56.12 |
Game: $43.64
🇹🇷Türkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $10.94 | $45.80 |
| Cosmetics | $5.98 | $40.84 |
| Items & vehicles | $10.23 | $45.09 |
Game: $34.86
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $15.08 | $60.43 |
| Cosmetics | $7.81 | $53.16 |
| Items & vehicles | $13.50 | $58.85 |
Game: $45.35
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $12.99 | $52.98 |
| Cosmetics | $6.99 | $46.98 |
| Items & vehicles | $11.97 | $51.96 |
Game: $39.99
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $11.97 | $48.90 |
| Cosmetics | $6.42 | $43.35 |
| Items & vehicles | $10.99 | $47.92 |
Game: $36.93
🇯🇵Japan
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $12.51 | $50.03 |
| Cosmetics | $6.25 | $43.77 |
| Items & vehicles | $10.76 | $48.28 |
Game: $37.52
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $14.99 | $57.92 |
| Cosmetics | $8.13 | $51.06 |
| Items & vehicles | $13.84 | $56.77 |
Game: $42.93
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $13.43 | $55.21 |
| Cosmetics | $7.25 | $49.03 |
| Items & vehicles | $12.41 | $54.19 |
Game: $41.78
🇺🇦Ukraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $9.23 | $35.65 |
| Cosmetics | $5.05 | $31.47 |
| Items & vehicles | $8.64 | $35.06 |
Game: $26.42





No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.