Buy it in Ukraine and you pay UAH 1 799,00, around $39.64: $20.35 under the US price. Ukraine usually undercuts the US by about this much, so the saving is typical there. India is close behind at $42.49, a good fallback if paying in Ukraine is awkward.
Your region
About Mafia Trilogy Includes main games and DLC releases. Mafia Definitive Edition Re-made from the ground up, rise through the ranks of the mafia during the Prohibition-era. After an inadvertent brush with the mob, Tommy Angelo is reluctantly thrust into the world of organized crime. Initially uneasy about falling in with the Salieri family, the rewards become too big to ignore. Mafia II Definitive Edition Remastered in HD, live the life of a gangster during the Golden-era of organized crime. War hero Vito Scaletta becomes entangled with the mob in hopes of paying his father’s debts. Alongside his buddy Joe, Vito works to prove himself, climbing the family ladder with crimes of larger reward, status and consequence. Mafia III Definitive Edition After years of combat in Vietnam, Lincoln Clay’s surrogate family, the black mob, is betrayed and killed by the Italian Mafia. Lincoln builds a new family on the ashes of the old, blazing a path of revenge through the Mafioso responsible.
Pricey for its genre: the median across the 191 "Adventure" games we track is $14.21, and this sits 179% above it.
We track 22 games from 2K; the median cheapest price across them is $26.39.
The regional spread here is wider than 77% of the catalog: $29.10 between the cheapest and the priciest store.
See the price in your account’s PlayStation Store.
| # | Region | Local price | Difference from cheapest | |
|---|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region Cheapest | UAH 1 799,00 | $39.64 | — |
| 2 | 🇮🇳 India Your region | Rs 3,999 | $42.49 | +$2.85 (+7%) |
| 3 | 🇹🇷 Turkey Your region | 2.349,00 TL | $46.82 | +$7.18 (+18%) |
| 4 | 🇮🇩 Indonesia Your region | Rp 849,000 | $46.91 | +$7.27 (+18%) |
| 5 | 🇯🇵 Japan Your region | ¥7,480 | $47.25 | +$7.61 (+19%) |
| 6 | 🇧🇷 Brazil Your region | R$299,90 | $54.50 | +$14.86 (+37%) |
| 7 | 🇲🇽 Mexico Your region | 1,033.62 MXN | $55.41 | +$15.77 (+40%) |
| 8 | 🇨🇦 Canada Your region | $79.99 | $56.76 | +$17.12 (+43%) |
| 9 | 🇭🇰 Hong Kong Your region | HK$468.00 | $59.70 | +$20.06 (+51%) |
| 10 | 🇺🇸 United States Your region | $59.99 | $59.99 | +$20.35 (+51%) |
| 11 | 🇦🇷 Argentina Your region | US$59.99 | $59.99 | +$20.35 (+51%) |
| 12 | 🇿🇦 South Africa Your region | R 999.01 | $60.49 | +$20.85 (+53%) |
| 13 | 🇸🇪 Sweden Your region | 649.00 Kr | $65.63 | +$25.99 (+66%) |
| 14 | 🇵🇱 Poland Your region | 259,00 zl | $65.79 | +$26.15 (+66%) |
| 15 | 🇬🇧 United Kingdom Your region | £49.99 | $66.88 | +$27.24 (+69%) |
| 16 | 🇩🇪 Germany Your region | €59,99 | $66.97 | +$27.33 (+69%) |
| 17 | 🇸🇬 Singapore Your region | SGD85.90 | $67.03 | +$27.39 (+69%) |
| 18 | 🇦🇺 Australia Your region Most expensive | $99.95 | $68.74 | +$29.10 (+73%) |
We picked the cheapest way to top up for you — the smallest card combination to cover the game price.
Not a card: the seller signs in to your account and needs your login and password. Only use sellers you trust.
Plati.Market · secure checkout · checked November 9 · prices change · affiliate links
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $0.00 | $59.99 |
| Packs | $0.00 | $59.99 |
| Items & vehicles | $0.00 | $59.99 |
Game: $59.99
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $0.00 | $66.97 |
| Packs | Not enough data | Not enough data |
| Items & vehicles | $0.00 | $66.97 |
Game: $66.97
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $0.00 | $68.74 |
| Packs | Not enough data | Not enough data |
| Items & vehicles | $0.00 | $68.74 |
Game: $68.74
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $0.00 | $56.76 |
| Packs | $0.00 | $56.76 |
| Items & vehicles | $0.00 | $56.76 |
Game: $56.76
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $0.00 | $66.88 |
| Packs | Not enough data | Not enough data |
| Items & vehicles | $0.00 | $66.88 |
Game: $66.88
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | Not enough data | Not enough data |
| Other | $0.00 | $59.70 |
Game: $59.70
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | Not enough data | Not enough data |
| Other | $0.00 | $46.91 |
Game: $46.91
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $0.00 | $42.49 |
| Packs | Not enough data | Not enough data |
| Items & vehicles | $0.00 | $42.49 |
Game: $42.49
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $0.00 | $65.63 |
| Packs | Not enough data | Not enough data |
| Items & vehicles | $0.00 | $65.63 |
Game: $65.63
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Packs | Not enough data | Not enough data |
| Other | $0.00 | $67.03 |
Game: $67.03
🇹🇷Türkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $0.00 | $46.82 |
| Packs | Not enough data | Not enough data |
| Items & vehicles | $0.00 | $46.82 |
Game: $46.82
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $0.00 | $60.49 |
| Packs | Not enough data | Not enough data |
| Items & vehicles | $0.00 | $60.49 |
Game: $60.49
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $0.00 | $59.99 |
| Packs | $0.00 | $59.99 |
| Items & vehicles | $0.00 | $59.99 |
Game: $59.99
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $0.00 | $55.41 |
| Packs | $0.00 | $55.41 |
| Items & vehicles | $0.00 | $55.41 |
Game: $55.41
🇯🇵Japan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $0.00 | $47.25 |
| Packs | $0.00 | $47.25 |
| Items & vehicles | $0.00 | $47.25 |
Game: $47.25
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $0.00 | $65.79 |
| Packs | Not enough data | Not enough data |
| Items & vehicles | $0.00 | $65.79 |
Game: $65.79
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $0.00 | $54.50 |
| Packs | $0.00 | $54.50 |
| Items & vehicles | $0.00 | $54.50 |
Game: $54.50
🇺🇦Ukraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $0.00 | $39.64 |
| Packs | Not enough data | Not enough data |
| Items & vehicles | $0.00 | $39.64 |
Game: $39.64













No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.