Buy it in Ukraine and you pay UAHย 474,50, around $10.46: $4.53 under the US price. Ukraine usually undercuts the US by about this much, so the saving is typical there. India is close behind at $10.61, a good fallback if paying in Ukraine is awkward.
Your region
In MECHWARRIOR 5 CLANS, players become new Smoke Jaguar pilots in the Clan Invasion of the Inner Sphere. Lead a five-mech Star squad across diverse planets, engaging in an expansive campaign with immersive gameplay and intricate combat. Customize BattleMechs with cutting-edge technology and explore strategic options. STORY - Experience the Clan Invasion from the perspective of Clan Smoke Jaguar as you lead your Star through engaging missions and combat, with cinematics unlike anything seen before in MechWarrior GAMEPLAY - Strategic adaptability is key to victory and more accessible than ever with the new Battle Grid, Command Wheel, and Streamlined Controls METAGAME Customize your Mechs with advanced Clan weapon systems, equipment, and upgrades for mission-specific battles, and advance your pilots with the new pilot progression system STANDALONE AND ENGINE UPGRADE - Experience MechWarrior like never before with a fully standalone campaign featuring detailed environments and dynamic destruction using the latest Unreal Engine and new Tech Updates 5 PLAYER COOP - Play with up to 4 other players as you protect and lead your Star through complex missions and thrilling combat
Region barely matters for this one: the whole spread is $6.77, narrower than 84% of the catalog.
Cheapest in Ukraine, same as most of the catalog - that region wins for 538 of the 1363 games we track. It beats the runner-up, India, by $0.15.
Cheap for its genre: the median across the 113 "Shooter" games we track is $15.36, and this sits 32% below it.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | Difference from cheapest | |
|---|---|---|---|---|
| 1 | ๐บ๐ฆ Ukraine Your region Cheapest | UAHย 474,50 | $10.46 | โ |
| 2 | ๐ฎ๐ณ India Your region | Rsย 999 | $10.61 | +$0.15 (+1%) |
| 3 | ๐ฏ๐ต Japan Your region | ยฅ1,705 | $10.77 | +$0.31 (+3%) |
| 4 | ๐น๐ท Turkey Your region | 649,50ย TL | $12.94 | +$2.48 (+24%) |
| 5 | ๐ฎ๐ฉ Indonesia Your region | Rpย 238,095 | $13.16 | +$2.70 (+26%) |
| 6 | ๐ฆ๐บ Australia Your region | $19.97 | $13.73 | +$3.27 (+31%) |
| 7 | ๐ฒ๐ฝ Mexico Your region | 258.19ย MXN | $13.84 | +$3.38 (+32%) |
| 8 | ๐จ๐ฆ Canada Your region | $19.99 | $14.18 | +$3.72 (+36%) |
| 9 | ๐ธ๐ฌ Singapore Your region | SGD18.95 | $14.78 | +$4.32 (+41%) |
| 10 | ๐บ๐ธ United States Your region | $14.99 | $14.99 | +$4.53 (+43%) |
| 11 | ๐ฆ๐ท Argentina Your region | US$14.99 | $14.99 | +$4.53 (+43%) |
| 12 | ๐ญ๐ฐ Hong Kong Your region | HK$119.00 | $15.18 | +$4.72 (+45%) |
| 13 | ๐ง๐ท Brazil Your region | R$84,95 | $15.44 | +$4.98 (+48%) |
| 14 | ๐ต๐ฑ Poland Your region | 64,50ย zl | $16.38 | +$5.92 (+57%) |
| 15 | ๐ธ๐ช Sweden Your region | 164.50ย Kr | $16.63 | +$6.17 (+59%) |
| 16 | ๐ฌ๐ง United Kingdom Your region | ยฃ12.49 | $16.70 | +$6.24 (+60%) |
| 17 | ๐ฉ๐ช Germany Your region | โฌ14,99 | $16.73 | +$6.27 (+60%) |
| 18 | ๐ฟ๐ฆ South Africa Your region Most expensive | Rย 284.50 | $17.23 | +$6.77 (+65%) |
We picked the cheapest way to top up for you โ the smallest card combination to cover the game price.
Not a card: the seller signs in to your account and needs your login and password. Only use sellers you trust.
Plati.Market ยท secure checkout ยท checked November 9 ยท prices change ยท affiliate links
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $22.98 | $37.97 |
| Cosmetics | $4.99 | $19.98 |
| Other | $9.99 | $24.98 |
Game: $14.99
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $28.99 | $45.72 |
| Cosmetics | $5.57 | $22.30 |
| Other | $11.15 | $27.88 |
Game: $16.73
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $26.76 | $40.49 |
| Cosmetics | $5.13 | $18.86 |
| Other | $10.29 | $24.02 |
Game: $13.73
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $22.01 | $36.19 |
| Cosmetics | $4.78 | $18.96 |
| Other | $9.57 | $23.75 |
Game: $14.18
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $27.80 | $44.50 |
| Cosmetics | $5.34 | $22.04 |
| Other | $10.69 | $27.39 |
Game: $16.70
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $21.71 | $36.89 |
| Cosmetics | $4.97 | $20.15 |
| Other | $9.44 | $24.62 |
Game: $15.18
๐ฎ๐ฉIndonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $19.68 | $32.84 |
| Cosmetics | $4.26 | $17.42 |
| Other | $8.56 | $21.72 |
Game: $13.16
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $22.98 | $33.59 |
| Cosmetics | $4.42 | $15.03 |
| Other | $8.84 | $19.45 |
Game: $10.61
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $28.78 | $45.41 |
| Cosmetics | $5.51 | $22.14 |
| Other | $11.07 | $27.70 |
Game: $16.63
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $23.23 | $38.01 |
| Cosmetics | $5.03 | $19.81 |
| Other | $10.10 | $24.88 |
Game: $14.78
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $22.00 | $34.94 |
| Cosmetics | $4.27 | $17.21 |
| Other | $8.46 | $21.40 |
Game: $12.94
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $29.83 | $47.06 |
| Cosmetics | $6.02 | $23.25 |
| Other | $11.47 | $28.70 |
Game: $17.23
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $22.98 | $37.97 |
| Cosmetics | $4.99 | $19.98 |
| Other | $9.99 | $24.98 |
Game: $14.99
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $21.20 | $35.04 |
| Cosmetics | $4.60 | $18.44 |
| Other | $9.22 | $23.06 |
Game: $13.84
๐ฏ๐ตJapan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $16.77 | $27.54 |
| Cosmetics | $3.82 | $14.59 |
| Other | $7.29 | $18.06 |
Game: $10.77
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $29.39 | $45.77 |
| Cosmetics | $5.72 | $22.10 |
| Other | $11.30 | $27.68 |
Game: $16.38
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $24.01 | $39.45 |
| Cosmetics | $5.17 | $20.61 |
| Other | $10.44 | $25.88 |
Game: $15.44
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $18.59 | $29.05 |
| Cosmetics | $3.62 | $14.08 |
| Other | $7.15 | $17.61 |
Game: $10.46




No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.