Buying Minecraft Dungeons II in Brazil means paying R$139,00, roughly $25.25. That's $4.74 less than the US price, 16% off, and ranks 3rd out of 18 regions.
Across the 1455 games we track in both stores, Brazil runs about 1% over the US price.
This title does better than the norm: 16% off, 17 points wider than Brazil's typical gap.
Brazil comes out cheapest for 55 of the 1629 games we price.
Not for this game. Ukraine lists it at $19.82, $5.43 less than Brazil, so if you're setting an account up specifically for this title that's the storefront to pick.
Worth weighing against the effort: a second PSN account is a separate library, separate trophies and a separate payment method, and the saving here is $4.74.
All 18 storefronts we track, converted to US dollars. Brazil is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region | $19.82 | — |
| 2 | 🇮🇩 Indonesia Your region | $24.47 | +$4.65 |
| 3 | 🇧🇷 Brazil Your region | $25.25 | +$5.43 |
| 4 | 🇭🇰 Hong Kong Your region | $25.38 | +$5.56 |
| 5 | 🇮🇳 India Your region | $25.51 | +$5.69 |
| 6 | 🇦🇺 Australia Your region | $27.44 | +$7.62 |
| 7 | 🇲🇽 Mexico Your region | $27.72 | +$7.90 |
| 8 | 🇨🇦 Canada Your region | $28.33 | +$8.51 |
| 9 | 🇹🇷 Turkey Your region | $29.86 | +$10.04 |
| 10 | 🇯🇵 Japan Your region | $29.88 | +$10.06 |
| 11 | 🇺🇸 United States Your region | $29.99 | +$10.17 |
| 12 | 🇦🇷 Argentina Your region | $29.99 | +$10.17 |
| 13 | 🇸🇬 Singapore Your region | $31.10 | +$11.28 |
| 14 | 🇵🇱 Poland Your region | $32.71 | +$12.89 |
| 15 | 🇿🇦 South Africa Your region | $33.20 | +$13.38 |
| 16 | 🇬🇧 United Kingdom Your region | $33.39 | +$13.57 |
| 17 | 🇩🇪 Germany Your region | $33.44 | +$13.62 |
| 18 | 🇸🇪 Sweden Your region | $34.27 | +$14.45 |
Prices are only half of it. The Brazilian store expects a payment method valid in Brazil, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: