The India store lists Moonlighter 2: The Endless Vault at Rs 2,497 ($26.55). Against the US price that's a $3.44 saving, 11%, and the 5th best of 18 regions.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
Not every title follows the trend, and this is one that doesn't - 9 points below India's usual advantage.
India comes out cheapest for 198 of the 1629 games we price.
Not for this game. Japan lists it at $21.54, $5.01 less than India, so if you're setting an account up specifically for this title that's the storefront to pick.
Worth weighing against the effort: a second PSN account is a separate library, separate trophies and a separate payment method, and the saving here is $3.44.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇯🇵 Japan Your region | $21.54 | — |
| 2 | 🇺🇦 Ukraine Your region | $22.02 | +$0.48 |
| 3 | 🇹🇷 Turkey Your region | $25.88 | +$4.34 |
| 4 | 🇮🇩 Indonesia Your region | $26.31 | +$4.77 |
| 5 | 🇮🇳 India Your region | $26.55 | +$5.01 |
| 6 | 🇲🇽 Mexico Your region | $27.72 | +$6.18 |
| 7 | 🇨🇦 Canada Your region | $28.33 | +$6.79 |
| 8 | 🇺🇸 United States Your region | $29.99 | +$8.45 |
| 9 | 🇦🇷 Argentina Your region | $29.99 | +$8.45 |
| 10 | 🇭🇰 Hong Kong Your region | $30.36 | +$8.82 |
| 11 | 🇧🇷 Brazil Your region | $30.87 | +$9.33 |
| 12 | 🇦🇺 Australia Your region | $30.88 | +$9.34 |
| 13 | 🇸🇪 Sweden Your region | $33.26 | +$11.72 |
| 14 | 🇸🇬 Singapore Your region | $33.27 | +$11.73 |
| 15 | 🇬🇧 United Kingdom Your region | $33.39 | +$11.85 |
| 16 | 🇩🇪 Germany Your region | $33.44 | +$11.90 |
| 17 | 🇵🇱 Poland Your region | $33.98 | +$12.44 |
| 18 | 🇿🇦 South Africa Your region | $34.41 | +$12.87 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: