Buy it in Japan and you pay ¥1,000, around $6.32: $3.67 under the US price. It's an outlier, too. On most games Japan is just 17% cheaper than the US. If Japan doesn't work for you, India is only $0.31 more at $6.63.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is United States
Covers the gameLeft over $0
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇯🇵 Japan Your region Cheapest | ¥1,000 | $6.32 | — |
| 2 | 🇮🇳 India Your region | Rs 624 | $6.63 | +$0.31 (+5%) |
| 3 | 🇺🇦 Ukraine Your region | UAH 329,00 | $7.25 | +$0.93 (+15%) |
| 4 | 🇮🇩 Indonesia Your region | Rp 143,000 | $7.90 | +$1.58 (+25%) |
| 5 | 🇹🇷 Turkey Your region | 429,00 TL | $8.55 | +$2.23 (+35%) |
| 6 | 🇲🇽 Mexico Your region | 171.55 MXN | $9.21 | +$2.89 (+46%) |
| 7 | 🇭🇰 Hong Kong Your region | HK$75.00 | $9.57 | +$3.25 (+51%) |
| 8 | 🇸🇬 Singapore Your region | SGD12.30 | $9.59 | +$3.27 (+52%) |
| 9 | 🇨🇦 Canada Your region | $13.99 | $9.91 | +$3.59 (+57%) |
| 10 | 🇺🇸 United States Your region | $9.99 | $9.99 | +$3.67 (+58%) |
| 11 | 🇦🇷 Argentina Your region | US$9.99 | $9.99 | +$3.67 (+58%) |
| 12 | 🇦🇺 Australia Your region | $14.95 | $10.27 | +$3.95 (+62%) |
| 13 | 🇧🇷 Brazil Your region | R$56,90 | $10.34 | +$4.02 (+64%) |
| 14 | 🇬🇧 United Kingdom Your region | £7.99 | $10.68 | +$4.36 (+69%) |
| 15 | 🇸🇪 Sweden Your region | 109.00 Kr | $11.02 | +$4.70 (+74%) |
| 16 | 🇩🇪 Germany Your region | €9,99 | $11.14 | +$4.82 (+76%) |
| 17 | 🇵🇱 Poland Your region | 45,00 zl | $11.41 | +$5.09 (+81%) |
| 18 | 🇿🇦 South Africa Your region Most expensive | R 199.00 | $12.04 | +$5.72 (+91%) |
Revisit the PlayStation 2 classic Onimusha Dawn of Dreams
This one is cheapest in Japan, not in Ukraine, which leads the catalog overall. The gap back to India is $0.31; Japan wins outright for 212 of 1629 games.
One of the flattest titles we track - $5.72 between the cheapest and priciest store, tighter than 85% of the 1521 paid games in the catalog.
This is one of 41 Capcom U.S.A. titles we follow, which run to a median of $18.89.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.