No storefront beats India on Onimusha: Way of the Sword. It lists at Rs 4,399 ($46.77), with Ukraine $6.11 behind it.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
Onimusha: Way of the Sword is an outlier in the right direction - 33% below the US price, 13 points more than India usually manages.
India comes out cheapest for 198 of the 1629 games we price.
Yes - nothing we track beats it, and the saving against the US price is $23.22.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇮🇳 India Your region | $46.77 | — |
| 2 | 🇺🇦 Ukraine Your region | $52.88 | +$6.11 |
| 3 | 🇮🇩 Indonesia Your region | $55.79 | +$9.02 |
| 4 | 🇯🇵 Japan Your region | $56.78 | +$10.01 |
| 5 | 🇧🇷 Brazil Your region | $61.75 | +$14.98 |
| 6 | 🇲🇽 Mexico Your region | $64.73 | +$17.96 |
| 7 | 🇭🇰 Hong Kong Your region | $66.08 | +$19.31 |
| 8 | 🇸🇬 Singapore Your region | $66.96 | +$20.19 |
| 9 | 🇨🇦 Canada Your region | $67.29 | +$20.52 |
| 10 | 🇹🇷 Turkey Your region | $68.71 | +$21.94 |
| 11 | 🇺🇸 United States Your region | $69.99 | +$23.22 |
| 12 | 🇦🇷 Argentina Your region | $69.99 | +$23.22 |
| 13 | 🇦🇺 Australia Your region | $74.15 | +$27.38 |
| 14 | 🇵🇱 Poland Your region | $85.97 | +$39.20 |
| 15 | 🇬🇧 United Kingdom Your region | $86.84 | +$40.07 |
| 16 | 🇩🇪 Germany Your region | $89.18 | +$42.41 |
| 17 | 🇿🇦 South Africa Your region | $90.66 | +$43.89 |
| 18 | 🇸🇪 Sweden Your region | $90.89 | +$44.12 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: