In Indonesia it costs Rpย 220,890, about $12.20: $7.79 less than the US store asks. That's a much deeper cut than usual: Indonesia typically prices games only 14% below the US. At the other end, South Africa charges $22.92, 1.9ร as much.
Your region
Cards for the exact amount ยท Plati.Market
Only for a PSN account whose region is Indonesia
Covers the gameLeft over Rpย 4,110
Total$19.60for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | ๐ฎ๐ฉ Indonesia Your region Cheapest | Rpย 220,890 | $12.20 | โ |
| 2 | ๐ญ๐ฐ Hong Kong Your region | HK$108.00 | $13.78 | +$1.58 (+13%) |
| 3 | ๐น๐ท Turkey Your region | 699,00ย TL | $13.93 | +$1.73 (+14%) |
| 4 | ๐บ๐ฆ Ukraine Your region | UAHย 649,00 | $14.31 | +$2.11 (+17%) |
| 5 | ๐ธ๐ฌ Singapore Your region | SGD20.27 | $15.80 | +$3.60 (+30%) |
| 6 | ๐ฏ๐ต Japan Your region | ยฅ2,530 | $15.98 | +$3.78 (+31%) |
| 7 | ๐ฎ๐ณ India Your region | Rsย 1,664 | $17.69 | +$5.49 (+45%) |
| 8 | ๐ฒ๐ฝ Mexico Your region | 343.97ย MXN | $18.46 | +$6.26 (+51%) |
| 9 | ๐ง๐ท Brazil Your region | R$104,90 | $19.06 | +$6.86 (+56%) |
| 10 | ๐จ๐ฆ Canada Your region | $26.99 | $19.12 | +$6.92 (+57%) |
| 11 | ๐บ๐ธ United States Your region | $19.99 | $19.99 | +$7.79 (+64%) |
| 12 | ๐ฆ๐ท Argentina Your region | US$19.99 | $19.99 | +$7.79 (+64%) |
| 13 | ๐ฆ๐บ Australia Your region | $29.95 | $20.57 | +$8.37 (+69%) |
| 14 | ๐ฌ๐ง United Kingdom Your region | ยฃ15.99 | $21.37 | +$9.17 (+75%) |
| 15 | ๐ธ๐ช Sweden Your region | 219.00ย Kr | $22.14 | +$9.94 (+81%) |
| 16 | ๐ฉ๐ช Germany Your region | โฌ19,99 | $22.29 | +$10.09 (+83%) |
| 17 | ๐ต๐ฑ Poland Your region | 89,00ย zl | $22.57 | +$10.37 (+85%) |
| 18 | ๐ฟ๐ฆ South Africa Your region Most expensive | Rย 379.00 | $22.92 | +$10.72 (+88%) |
Embark on a journey to a realm overrun by demons in a new epic RPG
Ukraine is usually the cheapest PSN store - it wins for 653 of the 1629 games in our catalog. Not here: Indonesia comes out ahead, $1.58 clear of Hong Kong.
Cheap for its genre: the median across the 179 "RPG" games we track is $20.88, and this sits 42% below it.
Some prices have not been updated recently. Check the current offer in PS Store.
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $38.97 | $58.96 |
| Passes | $39.98 | $59.97 |
| Other | $38.97 | $58.96 |
Game: $19.99
Some prices are outdated. Check the current offers in PS Store.
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $43.44 | $65.73 |
| Passes | $44.58 | $66.87 |
| Other | $43.44 | $65.73 |
Game: $22.29
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $40.08 | $60.65 |
| Passes | $41.14 | $61.71 |
| Other | $40.08 | $60.65 |
Game: $20.57
Some prices are outdated. Check the current offers in PS Store.
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $37.17 | $56.29 |
| Passes | $38.24 | $57.36 |
| Other | $37.17 | $56.29 |
Game: $19.12
Some prices are outdated. Check the current offers in PS Store.
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $40.05 | $61.42 |
| Passes | $42.74 | $64.11 |
| Other | $40.05 | $61.42 |
Game: $21.37
Some prices are outdated. Check the current offers in PS Store.
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $29.85 | $43.63 |
| Passes | $27.56 | $41.34 |
| Other | $29.85 | $43.63 |
Game: $13.78
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ฉIndonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $25.56 | $37.76 |
| Passes | $24.40 | $36.60 |
| Other | $25.56 | $37.76 |
Game: $12.20
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $34.50 | $52.19 |
| Passes | $35.38 | $53.07 |
| Other | $34.50 | $52.19 |
Game: $17.69
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $43.98 | $66.12 |
| Passes | $44.28 | $66.42 |
| Other | $43.98 | $66.12 |
Game: $22.14
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $30.72 | $46.52 |
| Passes | $31.60 | $47.40 |
| Other | $30.72 | $46.52 |
Game: $15.80
Some prices are outdated. Check the current offers in PS Store.
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $27.21 | $41.14 |
| Passes | $27.86 | $41.79 |
| Other | $27.21 | $41.14 |
Game: $13.93
Some prices are outdated. Check the current offers in PS Store.
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $45.18 | $68.10 |
| Passes | $45.84 | $68.76 |
| Other | $45.18 | $68.10 |
Game: $22.92
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $38.97 | $58.96 |
| Passes | $39.98 | $59.97 |
| Other | $38.97 | $58.96 |
Game: $19.99
Some prices are outdated. Check the current offers in PS Store.
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $35.94 | $54.40 |
| Passes | $36.92 | $55.38 |
| Other | $35.94 | $54.40 |
Game: $18.46
Some prices are outdated. Check the current offers in PS Store.
๐ฏ๐ตJapan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $27.09 | $43.07 |
| Passes | $31.96 | $47.94 |
| Other | $27.09 | $43.07 |
Game: $15.98
Some prices are outdated. Check the current offers in PS Store.
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $44.88 | $67.45 |
| Passes | $45.14 | $67.71 |
| Other | $44.88 | $67.45 |
Game: $22.57
Some prices are outdated. Check the current offers in PS Store.
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $38.10 | $57.16 |
| Passes | $38.12 | $57.18 |
| Other | $38.83 | $57.89 |
Game: $19.06
Some prices are outdated. Check the current offers in PS Store.
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $27.72 | $42.03 |
| Passes | $28.62 | $42.93 |
| Other | $27.72 | $42.03 |
Game: $14.31
Some prices are outdated. Check the current offers in PS Store.









No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.