Phantom Blade Zero costs Rs 4,299 on the India PlayStation Store - about $45.71, or 24% below the US price, saving $14.28. That puts India 4th cheapest of the 18 storefronts carrying it.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
Phantom Blade Zero sits close to that norm at 24% below the US price, so India behaves here much as it does across the catalog.
India comes out cheapest for 198 of the 1629 games we price.
Not for this game. Brazil lists it at $41.77, $3.94 less than India, so if you're setting an account up specifically for this title that's the storefront to pick.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇧🇷 Brazil Your region | $41.77 | — |
| 2 | 🇭🇰 Hong Kong Your region | $41.84 | +$0.07 |
| 3 | 🇮🇩 Indonesia Your region | $44.14 | +$2.37 |
| 4 | 🇮🇳 India Your region | $45.71 | +$3.94 |
| 5 | 🇹🇷 Turkey Your region | $47.40 | +$5.63 |
| 6 | 🇺🇦 Ukraine Your region | $49.57 | +$7.80 |
| 7 | 🇿🇦 South Africa Your region | $49.59 | +$7.82 |
| 8 | 🇯🇵 Japan Your region | $54.19 | +$12.42 |
| 9 | 🇸🇬 Singapore Your region | $54.49 | +$12.72 |
| 10 | 🇲🇽 Mexico Your region | $55.48 | +$13.71 |
| 11 | 🇨🇦 Canada Your region | $56.67 | +$14.90 |
| 12 | 🇺🇸 United States Your region | $59.99 | +$18.22 |
| 13 | 🇦🇷 Argentina Your region | $59.99 | +$18.22 |
| 14 | 🇸🇪 Sweden Your region | $60.56 | +$18.79 |
| 15 | 🇦🇺 Australia Your region | $61.79 | +$20.02 |
| 16 | 🇬🇧 United Kingdom Your region | $73.48 | +$31.71 |
| 17 | 🇵🇱 Poland Your region | $75.82 | +$34.05 |
| 18 | 🇩🇪 Germany Your region | $78.03 | +$36.26 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: