In Turkey it costs 524,50ย TL, about $10.44: $4.55 less than the US store asks. It's an outlier, too. On most games Turkey is just 15% cheaper than the US. If Turkey doesn't work for you, Ukraine is only $0.52 more at $10.96.
Your region
Cards for the exact amount ยท Plati.Market
Only for a PSN account whose region is United States
Covers the gameLeft over $0
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | ๐น๐ท Turkey Your region Cheapest | 524,50ย TL | $10.44 | โ |
| 2 | ๐บ๐ฆ Ukraine Your region | UAHย 499,50 | $10.96 | +$0.52 (+5%) |
| 3 | ๐ฏ๐ต Japan Your region | ยฅ1,925 | $12.14 | +$1.70 (+16%) |
| 4 | ๐ฎ๐ณ India Your region | Rsย 1,248 | $13.28 | +$2.84 (+27%) |
| 5 | ๐ฒ๐ฝ Mexico Your region | 258.19ย MXN | $13.87 | +$3.43 (+33%) |
| 6 | ๐จ๐ฆ Canada Your region | $19.99 | $14.11 | +$3.67 (+35%) |
| 7 | ๐ง๐ท Brazil Your region | R$79,95 | $14.40 | +$3.96 (+38%) |
| 8 | ๐บ๐ธ United States Your region | $14.99 | $14.99 | +$4.55 (+44%) |
| 9 | ๐ฆ๐ท Argentina Your region | US$14.99 | $14.99 | +$4.55 (+44%) |
| 10 | ๐ฆ๐บ Australia Your region | $22.47 | $15.44 | +$5.00 (+48%) |
| 11 | ๐ฌ๐ง United Kingdom Your region | ยฃ12.49 | $16.69 | +$6.25 (+60%) |
| 12 | ๐ธ๐ช Sweden Your region | 164.50ย Kr | $16.69 | +$6.25 (+60%) |
| 13 | ๐ฉ๐ช Germany Your region | โฌ14,99 | $16.77 | +$6.33 (+61%) |
| 14 | ๐ต๐ฑ Poland Your region | 67,00ย zl | $17.06 | +$6.62 (+63%) |
| 15 | ๐ฟ๐ฆ South Africa Your region Most expensive | Rย 284.50 | $17.24 | +$6.80 (+65%) |
Enter the ultimate action hero.
This one is cheapest in Turkey, not in Ukraine, which leads the catalog overall. The gap back to Ukraine is $0.52; Turkey wins outright for 239 of 1629 games.
One of the flattest titles we track - $6.80 between the cheapest and priciest store, tighter than 81% of the 1521 paid games in the catalog.
32% under the "Shooter" median of $15.38, measured across 123 games.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.