Buy it in Turkey and you pay 1.749,00 TL, around $34.85: $15.14 under the US price. It's an outlier, too. On most games Turkey is just 15% cheaper than the US. If Turkey doesn't work for you, Japan is only $0.58 more at $35.43.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over ₺1
Total$81.07for all cards
Total$46.96for all cards
Total$78.27for all cards
Total$37.49for all cards
Total$48.80for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇹🇷 Turkey Your region Cheapest | 1.749,00 TL | $34.85 | — |
| 2 | 🇯🇵 Japan Your region | ¥5,610 | $35.43 | +$0.58 (+2%) |
| 3 | 🇺🇦 Ukraine Your region | UAH 1 699,00 | $37.45 | +$2.60 (+7%) |
| 4 | 🇮🇩 Indonesia Your region | Rp 775,890 | $42.86 | +$8.01 (+23%) |
| 5 | 🇮🇳 India Your region | Rs 4,162 | $44.25 | +$9.40 (+27%) |
| 6 | 🇲🇽 Mexico Your region | 861.21 MXN | $46.22 | +$11.37 (+33%) |
| 7 | 🇨🇦 Canada Your region | $66.99 | $47.46 | +$12.61 (+36%) |
| 8 | 🇧🇷 Brazil Your region | R$264,90 | $48.12 | +$13.27 (+38%) |
| 9 | 🇺🇸 United States Your region | $49.99 | $49.99 | +$15.14 (+43%) |
| 10 | 🇦🇷 Argentina Your region | US$49.99 | $49.99 | +$15.14 (+43%) |
| 11 | 🇭🇰 Hong Kong Your region | HK$398.00 | $50.77 | +$15.92 (+46%) |
| 12 | 🇦🇺 Australia Your region | $75.95 | $52.17 | +$17.32 (+50%) |
| 13 | 🇬🇧 United Kingdom Your region | £39.99 | $53.44 | +$18.59 (+53%) |
| 14 | 🇸🇬 Singapore Your region | SGD69.17 | $53.92 | +$19.07 (+55%) |
| 15 | 🇸🇪 Sweden Your region | 549.00 Kr | $55.50 | +$20.65 (+59%) |
| 16 | 🇩🇪 Germany Your region | €49,99 | $55.74 | +$20.89 (+60%) |
| 17 | 🇿🇦 South Africa Your region | R 949.00 | $57.40 | +$22.55 (+65%) |
| 18 | 🇵🇱 Poland Your region Most expensive | 229,00 zl | $58.07 | +$23.22 (+67%) |
Simulation runs wild
144% over the "Simulation" median of $14.29, measured across 166 games.
This one is cheapest in Turkey, not in Ukraine, which leads the catalog overall. The gap back to Japan is $0.58; Turkey wins outright for 239 of 1629 games.
$23.22 separates the cheapest region from the priciest - a bigger gap than 72% of the 1521 paid games we track.
Some prices have not been updated recently. Check the current offer in PS Store.
🇺🇸United States
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $69.99 | $119.98 |
| Packs | $149.90 | $199.89 |
| Items & vehicles | $185.81 | $235.80 |
Game: $49.99
Some prices are outdated. Check the current offers in PS Store.
🇩🇪Germany
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $78.03 | $133.77 |
| Packs | $167.10 | $222.84 |
| Items & vehicles | $207.20 | $262.94 |
Game: $55.74
Some prices are outdated. Check the current offers in PS Store.
🇦🇺Australia
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $72.78 | $124.95 |
| Packs | $157.60 | $209.77 |
| Items & vehicles | $191.01 | $243.18 |
Game: $52.17
Some prices are outdated. Check the current offers in PS Store.
🇨🇦Canada
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $66.23 | $113.69 |
| Packs | $141.60 | $189.06 |
| Items & vehicles | $177.74 | $225.20 |
Game: $47.46
Some prices are outdated. Check the current offers in PS Store.
🇬🇧United Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $80.16 | $133.60 |
| Packs | $160.20 | $213.64 |
| Items & vehicles | $198.91 | $252.35 |
Game: $53.44
Some prices are outdated. Check the current offers in PS Store.
🇭🇰Hong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $72.45 | $123.22 |
| Packs | $137.80 | $188.57 |
| Items & vehicles | $183.95 | $234.72 |
Game: $50.77
Some prices are outdated. Check the current offers in PS Store.
🇮🇩Indonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $61.26 | $104.12 |
| Packs | $122.00 | $164.86 |
| Items & vehicles | $157.59 | $200.45 |
Game: $42.86
Some prices are outdated. Check the current offers in PS Store.
🇮🇳India
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $61.96 | $106.21 |
| Packs | $132.70 | $176.95 |
| Items & vehicles | $164.61 | $208.86 |
Game: $44.25
Some prices are outdated. Check the current offers in PS Store.
🇸🇪Sweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $77.74 | $133.24 |
| Packs | $166.80 | $222.30 |
| Items & vehicles | $204.93 | $260.43 |
Game: $55.50
Some prices are outdated. Check the current offers in PS Store.
🇸🇬Singapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $77.75 | $131.67 |
| Packs | $158.00 | $211.92 |
| Items & vehicles | $186.14 | $240.06 |
Game: $53.92
Some prices are outdated. Check the current offers in PS Store.
🇹🇷Türkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $49.79 | $84.64 |
| Packs | $109.54 | $144.39 |
| Items & vehicles | $159.02 | $193.87 |
Game: $34.85
Some prices are outdated. Check the current offers in PS Store.
🇿🇦South Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $80.38 | $137.78 |
| Packs | $174.80 | $232.20 |
| Items & vehicles | $223.68 | $281.08 |
Game: $57.40
Some prices are outdated. Check the current offers in PS Store.
🇦🇷Argentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $69.99 | $119.98 |
| Packs | $149.90 | $199.89 |
| Items & vehicles | $185.81 | $235.80 |
Game: $49.99
Some prices are outdated. Check the current offers in PS Store.
🇲🇽Mexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $64.73 | $110.95 |
| Packs | $138.40 | $184.62 |
| Items & vehicles | $171.29 | $217.51 |
Game: $46.22
Some prices are outdated. Check the current offers in PS Store.
🇯🇵Japan
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $52.80 | $88.23 |
| Packs | $104.20 | $139.63 |
| Items & vehicles | $129.27 | $164.70 |
Game: $35.43
Some prices are outdated. Check the current offers in PS Store.
🇵🇱Poland
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $80.89 | $138.96 |
| Packs | $175.00 | $233.07 |
| Items & vehicles | $212.23 | $270.30 |
Game: $58.07
Some prices are outdated. Check the current offers in PS Store.
🇧🇷Brazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $68.11 | $116.23 |
| Packs | $147.22 | $195.34 |
| Items & vehicles | $192.28 | $240.40 |
Game: $48.12
Some prices are outdated. Check the current offers in PS Store.
🇺🇦Ukraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Passes | $50.67 | $88.12 |
| Packs | $107.80 | $145.25 |
| Items & vehicles | $134.78 | $172.23 |
Game: $37.45
Some prices are outdated. Check the current offers in PS Store.






























No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.