The India store lists it at Rs 749. That's roughly $7.95, or 34% below the US price of $11.99. It's an outlier, too. On most games India is just 20% cheaper than the US. If India doesn't work for you, Japan is only $0.31 more at $8.26.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Indonesia
Covers the gameLeft over Rp 45,710
Total$11.92for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇮🇳 India Your region Cheapest | Rs 749 | $7.95 | — |
| 2 | 🇯🇵 Japan Your region | ¥1,320 | $8.26 | +$0.31 (+4%) |
| 3 | 🇮🇩 Indonesia Your region | Rp 154,290 | $8.46 | +$0.51 (+6%) |
| 4 | 🇧🇷 Brazil Your region | R$48,50 | $8.59 | +$0.64 (+8%) |
| 5 | 🇺🇦 Ukraine Your region | UAH 399,00 | $8.78 | +$0.83 (+10%) |
| 6 | 🇭🇰 Hong Kong Your region | HK$78.00 | $9.94 | +$1.99 (+25%) |
| 7 | 🇸🇬 Singapore Your region | SGD12.90 | $10.02 | +$2.07 (+26%) |
| 8 | 🇹🇷 Turkey Your region | 515,00 TL | $10.22 | +$2.27 (+29%) |
| 9 | 🇲🇽 Mexico Your region | 206.03 MXN | $11.10 | +$3.15 (+40%) |
| 10 | 🇨🇦 Canada Your region | $15.99 | $11.21 | +$3.26 (+41%) |
| 11 | 🇵🇱 Poland Your region | 45,00 zl | $11.27 | +$3.32 (+42%) |
| 12 | 🇺🇸 United States Your region | $11.99 | $11.99 | +$4.04 (+51%) |
| 13 | 🇦🇷 Argentina Your region | US$11.99 | $11.99 | +$4.04 (+51%) |
| 14 | 🇦🇺 Australia Your region | $17.95 | $12.17 | +$4.22 (+53%) |
| 15 | 🇸🇪 Sweden Your region | 129.00 Kr | $12.81 | +$4.86 (+61%) |
| 16 | 🇩🇪 Germany Your region | €11,99 | $13.23 | +$5.28 (+66%) |
| 17 | 🇿🇦 South Africa Your region | R 229.00 | $13.53 | +$5.58 (+70%) |
| 18 | 🇬🇧 United Kingdom Your region Most expensive | £11.59 | $15.32 | +$7.37 (+93%) |
RACCOIN is a coin-pushing dopamine machine.
This one is cheapest in India, not in Ukraine, which leads the catalog overall. The gap back to Japan is $0.31; India wins outright for 198 of 1629 games.
One of the flattest titles we track - $7.37 between the cheapest and priciest store, tighter than 79% of the 1521 paid games in the catalog.
53% under the "Strategy" median of $17.09, measured across 73 games.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.