Buy it in Japan and you pay ยฅ1,485, around $9.40: $5.59 under the US price. That's a much deeper cut than usual: Japan typically prices games only 17% below the US. At the other end, South Africa charges $17.34, 1.8ร as much.
Your region
Cards for the exact amount ยท Plati.Market
Only for a PSN account whose region is United States
Covers the gameLeft over $0
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | ๐ฏ๐ต Japan Your region Cheapest | ยฅ1,485 | $9.40 | โ |
| 2 | ๐บ๐ฆ Ukraine Your region | UAHย 474,50 | $10.44 | +$1.04 (+11%) |
| 3 | ๐ฎ๐ณ India Your region | Rsย 999 | $10.64 | +$1.24 (+13%) |
| 4 | ๐น๐ท Turkey Your region | 649,50ย TL | $12.94 | +$3.54 (+38%) |
| 5 | ๐ฎ๐ฉ Indonesia Your region | Rpย 238,095 | $13.17 | +$3.77 (+40%) |
| 6 | ๐ฆ๐บ Australia Your region | $19.97 | $13.79 | +$4.39 (+47%) |
| 7 | ๐ฒ๐ฝ Mexico Your region | 258.19ย MXN | $13.90 | +$4.50 (+48%) |
| 8 | ๐ง๐ท Brazil Your region | R$76,95 | $13.96 | +$4.56 (+49%) |
| 9 | ๐จ๐ฆ Canada Your region | $20.49 | $14.52 | +$5.12 (+54%) |
| 10 | ๐บ๐ธ United States Your region | $14.99 | $14.99 | +$5.59 (+59%) |
| 11 | ๐ฆ๐ท Argentina Your region | US$14.99 | $14.99 | +$5.59 (+59%) |
| 12 | ๐ญ๐ฐ Hong Kong Your region | HK$119.00 | $15.17 | +$5.77 (+61%) |
| 13 | ๐ต๐ฑ Poland Your region | 64,50ย zl | $16.48 | +$7.08 (+75%) |
| 14 | ๐ธ๐ฌ Singapore Your region | SGD21.34 | $16.68 | +$7.28 (+77%) |
| 15 | ๐ฌ๐ง United Kingdom Your region | ยฃ12.49 | $16.77 | +$7.37 (+78%) |
| 16 | ๐ธ๐ช Sweden Your region | 164.50ย Kr | $16.77 | +$7.37 (+78%) |
| 17 | ๐ฉ๐ช Germany Your region | โฌ14,99 | $16.80 | +$7.40 (+79%) |
| 18 | ๐ฟ๐ฆ South Africa Your region Most expensive | Rย 284.50 | $17.34 | +$7.94 (+84%) |
Race Anyone, Anywhere - From Racers. For Racers.
Ukraine is usually the cheapest PSN store - it wins for 653 of the 1629 games in our catalog. Not here: Japan comes out ahead, $1.04 clear of Ukraine.
Region barely matters for this one: the whole spread is $7.94, narrower than 77% of the catalog.
Cheap for its genre: the median across the 166 "Simulation" games we track is $14.29, and this sits 34% below it.
Some prices have not been updated recently. Check the current offer in PS Store.
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $64.96 | $79.95 |
| Packs | $32.49 | $47.48 |
| Items & vehicles | $47.96 | $62.95 |
Game: $14.99
Some prices are outdated. Check the current offers in PS Store.
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $72.79 | $89.59 |
| Packs | $36.41 | $53.21 |
| Items & vehicles | $53.72 | $70.52 |
Game: $16.80
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $67.95 | $81.74 |
| Packs | $34.09 | $47.88 |
| Items & vehicles | $50.44 | $64.23 |
Game: $13.79
Some prices are outdated. Check the current offers in PS Store.
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $61.97 | $76.49 |
| Packs | $30.85 | $45.37 |
| Items & vehicles | $45.32 | $59.84 |
Game: $14.52
Some prices are outdated. Check the current offers in PS Store.
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $71.12 | $87.89 |
| Packs | $34.90 | $51.67 |
| Items & vehicles | $51.38 | $68.15 |
Game: $16.77
Some prices are outdated. Check the current offers in PS Store.
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $62.74 | $77.91 |
| Packs | $32.99 | $48.16 |
| Items & vehicles | $43.01 | $58.18 |
Game: $15.17
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ฉIndonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $54.38 | $67.55 |
| Packs | $27.89 | $41.06 |
| Items & vehicles | $37.84 | $51.01 |
Game: $13.17
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $57.58 | $68.22 |
| Packs | $28.80 | $39.44 |
| Items & vehicles | $42.52 | $53.16 |
Game: $10.64
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $73.19 | $89.96 |
| Packs | $36.37 | $53.14 |
| Items & vehicles | $53.50 | $70.27 |
Game: $16.77
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $65.01 | $81.69 |
| Packs | $32.46 | $49.14 |
| Items & vehicles | $47.24 | $63.92 |
Game: $16.68
Some prices are outdated. Check the current offers in PS Store.
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $55.62 | $68.56 |
| Packs | $27.82 | $40.76 |
| Items & vehicles | $41.28 | $54.22 |
Game: $12.94
Some prices are outdated. Check the current offers in PS Store.
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $75.71 | $93.05 |
| Packs | $37.60 | $54.94 |
| Items & vehicles | $56.23 | $73.57 |
Game: $17.34
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $64.96 | $79.95 |
| Packs | $32.49 | $47.48 |
| Items & vehicles | $47.96 | $62.95 |
Game: $14.99
Some prices are outdated. Check the current offers in PS Store.
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $60.17 | $74.07 |
| Packs | $30.14 | $44.04 |
| Items & vehicles | $44.39 | $58.29 |
Game: $13.90
Some prices are outdated. Check the current offers in PS Store.
๐ฏ๐ตJapan
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $47.34 | $56.74 |
| Packs | $33.03 | $42.43 |
| Items & vehicles | $42.59 | $51.99 |
Game: $9.40
Some prices are outdated. Check the current offers in PS Store.
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $75.51 | $91.99 |
| Packs | $38.03 | $54.51 |
| Items & vehicles | $56.10 | $72.58 |
Game: $16.48
Some prices are outdated. Check the current offers in PS Store.
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $67.19 | $81.15 |
| Packs | $33.59 | $47.55 |
| Items & vehicles | $49.66 | $63.62 |
Game: $13.96
Some prices are outdated. Check the current offers in PS Store.
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Currency | $45.91 | $56.35 |
| Packs | $24.31 | $34.75 |
| Items & vehicles | $34.61 | $45.05 |
Game: $10.44
Some prices are outdated. Check the current offers in PS Store.









No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.