In Japan it costs ยฅ4,235, about $26.55: $27.54 less than the US store asks. That's a much deeper cut than usual: Japan typically prices games only 17% below the US. At the other end, United Kingdom charges $73.08, 2.8ร as much.
Your region
Cards for the exact amount ยท Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over โบ151
Total$81.07for all cards
Total$54.36for all cards
Total$48.36for all cards
Total$53.60for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | ๐ฏ๐ต Japan Your region Cheapest | ยฅ4,235 | $26.55 | โ |
| 2 | ๐น๐ท Turkey Your region | 2.099,00ย TL | $41.75 | +$15.20 (+57%) |
| 3 | ๐บ๐ฆ Ukraine Your region | UAHย 1 999,00 | $44.00 | +$17.45 (+66%) |
| 4 | ๐ฒ๐ฝ Mexico Your region | 933.00ย MXN | $50.09 | +$23.54 (+89%) |
| 5 | ๐ฎ๐ฉ Indonesia Your region | Rpย 920,190 | $50.65 | +$24.10 (+91%) |
| 6 | ๐จ๐ฆ Canada Your region | $72.19 | $50.70 | +$24.15 (+91%) |
| 7 | ๐ง๐ท Brazil Your region | R$288,50 | $51.77 | +$25.22 (+95%) |
| 8 | ๐ฎ๐ณ India Your region | Rsย 4,995 | $53.22 | +$26.67 (+100%) |
| 9 | ๐บ๐ธ United States Your region | $54.09 | $54.09 | +$27.54 (+104%) |
| 10 | ๐ฆ๐ท Argentina Your region | US$54.09 | $54.09 | +$27.54 (+104%) |
| 11 | ๐ญ๐ฐ Hong Kong Your region | HK$468.00 | $59.66 | +$33.11 (+125%) |
| 12 | ๐ธ๐ฌ Singapore Your region | SGD76.90 | $59.91 | +$33.36 (+126%) |
| 13 | ๐ฆ๐บ Australia Your region | $90.95 | $62.32 | +$35.77 (+135%) |
| 14 | ๐ธ๐ช Sweden Your region | 649.00ย Kr | $65.20 | +$38.65 (+146%) |
| 15 | ๐ฉ๐ช Germany Your region | โฌ59,99 | $66.67 | +$40.12 (+151%) |
| 16 | ๐ต๐ฑ Poland Your region | 269,00ย zl | $67.80 | +$41.25 (+155%) |
| 17 | ๐ฟ๐ฆ South Africa Your region | Rย 1,149.00 | $69.27 | +$42.72 (+161%) |
| 18 | ๐ฌ๐ง United Kingdom Your region Most expensive | ยฃ54.99 | $73.08 | +$46.53 (+175%) |
NEW OPERATIVE, NEW THREAT, NEW EPIC CAMPAIGN Offering unparalleled sniping mechanics, stealth and tactical third-person combat, Sniper Elite Resistance turns the attention of the award-winning series towards a hidden war, far from the front lines, deep within the heart of occupied France. In a gripping new story that runs parallel with Sniper Elite 5, Harry Hawker, agent of the Special Operations Executive SOE, takes the lead for the first time as he discovers an insidious new Wunderwaffe - something so powerful, it guarantees the Nazis will win the war. Working with the French Resistance, this deadly addition to the Reichs arsenal must be eliminated. Multiple Kill List targets, and different infiltration and extraction points give you an unequalled choice with how to accomplish objectives and create your own playstyle. The full campaign can also be experienced in co-op. Fight against the Nazi war machine with an ally to share weapons, items and tactical know-how, as well as help each other get back in the fight when you go down during firefights. VISCERAL X-RAY KILL CAM AND ADVANCED GUNPLAY PHYSICS The trademark X-ray kill cam returns, showing the true destructive power of every one of your signature shots. Bones deflect bullets to unpredictably rip new paths through enemy bodies and SMGs and pistols also trigger kill cams, showing multiple bullet shots in dramatic slow motion. To land that shot you will need to think like a true sniper. Factor in rifle stock and barrel options along with gravity, wind and heart rate while you zero your sights on the target. AUTHENTIC WORLD WAR II WEAPONS AND CUSTOMISATION The arsenal at your disposal will feature returning franchise favourites as well as a host of new authentic WWII weapons. Picking your loadout will be key to striking down the Reichโs nefarious plans Customise your weapon to suit your operating style. Find workbenches scattered around the campaign to customise and upgrade your rifles, secondaries and pistols with new scopes, stocks, barrels, magazines and more. Also remember to pick the right ammo for the right job, whether you need armour-piercing shells or a non-lethal takedown. PROPAGANDA MISSIONS โ BE THE RESISTANCE Locate unique Propaganda posters across the main campaign and step into the shoes of a French Resistance fighter in all new Propaganda missions. During these scenarios, sneak, snipe and take down enemies to complete time-sensitive objectives and help end the Nazi occupation. AXIS INVASION MODE The fan-favourite Axis Invasion mode is back invade another playerโs Campaign as an Axis sniper and engage in a deadly game of cat and mouse. Whether you stalk your prey, lay an ambush, or run in guns blazing, the threat of invasion provides a new dimension to the campaignโs challenge. TENSE ONLINE MULTIPLAYER When youโve mastered your rifle, customise your character and loadout as you take the fight online in competitive 16-player battles to earn XP, medals and ribbons. If competition isnโt your style, you can also team up with up to 3 other players against waves of enemies in Survival mode.
The regional spread here is wider than 95% of the catalog: $46.53 between the cheapest and the priciest store.
Ukraine is usually the cheapest PSN store - it wins for 653 of the 1629 games in our catalog. Not here: Japan comes out ahead, $15.20 clear of Turkey.
Pricey for its genre: the median across the 123 "Shooter" games we track is $15.38, and this sits 73% above it.
Some prices have not been updated recently. Check the current offer in PS Store.
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $50.96 | $105.05 |
| Passes | $34.99 | $89.08 |
| Items & vehicles | $7.98 | $62.07 |
Game: $54.09
Some prices are outdated. Check the current offers in PS Store.
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $56.63 | $123.30 |
| Passes | $38.88 | $105.55 |
| Items & vehicles | $8.86 | $75.53 |
Game: $66.67
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $52.28 | $114.60 |
| Passes | $36.28 | $98.60 |
| Items & vehicles | $8.16 | $70.48 |
Game: $62.32
Some prices are outdated. Check the current offers in PS Store.
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $48.07 | $98.77 |
| Passes | $33.00 | $83.70 |
| Items & vehicles | $7.72 | $58.42 |
Game: $50.70
Some prices are outdated. Check the current offers in PS Store.
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $54.83 | $127.91 |
| Passes | $38.53 | $111.61 |
| Items & vehicles | $8.74 | $81.82 |
Game: $73.08
Some prices are outdated. Check the current offers in PS Store.
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $47.42 | $107.08 |
| Passes | $34.16 | $93.82 |
| Items & vehicles | $9.68 | $69.34 |
Game: $59.66
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ฉIndonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $41.30 | $91.95 |
| Passes | $29.27 | $79.92 |
| Items & vehicles | $8.44 | $59.09 |
Game: $50.65
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $45.19 | $98.41 |
| Passes | $31.04 | $84.26 |
| Items & vehicles | $7.08 | $60.30 |
Game: $53.22
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $56.06 | $121.26 |
| Passes | $39.08 | $104.28 |
| Items & vehicles | $9.04 | $74.24 |
Game: $65.20
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $52.06 | $111.97 |
| Passes | $34.98 | $94.89 |
| Items & vehicles | $10.12 | $70.03 |
Game: $59.91
Some prices are outdated. Check the current offers in PS Store.
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $42.43 | $84.18 |
| Passes | $24.44 | $66.19 |
| Items & vehicles | $6.80 | $48.55 |
Game: $41.75
Some prices are outdated. Check the current offers in PS Store.
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $57.65 | $126.92 |
| Passes | $39.73 | $109.00 |
| Items & vehicles | $9.04 | $78.31 |
Game: $69.27
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $50.96 | $105.05 |
| Passes | $34.99 | $89.08 |
| Items & vehicles | $7.98 | $62.07 |
Game: $54.09
Some prices are outdated. Check the current offers in PS Store.
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $47.01 | $97.10 |
| Passes | $32.35 | $82.44 |
| Items & vehicles | $7.32 | $57.41 |
Game: $50.09
Some prices are outdated. Check the current offers in PS Store.
๐ฏ๐ตJapan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $48.96 | $75.51 |
| Passes | $24.14 | $50.69 |
| Items & vehicles | $6.90 | $33.45 |
Game: $26.55
Some prices are outdated. Check the current offers in PS Store.
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $58.47 | $126.27 |
| Passes | $40.07 | $107.87 |
| Items & vehicles | $9.08 | $76.88 |
Game: $67.80
Some prices are outdated. Check the current offers in PS Store.
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $51.64 | $103.41 |
| Passes | $33.72 | $85.49 |
| Items & vehicles | $8.22 | $59.99 |
Game: $51.77
Some prices are outdated. Check the current offers in PS Store.
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $36.66 | $80.66 |
| Passes | $24.41 | $68.41 |
| Items & vehicles | $5.68 | $49.68 |
Game: $44.00
Some prices are outdated. Check the current offers in PS Store.










No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.