No storefront beats Turkey on STAR WARS: Galactic Racer™. It lists at 1.499,00 TL ($29.86), with India $7.39 behind it.
Across the 1445 games we track in both stores, Turkey runs about 15% under the US price.
STAR WARS: Galactic Racer™ is an outlier in the right direction - 50% below the US price, 35 points more than Turkey usually manages.
Turkey comes out cheapest for 239 of the 1629 games we price.
Yes - nothing we track beats it, and the saving against the US price is $30.13.
All 18 storefronts we track, converted to US dollars. Turkey is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇹🇷 Turkey Your region | $29.86 | — |
| 2 | 🇮🇳 India Your region | $37.25 | +$7.39 |
| 3 | 🇺🇦 Ukraine Your region | $39.59 | +$9.73 |
| 4 | 🇯🇵 Japan Your region | $44.55 | +$14.69 |
| 5 | 🇮🇩 Indonesia Your region | $50.88 | +$21.02 |
| 6 | 🇧🇷 Brazil Your region | $54.41 | +$24.55 |
| 7 | 🇲🇽 Mexico Your region | $55.65 | +$25.79 |
| 8 | 🇨🇦 Canada Your region | $56.68 | +$26.82 |
| 9 | 🇦🇺 Australia Your region | $58.67 | +$28.81 |
| 10 | 🇭🇰 Hong Kong Your region | $59.68 | +$29.82 |
| 11 | 🇺🇸 United States Your region | $59.99 | +$30.13 |
| 12 | 🇦🇷 Argentina Your region | $59.99 | +$30.13 |
| 13 | 🇸🇬 Singapore Your region | $63.61 | +$33.75 |
| 14 | 🇸🇪 Sweden Your region | $66.15 | +$36.29 |
| 15 | 🇵🇱 Poland Your region | $66.18 | +$36.32 |
| 16 | 🇬🇧 United Kingdom Your region | $67.13 | +$37.27 |
| 17 | 🇩🇪 Germany Your region | $67.22 | +$37.36 |
| 18 | 🇿🇦 South Africa Your region | $70.03 | +$40.17 |
Prices are only half of it. The Turkish store expects a payment method valid in Turkey, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: