At Rs 4,499 ($47.90), India takes STAR WARS Zero Company™ outright - the next cheapest storefront, Ukraine, is $0.50 more.
Across the 1456 games we track in both stores, India runs about 20% under the US price.
STAR WARS Zero Company™ sits close to that norm at 20% below the US price, so India behaves here much as it does across the catalog.
India comes out cheapest for 198 of the 1629 games we price.
Yes - nothing we track beats it, and the saving against the US price is $12.09.
All 18 storefronts we track, converted to US dollars. India is highlighted.
See the price in your account’s PlayStation Store.
| # | Region | In USD | Over cheapest |
|---|---|---|---|
| 1 | 🇮🇳 India Your region | $47.90 | — |
| 2 | 🇺🇦 Ukraine Your region | $48.40 | +$0.50 |
| 3 | 🇮🇩 Indonesia Your region | $52.11 | +$4.21 |
| 4 | 🇯🇵 Japan Your region | $53.16 | +$5.26 |
| 5 | 🇧🇷 Brazil Your region | $54.24 | +$6.34 |
| 6 | 🇲🇽 Mexico Your region | $55.65 | +$7.75 |
| 7 | 🇨🇦 Canada Your region | $56.68 | +$8.78 |
| 8 | 🇹🇷 Turkey Your region | $59.74 | +$11.84 |
| 9 | 🇭🇰 Hong Kong Your region | $59.80 | +$11.90 |
| 10 | 🇺🇸 United States Your region | $59.99 | +$12.09 |
| 11 | 🇦🇷 Argentina Your region | $59.99 | +$12.09 |
| 12 | 🇦🇺 Australia Your region | $62.12 | +$14.22 |
| 13 | 🇸🇬 Singapore Your region | $62.45 | +$14.55 |
| 14 | 🇿🇦 South Africa Your region | $67.04 | +$19.14 |
| 15 | 🇬🇧 United Kingdom Your region | $67.13 | +$19.23 |
| 16 | 🇩🇪 Germany Your region | $67.22 | +$19.32 |
| 17 | 🇸🇪 Sweden Your region | $68.19 | +$20.29 |
| 18 | 🇵🇱 Poland Your region | $68.96 | +$21.06 |
Prices are only half of it. The Indian store expects a payment method valid in India, and an account's region is fixed when the account is created - you can't switch an existing one over. Both are covered in detail here: