In Ukraine it costs UAH 209,80, about $4.60: $3.39 less than the US store asks. It's an outlier, too. On most games Ukraine is just 29% cheaper than the US. If Ukraine doesn't work for you, Turkey is only $0.17 more at $4.77.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over ₺10
Total$8.19for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region Cheapest | UAH 209,80 | $4.60 | — |
| 2 | 🇹🇷 Turkey Your region | 239,80 TL | $4.77 | +$0.17 (+4%) |
| 3 | 🇮🇳 India Your region | Rs 449 | $4.78 | +$0.18 (+4%) |
| 4 | 🇯🇵 Japan Your region | ¥836 | $5.27 | +$0.67 (+15%) |
| 5 | 🇦🇺 Australia Your region | $9.59 | $6.59 | +$1.99 (+43%) |
| 6 | 🇮🇩 Indonesia Your region | Rp 128,538 | $7.11 | +$2.51 (+55%) |
| 7 | 🇧🇷 Brazil Your region | R$39,90 | $7.18 | +$2.58 (+56%) |
| 8 | 🇲🇽 Mexico Your region | 137.75 MXN | $7.40 | +$2.80 (+61%) |
| 9 | 🇨🇦 Canada Your region | $10.69 | $7.54 | +$2.94 (+64%) |
| 10 | 🇵🇱 Poland Your region | 29,80 zl | $7.59 | +$2.99 (+65%) |
| 11 | 🇩🇪 Germany Your region | €6,99 | $7.82 | +$3.22 (+70%) |
| 12 | 🇭🇰 Hong Kong Your region | HK$61.60 | $7.85 | +$3.25 (+71%) |
| 13 | 🇸🇪 Sweden Your region | 77.80 Kr | $7.89 | +$3.29 (+72%) |
| 14 | 🇺🇸 United States Your region | $7.99 | $7.99 | +$3.39 (+74%) |
| 15 | 🇿🇦 South Africa Your region | R 131.80 | $7.99 | +$3.39 (+74%) |
| 16 | 🇦🇷 Argentina Your region | US$7.99 | $7.99 | +$3.39 (+74%) |
| 17 | 🇬🇧 United Kingdom Your region | £5.99 | $8.01 | +$3.41 (+74%) |
| 18 | 🇸🇬 Singapore Your region Most expensive | SGD11.18 | $8.73 | +$4.13 (+90%) |
The Pathless is the mythic adventure of an archer and an eagle in a vast forest
One of the flattest titles we track - $4.13 between the cheapest and priciest store, tighter than 92% of the 1521 paid games in the catalog.
67% under the "Adventure" median of $13.88, measured across 237 games.
This is one of 12 Annapurna Interactive titles we follow, which run to a median of $8.62.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.