The Ukraine store lists it at UAHย 949,00. That's roughly $20.82, or 31% below the US price of $29.99. Ukraine usually undercuts the US by about this much, so the saving is typical there. India is close behind at $21.28, a good fallback if paying in Ukraine is awkward.
Your region
Cards for the exact amount ยท Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over โบ51
Total$47.38for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | ๐บ๐ฆ Ukraine Your region Cheapest | UAHย 949,00 | $20.82 | โ |
| 2 | ๐ฎ๐ณ India Your region | Rsย 1,999 | $21.28 | +$0.46 (+2%) |
| 3 | ๐น๐ท Turkey Your region | 1.199,00ย TL | $23.86 | +$3.04 (+15%) |
| 4 | ๐ฎ๐ฉ Indonesia Your region | Rpย 476,190 | $26.32 | +$5.50 (+26%) |
| 5 | ๐ง๐ท Brazil Your region | R$149,50 | $26.92 | +$6.10 (+29%) |
| 6 | ๐ฆ๐บ Australia Your region | $39.95 | $27.46 | +$6.64 (+32%) |
| 7 | ๐ฒ๐ฝ Mexico Your region | 516.38ย MXN | $27.75 | +$6.93 (+33%) |
| 8 | ๐จ๐ฆ Canada Your region | $39.99 | $28.22 | +$7.40 (+36%) |
| 9 | ๐บ๐ธ United States Your region | $29.99 | $29.99 | +$9.17 (+44%) |
| 10 | ๐ฆ๐ท Argentina Your region | US$29.99 | $29.99 | +$9.17 (+44%) |
| 11 | ๐ญ๐ฐ Hong Kong Your region | HK$238.00 | $30.34 | +$9.52 (+46%) |
| 12 | ๐ต๐ฑ Poland Your region | 129,00ย zl | $32.84 | +$12.02 (+58%) |
| 13 | ๐ธ๐ฌ Singapore Your region | SGD42.68 | $33.33 | +$12.51 (+60%) |
| 14 | ๐ธ๐ช Sweden Your region | 329.00ย Kr | $33.37 | +$12.55 (+60%) |
| 15 | ๐ฉ๐ช Germany Your region | โฌ29,99 | $33.55 | +$12.73 (+61%) |
| 16 | ๐ฟ๐ฆ South Africa Your region | Rย 569.00 | $34.48 | +$13.66 (+66%) |
| 17 | ๐ฌ๐ง United Kingdom Your region Most expensive | ยฃ29.99 | $40.08 | +$19.26 (+93%) |
You play as an escaped soldier, who has no memories of their past life, but is infused with supernatural abilities. Revenge is on your mind, and youโll stop at nothing to get what you want. Deliver devastating punches, sneak around in the shadows, wield explosive weapons, and give the bad guys a taste of their own medicine. FEATURES EXPLOSIVE SINGLE-PLAYER STORY CAMPAIGN A mysterious group breaks you out from a heavily guarded blacksite. Your memories are gone but your combat abilities are enhanced far beyond human limits. Fight back, find the truth and face a threat even deadlier than yourself. NEXT LEVEL SUPER-POWERS Master your superhuman strength and speed to knock waves of heavily armed mercenaries into next week. Slow down time to dodge rapid-fire bullets and use cloaking to become invisible and snap your enemies necks when they least expect it. BRUTAL MELEE COMBAT Square up to your enemies in close quarters melee combat and go full throttle in rapid fire gunfights. Punch, kick, slide and deliver hardcore combos that reduce your foes to dust.
We track 17 games from Team17 Software; the median cheapest price across them is $17.61.
Pricey for its genre: the median across the 123 "Shooter" games we track is $15.38, and this sits 35% above it.
Cheapest in Ukraine, same as most of the catalog - that region wins for 653 of the 1629 games we track. It beats the runner-up, India, by $0.46.
Some regions could not be refreshed. Showing the last available prices.
Some regions could not be refreshed. Last successful checks are shown below.
Some prices have not been updated recently. Check the current offer in PS Store.
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $7.99 | $37.98 |
| Passes | $5.39 | $35.38 |
| Other | $2.99 | $32.98 |
Game: $29.99
Some prices are outdated. Check the current offers in PS Store.
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $8.94 | $42.49 |
| Passes | $6.03 | $39.58 |
| Other | $3.34 | $36.89 |
Game: $33.55
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $8.21 | $35.67 |
| Passes | $5.55 | $33.01 |
| Other | $3.13 | $30.59 |
Game: $27.46
Some prices are outdated. Check the current offers in PS Store.
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $7.76 | $35.98 |
| Passes | $5.07 | $33.29 |
| Other | $2.82 | $31.04 |
Game: $28.22
Some prices are outdated. Check the current offers in PS Store.
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $10.68 | $50.76 |
| Passes | $7.20 | $47.28 |
| Other | $3.86 | $43.94 |
Game: $40.08
Some prices are outdated. Check the current offers in PS Store.
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $8.29 | $38.63 |
| Passes | $9.43 | $39.77 |
| Other | $3.44 | $33.78 |
Game: $30.34
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ฉIndonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $6.93 | $33.25 |
| Passes | $7.79 | $34.11 |
| Other | $1.78 | $28.10 |
Game: $26.32
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $7.08 | $28.36 |
| Passes | $4.78 | $26.06 |
| Other | $2.65 | $23.93 |
Game: $21.28
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $9.03 | $42.40 |
| Passes | $6.02 | $39.39 |
| Other | $3.55 | $36.92 |
Game: $33.37
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $8.90 | $42.23 |
| Passes | $10.09 | $43.42 |
| Other | $3.47 | $36.80 |
Game: $33.33
Some prices are outdated. Check the current offers in PS Store.
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $3.56 | $27.42 |
| Passes | $5.12 | $28.98 |
| Other | $2.43 | $26.29 |
Game: $23.86
Some prices are outdated. Check the current offers in PS Store.
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $9.03 | $43.51 |
| Passes | $6.15 | $40.63 |
| Other | $3.58 | $38.06 |
Game: $34.48
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $7.99 | $37.98 |
| Passes | $5.39 | $35.38 |
| Other | $2.99 | $32.98 |
Game: $29.99
Some prices are outdated. Check the current offers in PS Store.
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $7.36 | $35.11 |
| Passes | $4.97 | $32.72 |
| Other | $2.73 | $30.48 |
Game: $27.75
Some prices are outdated. Check the current offers in PS Store.
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $9.16 | $42.00 |
| Passes | $6.11 | $38.95 |
| Other | $3.44 | $36.28 |
Game: $32.84
Some prices are outdated. Check the current offers in PS Store.
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $7.72 | $34.64 |
| Passes | $5.56 | $32.48 |
| Other | $2.86 | $29.78 |
Game: $26.92
Some prices are outdated. Check the current offers in PS Store.
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $5.68 | $26.50 |
| Passes | $3.94 | $24.76 |
| Other | $2.17 | $22.99 |
Game: $20.82
Some prices are outdated. Check the current offers in PS Store.



No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.