Buy it in Ukraine and you pay UAH 1 399,00, around $30.69: $19.30 under the US price. That's close to Ukraine's usual gap with the US, so it isn't a one-off deal. If Ukraine doesn't work for you, India is only $1.23 more at $31.92.
Your region
Cards for the exact amount · Plati.Market
Only for a PSN account whose region is Turkey
Covers the gameLeft over ₺101
Total$48.66for all cards
Total$48.37for all cards
Total$78.27for all cards
Total$48.36for all cards
Total$48.80for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your account’s PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | 🇺🇦 Ukraine Your region Cheapest | UAH 1 399,00 | $30.69 | — |
| 2 | 🇮🇳 India Your region | Rs 2,999 | $31.92 | +$1.23 (+4%) |
| 3 | 🇯🇵 Japan Your region | ¥5,390 | $33.99 | +$3.30 (+11%) |
| 4 | 🇹🇷 Turkey Your region | 2.149,00 TL | $42.77 | +$12.08 (+39%) |
| 5 | 🇮🇩 Indonesia Your region | Rp 809,190 | $44.73 | +$14.04 (+46%) |
| 6 | 🇨🇦 Canada Your region | $64.99 | $45.86 | +$15.17 (+49%) |
| 7 | 🇲🇽 Mexico Your region | 861.21 MXN | $46.27 | +$15.58 (+51%) |
| 8 | 🇺🇸 United States Your region | $49.99 | $49.99 | +$19.30 (+63%) |
| 9 | 🇦🇷 Argentina Your region | US$49.99 | $49.99 | +$19.30 (+63%) |
| 10 | 🇭🇰 Hong Kong Your region | HK$398.00 | $50.73 | +$20.04 (+65%) |
| 11 | 🇧🇷 Brazil Your region | R$284,90 | $51.30 | +$20.61 (+67%) |
| 12 | 🇦🇺 Australia Your region | $74.95 | $51.52 | +$20.83 (+68%) |
| 13 | 🇸🇬 Singapore Your region | SGD69.17 | $54.01 | +$23.32 (+76%) |
| 14 | 🇸🇪 Sweden Your region | 549.00 Kr | $55.69 | +$25.00 (+81%) |
| 15 | 🇵🇱 Poland Your region | 219,00 zl | $55.75 | +$25.06 (+82%) |
| 16 | 🇩🇪 Germany Your region | €49,99 | $55.92 | +$25.23 (+82%) |
| 17 | 🇿🇦 South Africa Your region | R 949.00 | $57.51 | +$26.82 (+87%) |
| 18 | 🇬🇧 United Kingdom Your region Most expensive | £44.99 | $60.13 | +$29.44 (+96%) |
Are you ready to seek your fortune
121% over the "Adventure" median of $13.88, measured across 237 games.
This is one of 44 Sony Interactive Entertainment titles we follow, which run to a median of $25.14.
$29.44 separates the cheapest region from the priciest - a bigger gap than 81% of the 1521 paid games we track.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.