The India store lists it at Rsย 2,999. That's roughly $31.95, or 36% below the US price of $49.99. It's an outlier, too. On most games India is just 20% cheaper than the US. If India doesn't work for you, Ukraine is only $1.04 more at $32.99.
Your region
Cards for the exact amount ยท Plati.Market
Only for a PSN account whose region is Indonesia
Covers the gameLeft over Rpย 24,110
Total$48.66for all cards
Total$46.96for all cards
Total$78.27for all cards
Total$48.36for all cards
Total$48.80for all cards
Pick a region from the list if you have a matching PSN account. Cards from another region will not work.
Compare PS Store pricesPlati.Market offer prices checked on November 20.
See the price in your accountโs PlayStation Store.
| # | Region | Local price | In dollars | Difference from cheapest |
|---|---|---|---|---|
| 1 | ๐ฎ๐ณ India Your region Cheapest | Rsย 2,999 | $31.95 | โ |
| 2 | ๐บ๐ฆ Ukraine Your region | UAHย 1 499,00 | $32.99 | +$1.04 (+3%) |
| 3 | ๐ฎ๐ฉ Indonesia Your region | Rpย 775,890 | $42.71 | +$10.76 (+34%) |
| 4 | ๐น๐ท Turkey Your region | 2.149,00ย TL | $42.74 | +$10.79 (+34%) |
| 5 | ๐ฒ๐ฝ Mexico Your region | 861.21ย MXN | $46.23 | +$14.28 (+45%) |
| 6 | ๐จ๐ฆ Canada Your region | $66.99 | $47.04 | +$15.09 (+47%) |
| 7 | ๐ฆ๐บ Australia Your region | $69.95 | $47.93 | +$15.98 (+50%) |
| 8 | ๐ฏ๐ต Japan Your region | ยฅ7,920 | $49.65 | +$17.70 (+55%) |
| 9 | ๐บ๐ธ United States Your region | $49.99 | $49.99 | +$18.04 (+56%) |
| 10 | ๐ฆ๐ท Argentina Your region | US$49.99 | $49.99 | +$18.04 (+56%) |
| 11 | ๐ญ๐ฐ Hong Kong Your region | HK$398.00 | $50.73 | +$18.78 (+59%) |
| 12 | ๐ง๐ท Brazil Your region | R$284,90 | $51.12 | +$19.17 (+60%) |
| 13 | ๐ธ๐ฌ Singapore Your region | SGD69.17 | $53.89 | +$21.94 (+69%) |
| 14 | ๐ธ๐ช Sweden Your region | 549.00ย Kr | $55.15 | +$23.20 (+73%) |
| 15 | ๐ต๐ฑ Poland Your region | 219,00ย zl | $55.19 | +$23.24 (+73%) |
| 16 | ๐ฉ๐ช Germany Your region | โฌ49,99 | $55.55 | +$23.60 (+74%) |
| 17 | ๐ฟ๐ฆ South Africa Your region | Rย 949.00 | $57.21 | +$25.26 (+79%) |
| 18 | ๐ฌ๐ง United Kingdom Your region Most expensive | ยฃ44.99 | $59.79 | +$27.84 (+87%) |
You are an Inquisitor, the Imperiums most powerful agent.
This one is cheapest in India, not in Ukraine, which leads the catalog overall. The gap back to Ukraine is $1.04; India wins outright for 198 of 1629 games.
86% over the "Action" median of $17.21, measured across 293 games.
$27.84 separates the cheapest region from the priciest - a bigger gap than 77% of the 1521 paid games we track.
Some prices have not been updated recently. Check the current offer in PS Store.
๐บ๐ธUnited States
| Purchase type | Category total | Game + category |
|---|---|---|
| Items & vehicles | $4.49 | $54.48 |
Game: $49.99
Some prices are outdated. Check the current offers in PS Store.
๐ฉ๐ชGermany
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.35 | $67.90 |
| Items & vehicles | $5.98 | $61.53 |
| Other | $16.17 | $71.72 |
Game: $55.55
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐บAustralia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $11.54 | $59.47 |
| Items & vehicles | $5.64 | $53.57 |
| Other | $14.67 | $62.60 |
Game: $47.93
Some prices are outdated. Check the current offers in PS Store.
๐จ๐ฆCanada
| Purchase type | Category total | Game + category |
|---|---|---|
| Items & vehicles | $4.21 | $51.25 |
Game: $47.04
Some prices are outdated. Check the current offers in PS Store.
๐ฌ๐งUnited Kingdom
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.08 | $71.87 |
| Items & vehicles | $5.75 | $65.54 |
| Other | $15.54 | $75.33 |
Game: $59.79
Some prices are outdated. Check the current offers in PS Store.
๐ญ๐ฐHong Kong SAR China
| Purchase type | Category total | Game + category |
|---|---|---|
| Items & vehicles | $13.77 | $64.50 |
Game: $50.73
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ฉIndonesia
| Purchase type | Category total | Game + category |
|---|---|---|
| Items & vehicles | $12.16 | $54.87 |
Game: $42.71
Some prices are outdated. Check the current offers in PS Store.
๐ฎ๐ณIndia
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $9.86 | $41.81 |
| Items & vehicles | $4.78 | $36.73 |
| Other | $12.81 | $44.76 |
Game: $31.95
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ชSweden
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.80 | $67.95 |
| Items & vehicles | $6.02 | $61.17 |
| Other | $16.47 | $71.62 |
Game: $55.15
Some prices are outdated. Check the current offers in PS Store.
๐ธ๐ฌSingapore
| Purchase type | Category total | Game + category |
|---|---|---|
| Items & vehicles | $15.79 | $69.68 |
Game: $53.89
Some prices are outdated. Check the current offers in PS Store.
๐น๐ทTรผrkiye
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $9.54 | $52.28 |
| Items & vehicles | $4.64 | $47.38 |
| Other | $12.39 | $55.13 |
Game: $42.74
Some prices are outdated. Check the current offers in PS Store.
๐ฟ๐ฆSouth Africa
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $13.13 | $70.34 |
| Items & vehicles | $6.30 | $63.51 |
| Other | $17.01 | $74.22 |
Game: $57.21
Some prices are outdated. Check the current offers in PS Store.
๐ฆ๐ทArgentina
| Purchase type | Category total | Game + category |
|---|---|---|
| Items & vehicles | $4.49 | $54.48 |
Game: $49.99
Some prices are outdated. Check the current offers in PS Store.
๐ฒ๐ฝMexico
| Purchase type | Category total | Game + category |
|---|---|---|
| Items & vehicles | $4.15 | $50.38 |
Game: $46.23
Some prices are outdated. Check the current offers in PS Store.
๐ฏ๐ตJapan
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $22.08 | $71.73 |
| Items & vehicles | $31.72 | $81.37 |
| Other | $14.46 | $64.11 |
Game: $49.65
Some prices are outdated. Check the current offers in PS Store.
๐ต๐ฑPoland
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $12.65 | $67.84 |
| Items & vehicles | $6.24 | $61.43 |
| Other | $16.62 | $71.81 |
Game: $55.19
Some prices are outdated. Check the current offers in PS Store.
๐ง๐ทBrazil
| Purchase type | Category total | Game + category |
|---|---|---|
| Items & vehicles | $4.60 | $55.72 |
Game: $51.12
Some prices are outdated. Check the current offers in PS Store.
๐บ๐ฆUkraine
| Purchase type | Category total | Game + category |
|---|---|---|
| Add-ons & levels | $8.06 | $41.05 |
| Items & vehicles | $3.88 | $36.87 |
| Other | $10.95 | $43.94 |
Game: $32.99
Some prices are outdated. Check the current offers in PS Store.








































No add-ons match your search.
PS Prices Hub embeds this same table into the game's product page on store.playstation.com - no tab switching, no manual currency math.